Nome | Cor | |
1 X Slope, Inverted 45 2 x 2 | White | |  |
6 X Brick 1 x 2 | White | |  |
1 X Slope, Curved 4 x 1 Double No Studs | Blue | |  |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Blue | |  |
2 X Plate 2 x 3 | Blue | |  |
2 X Slope, Inverted 45 2 x 1 | Blue | |  |
1 X Slope, Inverted 45 4 x 2 Double | Blue | |  |
8 X Slope 45 2 x 2 | Blue | |  |
2 X Slope, Curved 3 x 1 No Studs | Blue | |  |
2 X Plate 2 x 6 | Blue | |  |
1 X Brick 2 x 2 | Blue | |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Blue | |  |
1 X Cone 1 x 1 with Top Groove | Yellow | |  |
2 X Window 1 x 2 x 3 Pane with Thick Corner Tabs | Yellow | |  |
3 X Plate, Modified 2 x 2 with Wheels Holder | Black | |  |
1 X Brick 1 x 2 without Bottom Tube | Trans-Clear | |  |
1 X Cone 1 x 1 with Top Groove | Trans-Dark Blue | |  |
2 X Brick 1 x 2 without Bottom Tube | Trans-Dark Blue | |  |
1 X Dish 2 x 2 Inverted (Radar) | Trans-Dark Blue | |  |
2 X Slope, Inverted 45 2 x 1 | Medium Blue | |  |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Medium Blue | |  |
1 X Brick 2 x 4 | Medium Blue | |  |
4 X Brick 1 x 2 | Medium Blue | |  |
2 X Brick 1 x 1 | Dark Blue | |  |
1 X Plate 2 x 3 | Dark Blue | |  |
1 X Brick 2 x 2 | Dark Blue | |  |
2 X Slope 45 2 x 1 | Dark Blue | |  |
1 X Plate 2 x 6 | Dark Bluish Gray | |  |
1 X Dish 2 x 2 Inverted (Radar) | Dark Bluish Gray | |  |
6 X Wheel 11mm D. x 6mm with Smooth Hubcap | Flat Silver | |  |
1 X Brick 2 x 6 | Medium Azure | |  |
4 X Brick 1 x 2 | Medium Azure | |  |
2 X Tile, Round 1 x 1 with Black Eye Closed with Eyelashes Pattern | White | |  |
1 X Window 1 x 4 x 3 - No Shutter Tabs | Blue | |  |
1 X Plate 2 x 6 | Medium Blue | |  |
1 X Tile, Round 2 x 2 with Hole | Orange | |  |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Dark Blue | |  |
1 X Brick, Modified 2 x 2 Curved Top with 2 Top Studs | Dark Blue | |  |
1 X Tile, Round 2 x 2 with Open Stud | Medium Azure | |  |
Отзывы о наборе LEGO 10706