| Nome | Cor |  | 
|---|
 
| 1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Red |   |  | 
 
| 4 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Dark Bluish Gray |   |  | 
 
| 1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Blue |   |  | 
 
| 3 X Plate, Round 2 x 2 with Axle Hole | Light Bluish Gray |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   |  | 
 
| 4 X Plate, Round 1 x 1 Straight Side | Trans-Neon Orange |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Tan |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Red |   |  | 
 
| 8 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Blue |   |  | 
 
| 5 X Plate, Round 1 x 1 Straight Side | Black |   |  | 
 
| 2 X Plate, Modified 3 x 2 with Hole | Dark Red |   |  | 
 
| 2 X Plate, Modified 3 x 2 with Hole | Dark Blue |   |  | 
 
| 2 X Plate, Modified 3 x 2 with Hole | Black |   |  | 
 
| 2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Red |   |  | 
 
| 3 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Dark Bluish Gray |   |  | 
 
| 2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Blue |   |  | 
 
| 3 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black |   |  | 
 
| 2 X Plate, Modified 1 x 1 with Tooth Horizontal | Tan |   |  | 
 
| 2 X Plate, Modified 1 x 1 with Tooth Horizontal | Red |   |  | 
 
| 2 X Plate, Modified 1 x 1 with Tooth Horizontal | Dark Bluish Gray |   |  | 
 
| 2 X Plate, Modified 1 x 1 with Tooth Horizontal | Blue |   |  | 
 
| 6 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Black |   |  | 
 
| 3 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Light Bluish Gray |   |  | 
 
| 1 X Plate 2 x 4 | Light Bluish Gray |   |  | 
 
| 2 X Plate 2 x 3 | Blue |   |  | 
 
| 1 X Plate 2 x 3 | Black |   |  | 
 
| 1 X Plate 2 x 2 | Reddish Brown |   |  | 
 
| 3 X Plate 2 x 2 | Dark Bluish Gray |   |  | 
 
| 1 X Plate 2 x 2 | Dark Red |   |  | 
 
| 1 X Plate 2 x 2 | Dark Blue |   |  | 
 
| 1 X Plate 2 x 10 | Dark Bluish Gray |   |  | 
 
| 1 X Plate 1 x 2 | Tan |   |  | 
 
| 2 X Plate 1 x 2 | Reddish Brown |   |  | 
 
| 6 X Plate 1 x 2 | Dark Bluish Gray |   |  | 
 
| 3 X Plate 1 x 2 | Red |   |  | 
 
| 1 X Plate 1 x 2 | Blue |   |  | 
 
| 3 X Plate 1 x 1 | Dark Red |   |  | 
 
| 3 X Plate 1 x 1 | Reddish Brown |   |  | 
 
| 3 X Plate 1 x 1 | Dark Blue |   |  | 
 
| 1 X Plant, Tree Palm Top | Black |   |  | 
 
| 2 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Tan |   |  | 
 
| 2 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Red |   |  | 
 
| 2 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Blue |   |  | 
 
| 4 X Hinge Plate 1 x 2 Locking with 2 Fingers On End | Tan |   |  | 
 
| 4 X Hinge Plate 1 x 2 Locking with 2 Fingers On End | Red |   |  | 
 
| 6 X Hinge Plate 1 x 2 Locking with 2 Fingers On End | Dark Bluish Gray |   |  | 
 
| 4 X Hinge Plate 1 x 2 Locking with 2 Fingers On End | Blue |   |  | 
 
| 6 X Hinge Plate 1 x 2 Locking with 1 Finger On Top | Black |   |  | 
 
| 12 X Hinge Plate 1 x 2 Locking with 1 Finger on Side | Dark Bluish Gray |   |  | 
 
| 1 X Minifig, Weapon Harpoons, 2 on Sprue | Chrome Silver |   |  | 
 
| 2 X Vehicle, Mudguard 2 x 4 with Flared Wings | Dark Red |   |  | 
 
| 4 X Brick, Round 1 x 1 with Fins | Dark Bluish Gray |   |  | 
 
| 11 X Brick, Round 1 x 1 Open Stud | Black |   |  | 
 
| 2 X Brick, Modified 2 x 2 x 2/3 Two Studs, Lip End | Tan |   |  | 
 
| 2 X Brick, Modified 2 x 2 x 2/3 Two Studs, Lip End | Red |   |  | 
 
| 2 X Brick, Modified 2 x 2 x 2/3 Two Studs, Lip End | Blue |   |  | 
 
| 2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Dark Bluish Gray |   |  | 
 
| 2 X Brick, Modified 1 x 2 x 2/3 No Studs, Wing End | Black |   |  | 
 
| 1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Black |   |  | 
 
| 3 X Bracket 1 x 2 - 2 x 2 | Black |   |  | 
 
| 2 X Minifig, Utensil Binoculars Town | Black |   |  | 
 
| 2 X Antenna Whip 8H | Tan |   |  | 
 
| 1 X Bar   6.6L with Stop Ring (Patio Umbrella Stand) | Black |   |  | 
 
| 1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Tan |   |  | 
 
| 1 X Minifig, Utensil Space Scanner Tool | Black |   |  | 
 
| 2 X Slope 45 2 x 2 Double Convex | Dark Blue |   |  | 
 
| 3 X Technic, Axle Connector 2L (Ridged with x Hole x Orientation) | Black |   |  | 
 
| 5 X Tile 1 x 2 with Groove | Blue |   |  | 
 
| 5 X Tile 1 x 2 with Groove | Red |   |  | 
 
| 5 X Tile 1 x 2 with Groove | Tan |   |  | 
 
| 2 X Tile 2 x 2 with Groove | Dark Bluish Gray |   |  | 
 
| 8 X Tile, Modified 1 x 1 with Clip | Black |   |  | 
 
| 1 X Tile, Round 2 x 2 | Black |   |  | 
 
| 1 X Wedge 6 x 2 Left | Dark Blue |   |  | 
 
| 1 X Wedge 6 x 2 Right | Dark Blue |   |  | 
 
| 1 X Wedge, Plate 4 x 2 Left | Blue |   |  | 
 
| 1 X Wedge, Plate 4 x 2 Right | Blue |   |  | 
 
| 2 X Windscreen 4 x 4 Roll Cage | Black |   |  | 
 
| 2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Black |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Blue |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Red |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Tan |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Orange |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   |  | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   |  | 
Отзывы о наборе LEGO 4881