Nome | Cor | |
4 X Brick 1 x 1 | Black | |  |
8 X Brick 1 x 1 | Blue | |  |
4 X Brick 1 x 1 | Green | |  |
6 X Brick 1 x 1 | Red | |  |
8 X Brick 1 x 1 | White | |  |
6 X Brick 1 x 1 | Yellow | |  |
4 X Brick 1 x 2 | Black | |  |
12 X Brick 1 x 2 | Blue | |  |
4 X Brick 1 x 2 | Green | |  |
8 X Brick 1 x 2 | Red | |  |
12 X Brick 1 x 2 | White | |  |
8 X Brick 1 x 2 | Yellow | |  |
2 X Brick 1 x 3 | Blue | |  |
2 X Brick 1 x 3 | Red | |  |
2 X Brick 1 x 3 | White | |  |
2 X Brick 1 x 3 | Yellow | |  |
2 X Brick 1 x 4 | Blue | |  |
2 X Brick 1 x 4 | Red | |  |
4 X Brick 1 x 4 | White | |  |
2 X Brick 1 x 4 | Yellow | |  |
2 X Brick 1 x 6 | Blue | |  |
2 X Brick 1 x 6 | Red | |  |
2 X Brick 1 x 6 | White | |  |
2 X Brick 1 x 6 | Yellow | |  |
2 X Brick 1 x 8 | Blue | |  |
2 X Brick 1 x 8 | White | |  |
4 X Brick 2 x 2 | Black | |  |
12 X Brick 2 x 2 | Blue | |  |
4 X Brick 2 x 2 | Green | |  |
6 X Brick 2 x 2 | Red | |  |
12 X Brick 2 x 2 | White | |  |
6 X Brick 2 x 2 | Yellow | |  |
2 X Brick 2 x 3 | Black | |  |
4 X Brick 2 x 3 | Blue | |  |
2 X Brick 2 x 3 | Red | |  |
4 X Brick 2 x 3 | White | |  |
2 X Brick 2 x 3 | Yellow | |  |
2 X Brick 2 x 4 | Black | |  |
6 X Brick 2 x 4 | Blue | |  |
2 X Brick 2 x 4 | Green | |  |
4 X Brick 2 x 4 | Red | |  |
6 X Brick 2 x 4 | White | |  |
4 X Brick 2 x 4 | Yellow | |  |
1 X Brick 2 x 6 | Blue | |  |
1 X Brick 2 x 6 | White | |  |
1 X Brick 2 x 8 | Blue | |  |
1 X Brick 2 x 8 | White | |  |
1 X Brick 8 x 16 | Green | |  |
1 X Brick, Modified 1 x 2 with Pin | Yellow | |  |
2 X Brick, Modified 2 x 4 with Pins | Light Bluish Gray | |  |
1 X Brick, Modified 2 x 4 x 2 Double Curved Top with Chicken Face Pattern | Yellow | |  |
1 X Brick, Modified 2 x 4 x 2 Double Curved Top with Red and White Striped Shirt and Overalls Pattern | Green | |  |
1 X Brick, Modified 2 x 4 x 2 Double Curved Top with Yellow Face, Freckles and Ears Pattern | Red | |  |
1 X Dog Head 2 x 4 x 2 1/3 with Dog Head Pattern | White | |  |
1 X Door 1 x 6 x 6 Freestyle | White | |  |
1 X Door Frame 2 x 6 x 6 Freestyle | Red | |  |
1 X Elephant Head 6 x 7 x 4 with Eyes Pattern | Blue | |  |
2 X Fence 1 x 4 x 2 Paled (Picket) | White | |  |
1 X Plate 2 x 4 | Red | |  |
1 X Plate 4 x 10 | Blue | |  |
1 X Propeller 3 Blade 5.5 Diameter | Black | |  |
2 X Slope 33 3 x 1 | Black | |  |
2 X Slope 33 3 x 2 | Black | |  |
4 X Slope 33 3 x 4 | Black | |  |
1 X Slope 45 2 x 2 | Trans-Clear | |  |
2 X Slope, Inverted 33 3 x 2 with Connections between Studs | Red | |  |
4 X Tire 30.4 x 14 Offset Tread | Black | |  |
4 X Wheel 18mm D. x 14mm | Yellow | |  |
4 X Window 1 x 3 x 4 Pane for Window 2 x 6 x 6 Freestyle | White | |  |
2 X Window 2 x 6 x 6 Freestyle | Red | |  |
1 X Windscreen 2 x 4 x 2 | Trans-Clear | |  |
4 X Wheel 18mm D. x 14mm with Black Tire 30.4 x 14 (30285 / 30391) | Yellow | |  |
1 X Door Frame 2 x 6 x 6 Freestyle with White Door 1 x 6 x 6 Freestyle (600) | Red | |  |
2 X Window 2 x 6 x 6 Freestyle with White Window 1 x 3 x 4 Panes | Red | |  |
Отзывы о наборе LEGO 6114