Nome | Cor | |
6 X Plant Leaves 4 x 3 | Green |   | |
2 X Plant Grass Stem | Bright Green |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Green |   | |
2 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Blue |   | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Pink |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | White |   | |
4 X Brick 1 x 2 | White |   | |
2 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | White |   | |
2 X Brick 1 x 6 | Orange |   | |
2 X Brick 1 x 4 | Orange |   | |
1 X Brick 1 x 2 | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 2 x 1 Double with 2 Studs | Red |   | |
4 X Slope, Curved 4 x 2 | Orange |   | |
6 X Slope, Curved 10 x 1 | Orange |   | |
16 X Slope, Curved 2 x 2 | Orange |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | White |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | White |   | |
1 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Yellow |   | |
6 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Black |   | |
6 X Brick, Round 1 x 1 Open Stud | Green |   | |
1 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Slope 30 1 x 2 x 2/3 | Green |   | |
6 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
2 X Minifigure, Headgear Crown Eggshell with 5 Points and Center Stud | White |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | White |   | |
1 X Egg with Hole on Top | Tan |   | |
3 X Carrot Top / Twig | Bright Green |   | |
2 X Egg with Hole on Top | Medium Lavender |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Yellow |   | |
2 X Window 1 x 2 x 2 Flat Front | Green |   | |
2 X Glass for Window 1 x 2 x 2 Flat Front | Trans-Clear |   | |
1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Bright Light Yellow |   | |
1 X Tile 2 x 6 | White |   | |
4 X Plate 1 x 6 | Tan |   | |
1 X Plate 2 x 2 | Red |   | |
2 X Tile 1 x 2 with Groove | Yellow |   | |
4 X Plate 2 x 4 | Green |   | |
1 X Tile 1 x 4 | Orange |   | |
4 X Tile 1 x 1 with Groove | Orange |   | |
2 X Plate 2 x 2 Corner | Orange |   | |
7 X Plate 2 x 6 | Orange |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Orange |   | |
2 X Tile 1 x 6 | Orange |   | |
3 X Plate 1 x 4 | Orange |   | |
12 X Plate 1 x 6 | Orange |   | |
9 X Plate 1 x 2 | Orange |   | |
2 X Tile 2 x 4 | Orange |   | |
1 X Plate 4 x 6 | Orange |   | |
4 X Plate 2 x 2 | Orange |   | |
4 X Plate 1 x 3 | Orange |   | |
2 X Plate 1 x 3 | Reddish Brown |   | |
2 X Tile 1 x 4 | Reddish Brown |   | |
4 X Plate 2 x 3 | Reddish Brown |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
1 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Bright Light Yellow |   | |
4 X Tile 1 x 2 with Groove | Bright Light Yellow |   | |
2 X Plate, Modified 1 x 2 with Door Rail | White |   | |
2 X Plate, Round 1 x 2 with Two Open Studs | Green |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Reddish Brown |   | |
1 X Bracket 1 x 2 - 2 x 2 | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Light Bluish Gray |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | Light Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   | |
2 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   | |
1 X Tile, Round 1 x 1 | Yellow |   | |
4 X Plate, Round 1 x 1 | Green |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Orange |   | |
4 X Plate, Round Corner 6 x 6 | Lime |   | |
2 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder with Tree Stump / Wood Grain Pattern | Reddish Brown |   | |
4 X Plate, Round Corner 3 x 3 | Reddish Brown |   | |
4 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Bright Pink |   | |
4 X Tile, Round 1 x 1 Quarter | Bright Light Yellow |   | |
1 X Bar 3L (Bar Arrow) | Bright Green |   | |
1 X Bar 3L (Bar Arrow) | Bright Green |   | |
1 X Tile, Round 1 x 1 Quarter | Bright Light Yellow |   | |
1 X Tile, Round 1 x 1 Quarter | Bright Pink |   | |
1 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Green |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Blue |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Pink |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | White |   | |
1 X Carrot Top / Twig | Bright Green |   | |
1 X Tile 1 x 1 with Groove | Orange |   | |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   | |
1 X Tile, Round 1 x 1 | Yellow |   | |
1 X Plate, Round 1 x 1 | Green |   | |
1 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Sticker Sheet for Set 40449 (77986/6341332) | (Not Applicable) |   | |
2 X Window 1 x 2 x 2 Flat Front with Trans-Clear Glass (60592 / 60601) | Green |   | |
Отзывы о наборе LEGO 40449