Nome | Cor | |
2 X Plate, Modified 1 x 1 with Tooth Vertical | White | |  |
3 X Bracket 1 x 2 - 1 x 2 | Medium Lavender | |  |
3 X Slope 45 2 x 2 | Medium Lavender | |  |
3 X Brick 1 x 2 | Medium Lavender | |  |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Medium Lavender | |  |
2 X Plate, Round 4 x 4 with 2 x 2 Hole | Medium Lavender | |  |
1 X Plate, Round 1 x 1 Straight Side | Lime | |  |
3 X Plate, Modified 1 x 2 with Small Towball Socket on Side | Light Bluish Gray | |  |
2 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Light Bluish Gray | |  |
2 X Cylinder Hemisphere 4 x 4 | Dark Purple | |  |
2 X Slope 30 1 x 1 x 2/3 | Dark Purple | |  |
1 X Brick, Modified 2 x 2 x 2/3 Two Studs, Curved Slope End | Dark Purple | |  |
2 X Plate, Round 2 x 2 with Axle Hole | Dark Purple | |  |
2 X Slope, Curved 2 x 1 No Studs | Dark Purple | |  |
2 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Dark Bluish Gray | |  |
1 X Plate, Modified 1 x 2 with Towball and Small Towball Socket on Ends | Dark Bluish Gray | |  |
1 X Plate, Modified 1 x 2 with Towball on Side | Dark Bluish Gray | |  |
2 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange | |  |
1 X Plate, Round 1 x 1 Straight Side | Blue | |  |
3 X Bracket 1 x 2 - 1 x 2 Inverted | Black | |  |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black | |  |
2 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Black | |  |
1 X Plate 2 x 2 | Black | |  |
1 X Plate 1 x 2 | Black | |  |
2 X Plate, Modified 2 x 2 with Towball and Hole | Black | |  |
3 X Tile, Modified 1 x 2 with 2 Teeth Vertical | White | |  |
2 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White | |  |
1 X Plate, Round 1 x 1 Straight Side | Blue | |  |
1 X Slope 30 1 x 1 x 2/3 | Dark Purple | |  |
1 X Plate, Round 1 x 1 Straight Side | Lime | |  |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White | |  |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange | |  |
Отзывы о наборе LEGO 41551