Nome | Cor | |
1 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | White | |  |
1 X Brick, Modified 1 x 2 with Log Profile | Light Bluish Gray | |  |
2 X Slope, Curved 4 x 1 | Lime | |  |
2 X Slope 30 1 x 2 x 2/3 | Lime | |  |
2 X Slope 45 2 x 1 | Dark Blue | |  |
1 X Brick, Modified 2 x 2 x 2/3 Ribbed with Axle Hole | Black | |  |
1 X Tile, Round 1 x 1 | Trans-Red | |  |
1 X Tile, Round 1 x 1 | Trans-Yellow | |  |
1 X Tile, Round 1 x 1 | Trans-Green | |  |
1 X Minifigure, Visor Standard | Trans-Black | |  |
2 X Panel 1 x 4 x 1 | Dark Blue | |  |
1 X Tile, Modified 3 x 4 with 4 Studs in Center | Black | |  |
1 X Plate 1 x 2 | Lime | |  |
2 X Plate 1 x 6 | Lime | |  |
2 X Tile 1 x 3 | Lime | |  |
2 X Plate 2 x 2 | Light Bluish Gray | |  |
2 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Light Bluish Gray | |  |
2 X Tile, Round 1 x 1 | Trans-Red | |  |
1 X Tile, Round 1 x 1 | Trans-Yellow | |  |
1 X Tile, Round 1 x 1 | Trans-Green | |  |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Red | |  |
2 X Vehicle, Mudguard 2 x 4 with Flared Wings | Black | |  |
4 X Wheel 8mm D. x 9mm for Slicks, Hole Notched for Wheels Holder Pin, Reinforced Back | White | |  |
4 X Tire 14mm D. x 9mm Smooth Small Wide Slick | Black | |  |
1 X Vehicle, Base 4 x 10 x 2/3 with 4 x 2 Recessed Center with Smooth Underside | Black | |  |
2 X Plate, Modified 2 x 2 with Wheels Holder Wide and Hole | Red | |  |
4 X Wheel 8mm D. x 9mm, Hole Notched for Wheels Holder Pin, Reinforced Back with Black Tire 14mm D. x 9mm Smooth Small Wide Slick (74967 / 30028) | White | |  |
Отзывы о наборе LEGO 30640