Nome | Cor | |
3 X Slope 30 1 x 1 x 2/3 | Trans-Red | |  |
4 X Cone 1 x 1 with Top Groove | Trans-Orange | |  |
3 X Slope 45 2 x 2 | Trans-Clear | |  |
4 X Brick, Modified 1 x 1 with Headlight | Tan | |  |
4 X Slope, Inverted 45 2 x 2 | Tan | |  |
4 X Brick 1 x 2 | Tan | |  |
2 X Brick 2 x 4 | Tan | |  |
1 X Brick 2 x 6 | Tan | |  |
4 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Tan | |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Reddish Brown | |  |
4 X Slope 30 1 x 2 x 2/3 | Reddish Brown | |  |
4 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown | |  |
2 X Slope, Inverted 45 2 x 2 | Reddish Brown | |  |
2 X Brick, Arch 1 x 4 | Reddish Brown | |  |
4 X Brick 1 x 2 | Reddish Brown | |  |
2 X Brick 2 x 4 | Reddish Brown | |  |
2 X Brick, Round 2 x 2 with Axle Hole | Red | |  |
4 X Slope 45 2 x 1 Double - with Bottom Stud Holder | Red | |  |
2 X Brick 1 x 8 | Red | |  |
4 X Brick 1 x 2 | Red | |  |
2 X Brick 2 x 2 | Red | |  |
2 X Brick 2 x 4 | Red | |  |
4 X Cone 1 x 1 with Top Groove | Pearl Gold | |  |
4 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Pearl Gold | |  |
4 X Slope 45 1 x 1 Double | Orange | |  |
4 X Slope 45 2 x 1 | Orange | |  |
4 X Brick 1 x 2 | Orange | |  |
4 X Brick 2 x 2 | Orange | |  |
2 X Brick 2 x 4 | Orange | |  |
2 X Slope 45 2 x 2 | Medium Lavender | |  |
4 X Cone 1 x 1 with Top Groove | Magenta | |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Lime | |  |
4 X Slope 30 1 x 2 x 2/3 | Lime | |  |
2 X Brick 1 x 10 | Lime | |  |
4 X Brick, Round 2 x 2 with Axle Hole | Lime | |  |
4 X Brick, Round 1 x 1 Open Stud | Lime | |  |
5 X Slope 45 2 x 2 | Lime | |  |
2 X Brick 2 x 4 | Lime | |  |
2 X Cone 2 x 2 Truncated | Light Bluish Gray | |  |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Light Bluish Gray | |  |
4 X Slope, Inverted 45 2 x 1 | Light Bluish Gray | |  |
4 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray | |  |
4 X Slope 45 2 x 1 | Light Bluish Gray | |  |
4 X Brick, Modified 1 x 2 Log | Light Bluish Gray | |  |
2 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Light Bluish Gray | |  |
2 X Brick 2 x 6 | Green | |  |
4 X Slope, Inverted 45 2 x 1 | Dark Red | |  |
4 X Brick, Round 1 x 1 Open Stud | Dark Red | |  |
4 X Brick 1 x 2 | Dark Purple | |  |
4 X Brick 1 x 2 | Dark Pink | |  |
2 X Brick 2 x 2 | Dark Pink | |  |
6 X Brick, Round 1 x 1 Open Stud | Dark Orange | |  |
4 X Slope 45 2 x 1 | Dark Orange | |  |
2 X Brick, Modified 2 x 4 with Pins | Dark Bluish Gray | |  |
4 X Cone 1 x 1 with Top Groove | Dark Bluish Gray | |  |
4 X Slope 45 2 x 2 | Dark Bluish Gray | |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Azure | |  |
4 X Slope 30 1 x 2 x 2/3 | Dark Azure | |  |
2 X Brick, Round 2 x 2 with Axle Hole | Dark Azure | |  |
2 X Brick 1 x 6 | Dark Azure | |  |
2 X Brick 2 x 4 | Dark Azure | |  |
2 X Brick 2 x 4 | Bright Pink | |  |
4 X Slope 30 1 x 2 x 2/3 | Bright Pink | |  |
2 X Slope, Curved 3 x 1 No Studs | Bright Light Orange | |  |
4 X Slope, Inverted 33 3 x 1 | Bright Light Orange | |  |
2 X Plant Flower 2 x 2 Leaves - Angular | Bright Green | |  |
6 X Brick 1 x 2 | Bright Green | |  |
4 X Slope 30 1 x 2 x 2/3 | Blue | |  |
4 X Brick, Round 1 x 1 Open Stud | Blue | |  |
4 X Brick 1 x 2 | Blue | |  |
4 X Brick 2 x 2 | Blue | |  |
2 X Brick 2 x 4 | Blue | |  |
4 X Brick, Round 4 x 4 with Hole | Black | |  |
4 X Slope 30 1 x 2 x 2/3 | Black | |  |
2 X Brick 2 x 6 | Black | |  |
2 X Technic, Brick 1 x 1 with Hole | Black | |  |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Black | |  |
4 X Brick, Round 1 x 1 Open Stud | Trans-Yellow | |  |
4 X Brick 1 x 2 | White | |  |
4 X Brick, Round 1 x 1 Open Stud | White | |  |
2 X Brick, Arch 1 x 4 | White | |  |
2 X Slope, Curved 6 x 1 Inverted | White | |  |
3 X Slope 30 1 x 1 x 2/3 | White | |  |
4 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White | |  |
4 X Tile, Round 1 x 1 with Black Eye with Pupil Partially Closed Pattern | White | |  |
2 X Tile, Round 1 x 1 with Black Eye Closed with Eyelashes Pattern | White | |  |
4 X Brick 2 x 4 | Yellow | |  |
4 X Brick 1 x 2 | Yellow | |  |
2 X Brick 2 x 8 | Yellow | |  |
3 X Slope 30 1 x 1 x 2/3 | Yellow | |  |
1 X Brick, Modified 2 x 2 with Pin and Axle Hole | Yellow | |  |
4 X Slope 30 1 x 2 x 2/3 | Yellow | |  |
2 X Slope, Inverted 33 3 x 2 with Connections between Studs | Yellow | |  |
1 X Slope 45 1 x 1 Double | Orange | |  |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Tan | |  |
1 X Slope 30 1 x 1 x 2/3 | Trans-Red | |  |
1 X Slope 30 1 x 1 x 2/3 | Yellow | |  |
1 X Slope 30 1 x 1 x 2/3 | White | |  |
1 X Tile, Round 1 x 1 with Black Eye Closed with Eyelashes Pattern | White | |  |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Partially Closed Pattern | White | |  |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White | |  |
Отзывы о наборе LEGO 11002