Brick → Round |
Informação de peças
Bricklink ID: | 3941 |
Peso: | 1.200 g |
Brick, Round 2 x 2 with Axle Hole
Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4502 X-wing Fighter | 2003 | 1 |
![]() | 7417 Temple of Mount Everest | 2003 | 1 |
![]() | 10069 Tree | 2002 | 1 |
![]() | 4186870 Open Freight Wagon (White Box) | 2002 | 36 |
![]() | 4588 Off Road Race Track | 2002 | 8 |
![]() | 5923 Western Picture Frame | 2002 | 6 |
![]() | 6762 Fort Legoredo | 2002 | 1 |
![]() | 6763 Rapid River Village | 2002 | 8 |
![]() | 10013 Open Freight Wagon | 2001 | 36 |
![]() | 5955 All Terrain Trapper | 2000 | 1 |
![]() | 3053 Emperor's Stronghold | 1999 | 2 |
![]() | 5846 Desert Island | 1998 | 9 |
![]() | 6584 Extreme Team Challenge | 1998 | 2 |
![]() | 6718 Rain Dance Ridge | 1997 | 2 |
![]() | 6746 Chief's Tepee | 1997 | 4 |
![]() | 6748 Boulder Cliff Canyon | 1997 | 7 |
![]() | 6766 Rapid River Village | 1997 | 8 |
![]() | 6769 Fort LEGOREDO | 1996 | 1 |
![]() | 1788 Pirate's Chest | 1995 | 6 |
![]() | 6279 Skull Island | 1995 | 8 |
![]() | 6273 Rock Island Refuge | 1991 | 10 |
![]() | 4502-2 Gears | 1965 | 1 |
Cor da peça Light Gray
Cor da peça Preto
Cor da peça Trans-Clear
Cor da peça Trans-Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | YODACHRON Yoda Chronicles Promotional Set | 2013 | 2 |
![]() | 9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 3 |
![]() | 8454 Rescue Truck | 2003 | 2 |
![]() | 9320 Journey Into Space Set | 2003 | 4 |
![]() | 4605 Fire Response SUV | 2001 | 1 |
![]() | 4164 Mickey's Fire Engine | 2000 | 1 |
![]() | 4553 Train Wash | 1999 | 2 |
![]() | 6455 Space Simulation Station | 1999 | 4 |
![]() | 8230 Coastal Cop Buggy / Miami Police Patrol | 1996 | 1 |
Cor da peça Trans-Light Blue
Cor da peça Trans-Neon Green
Cor da peça Trans-Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 2 |
![]() | 8653 Enzo Ferrari 1:10 | 2005 | 4 |
Cor da peça Trans-Neon Orange
Cor da peça Trans-Yellow
Cor da peça Chrome Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 9320 Journey Into Space Set | 2003 | 14 |
![]() | 4176 The Race of the Year | 2001 | 1 |
![]() | 4177 Building Stories w/NaNa Bird | 2001 | 1 |
Cor da peça Lima
Cor da peça Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5859 Little Garden Fairy | 2003 | 1 |
![]() | 5861 Fairy Island | 2003 | 1 |
![]() | 5862 Flower Fairy Party | 2003 | 2 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 302008 Pua Pig and Turtle | 2020 | 1 |
![]() | 40422 Frankenstein | 2020 | 2 |
![]() | 41253 Lonesome Flats Raft Adventure | 2020 | 4 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 |
![]() | 80010 Demon Bull King | 2020 | 1 |
Cor da peça Sand Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21319 Friends Central Perk | 2019 | 2 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 28 |
![]() | 3826 Build-A-Bob | 2006 | 3 |
![]() | 7469 Mission to Mars | 2003 | 8 |
![]() | 3450 Statue of Liberty Sculpture | 2000 | 4 |
Cor da peça Trans-Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41258 Vibe City Concert | 2020 | 3 |
![]() | 41411 Stephanie's Summer Play Cube | 2020 | 1 |
![]() | 71708 Gamer's Market | 2020 | 1 |
![]() | 71710 Ninja Tuner Car | 2020 | 1 |
![]() | 71712 Empire Temple of Madness | 2020 | 1 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 1382 Scary Laboratory | 2002 | 1 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10241 Maersk Line Triple E | 2014 | 3 |
![]() | 4411 Blue Strata XXL | 2004 | 2 |
![]() | 7103 Jedi Duel | 2002 | 2 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 11006 Creative Blue Bricks | 2020 | 1 |
![]() | 41254 Volcano Rock City Concert | 2020 | 2 |
![]() | 75283 Armored Assault Tank (AAT) | 2020 | 2 |
![]() | 41367 Stephanie's Obstacle Parcour | 2019 | 1 |
![]() | 75233 Droid Gunship | 2019 | 4 |
![]() | 41346 Friendship Box | 2018 | 6 |
![]() | 561802 Andrea's fashion design studio | 2018 | 1 |
![]() | 41318 Heartlake Hospital | 2017 | 1 |
![]() | 75159 The Death Star | 2016 | 4 |
![]() | 70731 Jay Walker One | 2015 | 1 |
![]() | 76019 Starblaster Showdown | 2014 | 4 |
![]() | 10217 Diagon Alley | 2011 | 2 |
![]() | 2507 Fire Temple | 2011 | 2 |
![]() | 10194 Emerald Night | 2009 | 2 |
![]() | 10196 Grand Carousel | 2009 | 2 |
![]() | 8018 Separatist AAT | 2009 | 8 |
![]() | 10188 Death Star | 2008 | 6 |
![]() | 7094 King's Castle Siege | 2007 | 14 |
Cor da peça Dark Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41602 Rey | 2018 | 1 |
![]() | 70618 Destiny's Bounty | 2017 | 8 |
![]() | 75150 Vader's TIE Advanced vs. A-wing Fighter | 2016 | 2 |
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5960 The Mermaid Castle | 2005 | 1 |
Cor da peça Dark Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31015 Emerald Express | 2014 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Cor da peça Trans-Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42108 Mobile Crane | 2020 | 2 |
![]() | 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 1 |
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 2 |
![]() | 76158 Penguin Pursuit | 2020 | 1 |
![]() | 10769 RV Vacation | 2019 | 1 |
![]() | 40336 Newbury Juice Bar | 2019 | 1 |
![]() | 60212 Barbecue Burn Out | 2019 | 1 |
![]() | 70675 Katana 4X4 | 2019 | 1 |
![]() | 70684 Spinjitzu Slam - Kai vs. Samurai | 2019 | 2 |
![]() | 76128 Molten Man Battle | 2019 | 3 |
![]() | 42079 Heavy Duty Forklift | 2018 | 1 |
![]() | 42082 Rough Terrain Crane | 2018 | 1 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 2 |
![]() | 70311 Chaos Catapult | 2016 | 2 |
![]() | 70313 Moltor's Lava Smasher | 2016 | 2 |
![]() | 70316 Jestro's Evil Mobile | 2016 | 3 |
![]() | 70322 Axl's Tower Carrier | 2016 | 2 |
![]() | 70339 Ultimate Flama | 2016 | 2 |
![]() | 75098 Assault on Hoth™ | 2016 | 6 |
![]() | 10686 Family House | 2015 | 1 |
![]() | 10693 LEGO Creative Supplement | 2015 | 4 |
![]() | 10698 Large Creative Brick Box | 2015 | 2 |
![]() | 42043 Mercedes Benz Arocs 3245 | 2015 | 2 |
![]() | 70225 Bladvic's Rumble Bear | 2015 | 1 |
![]() | 10244 Fairground Mixer | 2014 | 1 |
![]() | 70141 Vardy’s Ice Vulture Glider | 2014 | 1 |
![]() | 70144 Laval’s Fire Lion | 2014 | 6 |
![]() | 75053 The Ghost | 2014 | 4 |
![]() | 76021 The Milano Spaceship Rescue | 2014 | 1 |
![]() | 10693-1-s1 Gears | 1965 | 4 |
![]() | LOC391506 | 2 |
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
![]() | 60274 Elite Police Lighthouse Arrest | 2020 | 4 |
![]() | 80015 Monkie Kid's Cloud Roadster | 2020 | 4 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41154 Cinderella's Dream Castle | 2018 | 3 |
Cor da peça Trans-Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 1 |
![]() | 75255 Yoda | 2019 | 23 |
Cor da peça Light Aqua
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41308 Stephanie's Bakery | 2017 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 11011 Bricks and Animals | 2020 | 6 |
![]() | 40383 Bride | 2020 | 1 |
![]() | 41430 Summer Fun Water Park | 2020 | 2 |
![]() | 43182 Mulan's Training Grounds | 2020 | 1 |
![]() | 11002 Basic Brick Set | 2019 | 2 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 2 |
![]() | 70418 Lab | 2019 | 1 |
![]() | 31084 Pirate Roller Coaster | 2018 | 37 |
Cor da peça Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 41393 The Big Bake Show | 2020 | 1 |
![]() | 80105 Temple Fair | 2020 | 1 |
![]() | 10762 Belle's Story Time | 2018 | 2 |
![]() | 71043 Hogwarts Castle | 2018 | 5 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31105 Toy Shop Town House | 2020 | 3 |
![]() | 31107 Space Rover | 2020 | 1 |
![]() | 41398 Stephanie's House | 2020 | 1 |
![]() | 41430 Summer Fun Water Park | 2020 | 1 |
![]() | 75967 Forbidden Forest: Umbridge's Encounter | 2020 | 1 |