Conjuntos com essa parte (de Bricklink)
Cor da peça Branco| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10184 Town Plan | 2008 | 2 | |
| 3830 The Bikini Bottom Express | 2008 | 1 | |
| 4997 Transport Ferry | 2008 | 8 | |
| 7679 Fighter Tank TX 130S | 2008 | 2 | |
| 7743 Police Surveillance Car | 2008 | 1 | |
| 8118 Hybrid Rescue Tank | 2008 | 1 | |
| 10182 Cafe Corner | 2007 | 20 | |
| 4981 Chum Bucket | 2007 | 1 | |
| 7894-2 Airport - ANA version | 2007 | 4 | |
| 7993 Service Station | 2007 | 2 | |
| 7894 Airport | 2006 | 4 | |
| 4411 Blue Strata XXL | 2004 | 1 | |
| 10022 Santa Fe Cars Set II | 2002 | 4 | |
| 10024 Red Baron | 2002 | 2 | |
| 5838 Wicked Madam Frost | 2002 | 2 | |
| 10001 Metroliner | 2001 | 1 | |
| 10019 Tantive IV | 2001 | 4 | |
| 6575 Polar Base | 2000 | 1 | |
| 7191 X-wing Fighter | 2000 | 6 | |
| 1029 Tine Promotional Set: Milk Delivery Lorry (Truck) | 1999 | 2 | |
| 2149 Color Line Promotional Set: Cargo Truck | 1997 | 4 | |
| 5561 Big Foot 4x4 | 1997 | 2 | |
| 1831 MAERSK Promotional Set: Tractor-Trailer Truck | 1995 | 4 |
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10159 LEGO City Airport | 2004 | 2 |
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 1 | |
| 4727 Aragog in the Dark Forest | 2002 | 2 | |
| 4707 Hagrid's Hut | 2001 | 4 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
| 4538 Special Edition | 2004 | 1 | |
| 3433 Ultimate NBA Arena | 2003 | 4 | |
| 4482 AT-TE | 2003 | 2 | |
| 10030 Imperial Star Destroyer | 2002 | 2 | |
| 4728 Escape from Privet Drive | 2002 | 1 | |
| 7142 X-wing Fighter | 2002 | 1 | |
| 7184 Trade Federation MTT | 2000 | 1 | |
| 7191 X-wing Fighter | 2000 | 2 | |
| 7140 X-wing Fighter | 1999 | 1 | |
| 5928 Bi-Wing Baron | 1998 | 2 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 3 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 3432 NBA Challenge | 2003 | 4 | |
| 4729 Dumbledore's Office | 2002 | 2 | |
| 7144 Slave I | 2000 | 4 |
Cor da peça Preto
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| DKNinjago Brickmaster Ninjago | 2011 | 2 | |
| 8971 Aerial Defence Unit | 2009 | 1 | |
| 7668 Rebel Scout Speeder | 2008 | 2 | |
| 9699 FIRST LEGO League Challenge 2008 - Climate Connections | 2008 | 2 | |
| 7237-2 Police Station | 2006 | 2 | |
| 7237 Police Base | 2005 | 2 | |
| 10157 High Speed Train Locomotive | 2004 | 1 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 4720 Knockturn Alley | 2003 | 2 | |
| 10205 My Own Train | 2002 | 2 | |
| 3743 My Own Train - Blue Kit | 2001 | 2 | |
| 3744 My Own Train - Green Kit | 2001 | 2 | |
| 3745 My Own Train - Black Kit | 2001 | 2 | |
| 3746 My Own Train - Brown Kit | 2001 | 2 | |
| 3747 My Own Train - Dark Grey Kit | 2001 | 2 | |
| 6575 Polar Base | 2000 | 2 | |
| 6462 Aerial Recovery | 1998 | 4 |
Cor da peça Trans-Black
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7626 Jungle Cutter | 2008 | 2 | |
| 7897 Passenger Train | 2006 | 4 |
Cor da peça Light Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10188 Death Star | 2008 | 19 | |
| 7675 AT-TE | 2008 | 2 | |
| 8630 Mission 3: Gold Hunt | 2008 | 2 | |
| 10183 Hobby Train Set | 2007 | 16 | |
| 7775 Aquabase Invasion | 2007 | 2 | |
| 7994 Harbor | 2007 | 2 | |
| 10174 Ultimate Collector's AT-ST | 2006 | 2 | |
| 6211 Imperial Star Destroyer | 2006 | 1 | |
| 10159 LEGO City Airport | 2004 | 2 | |
| 4757 Hogwart's Castle | 2004 | 1 |
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4757 Hogwart's Castle | 2004 | 2 |




