Tile |
Informação de peças
Bricklink ID: | 2431 |
Peso: | 0.540 g |
Tile 1 x 4
Conjuntos com essa parte (de Bricklink)
Cor da peça sub-temaNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41637 Sweet Mayhem | 2019 | 4 |
Cor da peça Branco
Cor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 3 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 10124 Wright Flyer | 2003 | 6 |
![]() | 4475 Jabba's Message | 2003 | 2 |
![]() | 4479 TIE Bomber | 2003 | 1 |
![]() | 7411 Tygurah's Roar | 2003 | 9 |
![]() | 10046 Brown Tiles | 2002 | 30 |
![]() | 4727 Aragog in the Dark Forest | 2002 | 4 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 2 |
![]() | 7316 Excavation Searcher | 2001 | 1 |
![]() | 7111 Droid Fighter | 1999 | 2 |
Cor da peça Light Gray
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 17 |
![]() | 10027 Train Engine Shed | 2003 | 5 |
![]() | 10123 Cloud City | 2003 | 8 |
![]() | 10128 Train Level Crossing | 2003 | 2 |
![]() | 10129 Rebel Snowspeeder | 2003 | 21 |
![]() | 3432 NBA Challenge | 2003 | 16 |
![]() | 4093 Wild Wind Ups | 2003 | 2 |
![]() | 4404 Land Busters | 2003 | 8 |
![]() | 4483 Imperial AT-AT | 2003 | 17 |
![]() | 4511 High Speed Train | 2003 | 5 |
![]() | 4512 Cargo Train | 2003 | 10 |
![]() | 7032 Highway Patrol & Undercover Van | 2003 | 2 |
![]() | 7416 Emperor's Ship | 2003 | 1 |
![]() | 8356 Jungle Monster | 2003 | 2 |
![]() | 10020 Santa Fe Super Chief | 2002 | 2 |
![]() | 10022 Santa Fe Cars Set II | 2002 | 2 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 2 |
![]() | 1383 Curse of the Pharaoh | 2002 | 1 |
![]() | 4793 Ogel Shark Sub | 2002 | 3 |
![]() | 6740 Xtreme Tower | 2002 | 8 |
![]() | 7113 Tusken Raider? Encounter | 2002 | 1 |
![]() | 7119 Twin-Pod Cloud Car | 2002 | 1 |
![]() | 7143 Jedi Starfighter | 2002 | 2 |
![]() | 10019 Tantive IV | 2001 | 20 |
![]() | 3451 Sopwith Camel | 2001 | 2 |
![]() | 4707 Hagrid's Hut | 2001 | 1 |
![]() | 6776 Ogel Control Center | 2001 | 8 |
![]() | 7181 TIE Interceptor | 2000 | 4 |
![]() | 7190 Millennium Falcon | 2000 | 16 |
![]() | 7191 X-wing Fighter | 2000 | 2 |
![]() | 7130 Snowspeeder | 1999 | 4 |
![]() | 6160 Sea Scorpion | 1998 | 2 |
![]() | 6198 Sting Ray Stormer | 1998 | 11 |
![]() | 6977 Arachnoid Star Base | 1998 | 4 |
Cor da peça Preto
Cor da peça Trans-Clear
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75272 Sith TIE Fighter | 2020 | 4 |
![]() | 79110 Silver Mine Shootout | 2013 | 8 |
![]() | 3866 Star Wars: The Battle of Hoth | 2012 | 4 |
Cor da peça Trans-Dark Blue
Cor da peça Trans-Light Blue
Cor da peça Trans-Neon Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41130 Amusement Park Roller Coaster | 2016 | 1 |
![]() | 41133 Amusement Park Bumper Cars | 2016 | 4 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 |
![]() | 70734 Master Wu Dragon | 2015 | 1 |
![]() | 70736 Attack of the Morro Dragon | 2015 | 6 |
![]() | 70163 Toxikita's Toxic Meltdown | 2014 | 5 |
![]() | 79119 Mutation Chamber Unleashed | 2014 | 4 |
![]() | 30231 Space Insectoid | 2013 | 2 |
![]() | 75024 HH-87 Starhopper | 2013 | 1 |
Cor da peça Trans-Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 2259 Skull Motorbike | 2011 | 1 |
![]() | 2263 Turbo-Shredder | 2011 | 2 |
![]() | 2518 Nuckal’s ATV | 2011 | 1 |
![]() | 7961 Darth Maul | 2011 | 1 |
Cor da peça Light Salmon
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3242 Bathroom | 1997 | 1 |
Cor da peça Medium Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 2 |
![]() | 5858 The Golden Palace | 2003 | 2 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 4 |
Cor da peça Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 5827 Royal Coach | 2000 | 2 |
Cor da peça Lima
Cor da peça Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31108 Camper Van | 2020 | 2 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 2 |
![]() | 41362 Heartlake City Supermarket | 2019 | 2 |
![]() | 10762 Belle's Story Time | 2018 | 1 |
![]() | 21037 LEGO House | 2017 | 3 |
![]() | 70704 Vermin Vaporizer | 2013 | 7 |
![]() | 3817 The Flying Dutchman | 2012 | 3 |
![]() | 4206-2 Recycling Truck | 2012 | 2 |
![]() | 4432 Garbage Truck | 2012 | 3 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31101 Monster Truck | 2020 | 2 |
![]() | 71712 Empire Temple of Madness | 2020 | 4 |
![]() | 4980 Tunnel Transport | 1999 | 7 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41254 Volcano Rock City Concert | 2020 | 1 |
![]() | 43178 Cinderella's Castle Celebration | 2020 | 1 |
![]() | 75968 4 Privet Drive | 2020 | 6 |
![]() | 77906 Wonder Woman | 2020 | 3 |
![]() | 21039 Shanghai | 2018 | 2 |
![]() | 31079 Sunshine Surfer Van | 2018 | 2 |
![]() | 60182 Pickup & Caravan | 2018 | 1< |