Conjuntos com essa parte (de Bricklink)
Cor da peça Verde| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60160 Jungle Mobile Lab | 2017 | 1 | |
| 60161 Jungle Exploration Site | 2017 | 2 | |
| 70608 Master Falls | 2017 | 1 | |
| 70604 Tiger Widow Island | 2016 | 1 | |
| 76035 Jokerland | 2015 | 1 | |
| 7074 Skull Island | 2004 | 1 | |
| 4595 Zero Tornado & Hot Rock | 2002 | 2 | |
| 6292 Enchanted Island | 2001 | 2 | |
| 3035 Freestyle Tub | 1999 | 1 | |
| 7121 Naboo Swamp | 1999 | 3 | |
| 9287 Bonus Lego Basic Town | 1999 | 3 | |
| 3028 Limited Edition Silver FreeStyle Tub | 1998 | 1 | |
| 3761 Anniversary Tub | 1998 | 1 | |
| 4226 Freestyle Bucket | 1998 | 1 | |
| 4258 LEGO Playscape | 1998 | 1 | |
| 6558 Shark Cage Cove | 1997 | 3 | |
| 1796 Red FreeStyle Bucket | 1996 | 1 | |
| 6046 Hemlock Stronghold | 1996 | 2 | |
| 6079 Dark Forest Fortress | 1996 | 3 | |
| 4162 Freestyle Multibox, 6+ | 1995 | 1 | |
| 6264 Forbidden Cove | 1994 | 2 | |
| 6278 Enchanted Island | 1994 | 2 | |
| 6071 Forestmen's Crossing | 1990 | 1 | |
| 1974-3 Smuggler's Hayride | 1989 | 1 | |
| 6077-2 Forestmen's River Fortress | 1989 | 1 | |
| 6270 Forbidden Island | 1989 | 1 | |
| 6054 Forestmen's Hideout | 1988 | 2 |
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4588 Off Road Race Track | 2002 | 5 |
Cor da peça Preto
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8778 Border Ambush | 2004 | 1 |
Cor da peça Flat Silver
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8894 Piraka Stronghold | 2006 | 1 |
Cor da peça Pearl Gold
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75952 Newt's Case of Magical Creatures | 2018 | 2 |
Cor da peça Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75574 Toruk Makto and the Tree of Souls | 2022 | 12 |




