Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43192 Cinderella's Royal Carriage | 2021 | 1 |
![]() | 10155 Maersk Line Container Ship 2010 Edition | 2010 | 2 |
![]() | 7737 Coastguard 4WD & Jet Scooter | 2008 | 1 |
![]() | 8144 Ferrari 248 F1 Team | 2007 | 1 |
![]() | 8144-2 Ferrari 248 F1 Team (Kimi Räikkönen Edition) | 2007 | 1 |
![]() | 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 2 |
![]() | 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 2 |
![]() | 7239 Fire Truck | 2005 | 1 |
![]() | 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 2 |
![]() | 10159 LEGO City Airport | 2004 | 1 |
![]() | 6478 Fire Station | 2000 | 1 |
![]() | 6582 Daredevil Flight Squad | 1998 | 1 |
![]() | 1737 Scorpion Detector | 1996 | 1 |
![]() | 6938 Scorpion Detector | 1996 | 1 |
![]() | 6958 Android Base | 1996 | 2 |
![]() | 6597 Century Skyway | 1994 | 1 |
![]() | 1845 20th Anniversary Jackpot (blue bucket) | 1993 | 1 |
![]() | 1879 5+ Bucket | 1992 | 1 |
![]() | 1880 5+ Bucket | 1992 | 1 |
![]() | 735 7+ACs- Building Set with Electric System | 1990 | 1 |
![]() | 2824-23 | 1 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7047 Coast Watch HQ | 2003 | 1 |
![]() | 8437 Future Car | 1997 | 4 |
![]() | 6667 Pothole Patcher | 1993 | 1 |
![]() | 5164 Hinges & Couplings | 1991 | 1 |
![]() | 6644 Road Rebel | 1990 | 1 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6575 Polar Base | 2000 | 1 |
![]() | 6586 Polar Scout | 2000 | 1 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4513 Grand Central Station | 2003 | 1 |
![]() | 4118 Buildings, Mansions and Shops | 2001 | 1 |
![]() | 6774 Alpha Team ATV | 2001 | 1 |
![]() | 8457 Power Puller | 2000 | 4 |
![]() | 4556 Train Station | 1999 | 1 |
![]() | 5388 Hinges and Turntables | 1998 | 1 |
![]() | 6445 Emergency Evac | 1998 | 1 |
![]() | 6479 Emergency Response Center | 1998 | 1 |
![]() | 2147 Dragon Fly {Promotional Set} | 1997 | 1 |
![]() | 6497 Twisted Time Train | 1997 | 2 |
![]() | 1818 {Airline Promotional Set:} Starliner | 1996 | 2 |
![]() | 5131 Hinges, Couplings, Turntables | 1996 | 1 |
![]() | 6334 Wave Jump Racers | 1996 | 1 |
![]() | 6545 Search N' Rescue | 1996 | 1 |
![]() | 6596 Wave Master | 1995 | 1 |
![]() | 5047 Hinges, Couplings and Turntables | 1993 | 1 |
![]() | 6663 Wave Rebel | 1993 | 1 |
![]() | 6351 Surf N' Sail Camper | 1992 | 1 |
![]() | 6354 Pursuit Squad | 1990 | 1 |
![]() | 715 7+ Building Set | 1990 | 1 |
Cor da peça Preto
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3184 Adventure Camper | 2012 | 1 |
![]() | 9467 The Ghost Train | 2012 | 3 |
![]() | 7726 Coast Guard Truck with Speed Boat | 2008 | 1 |