Conjuntos com essa parte (de Bricklink)
Cor da peça MarromNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5856 Paprika and the Mischievous Monkey | 2003 | 1 |
![]() | 5857 Safran's Amazing Bazaar | 2003 | 1 |
![]() | 10040 Black Seas Barracuda | 2002 | 1 |
![]() | 4175 Adventures with Max & Tina | 2001 | 1 |
![]() | 4177 Building Stories w/NaNa Bird | 2001 | 1 |
![]() | 6290 Pirate Battle Ship/Red Beard Runner | 2001 | 1 |
![]() | 6292 Enchanted Island | 2001 | 1 |
![]() | 5976 River Expedition | 1999 | 1 |
![]() | 1782 Discovery Station | 1997 | 1 |
![]() | 1853 Hypno Cruiser | 1996 | 1 |
![]() | 6289 Red Beard Runner | 1996 | 1 |
![]() | 6492 Hypno Cruiser | 1996 | 1 |
![]() | 6493 Flying Time Vessel | 1996 | 1 |
![]() | 6494 Mystic Mountain Time Lab | 1996 | 1 |
![]() | 9293 Community Workers | 1996 | 1 |
![]() | 6279 Skull Island | 1995 | 1 |
![]() | 6278 Enchanted Island | 1994 | 1 |
![]() | 6410 Cabana Beach | 1994 | 1 |
![]() | 6252 Sea Mates | 1993 | 1 |
![]() | 6286 Skull's Eye Schooner | 1993 | 1 |
![]() | 1889 Pirate's Treasure Hold | 1992 | 1 |
![]() | 6273 Rock Island Refuge | 1991 | 1 |
![]() | 6260 Shipwreck Island | 1990 | 1 |
![]() | 6672 Safari Off Road Vehicle | 1990 | 1 |
![]() | 6235 Buried Treasure | 1989 | 1 |
![]() | 6270 Forbidden Island | 1989 | 1 |
![]() | 6285 Black Seas Barracuda | 1989 | 1 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3853 Banana Balance | 2011 | 1 |
![]() | 6242 Soldiers Fort | 2009 | 1 |
![]() | 6243 Brickbeard's Bounty | 2009 | 1 |
![]() | 852747 LEGO Pirates Battle Pack | 2009 | 1 |
![]() | 852751 Pirates II Chess Set | 2009 | 2 |
![]() | 8161 Grand Prix Race | 2008 | 1 |
![]() | 7073 Pirate Dock | 2004 | 1 |
![]() | 7075 Captain Redbeard's Pirate Ship | 2004 | 1 |
![]() | 7081 Harry Hardtack and Monkey | 2004 | 1 |
![]() | 852747 | 1 |