Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
30646 Moana's Dolphin Cove | 2023 | 2 | |
31141 Main Street | 2023 | 4 | |
31208 Hokusai - The Great Wave | 2023 | 2 | |
77013 Escape from the Lost Tomb | 2023 | 1 | |
60353 Wild Animal Rescue Missions | 2022 | 2 | |
75326 Boba Fett's Throne Room | 2022 | 1 | |
76405 Hogwarts Express - Collectors' Edition | 2022 | 12 | |
76949 Giganotosaurus & Therizinosaurus Attack | 2022 | 2 | |
10293 Santa's Visit | 2021 | 2 | |
40451 Tatooine Homestead | 2021 | 4 | |
43192 Cinderella's Royal Carriage | 2021 | 4 | |
76939 Stygimoloch Dinosaur Escape | 2021 | 1 | |
40386 Batman | 2020 | 2 | |
75974 Bastion | 2019 | 2 | |
911945 Slave I | 2019 | 2 | |
BL19006 Eight Studs | 2019 | 4 | |
75952 Newt's Case of Magical Creatures | 2018 | 8 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
31138 Beach Camper Van | 2023 | 3 | |
10298 Vespa 125 | 2022 | 2 | |
30583 Easter Bunny | 2022 | 4 | |
40535 Iron Man | 2022 | 2 | |
40540 Lion Dance Guy | 2022 | 4 | |
41722 Horse Show Trailer | 2022 | 2 | |
60354 Mars Spacecraft Exploration Missions | 2022 | 2 | |
80038 Monkie Kid's Team Van | 2022 | 2 | |
40456 Mickey Mouse | 2021 | 2 | |
71753 Kai's Fire Dragon | 2021 | 2 | |
60258 Tuning Workshop | 2020 | 2 | |
80016 The Flaming Foundry | 2020 | 4 | |
31092 Helicopter Adventure | 2019 | 1 | |
10402 Fun Future | 2018 | 2 | |
10403 World Fun | 2018 | 2 | |
21311 Voltron | 2018 | 2 | |
41597 Go Brick Me | 2018 | 2 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40593 Fun Creativity 12-in-1 | 2023 | 2 | |
43221 100 Years of Disney Animation Icons | 2023 | 4 | |
76254 Baby Rocket's Ship | 2023 | 6 | |
76918 McLaren Solus GT & McLaren F1 LM | 2023 | 2 | |
11018 Creative Sea Fun | 2022 | 4 | |
31129 Majestic Tiger | 2022 | 4 | |
76193 The Guardians' Ship | 2021 | 6 | |
30574 Cat | 2020 | 2 | |
41258 Vibe City Concert | 2020 | 4 | |
75273 Poe Dameron's X-wing Fighter | 2020 | 4 | |
31096 Double Rotor Helicopter | 2019 | 2 | |
60228 Deep Space Rocket and Launch Control | 2019 | 4 | |
75892 McLaren Senna | 2019 | 2 | |
76128 Molten Man Battle | 2019 | 1 | |
41597 Go Brick Me | 2018 | 2 |
Cor da peça Vermelho
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10315 Tranquil Garden | 2023 | 4 | |
43225 The Little Mermaid Royal Clamshell | 2023 | 3 | |
71799 NINJAGO City Markets | 2023 | 2 | |
31123 Off-Road Buggy | 2022 | 2 | |
40530 Jane Goodall Tribute | 2022 | 4 | |
71411 The Mighty Bowser | 2022 | 2 | |
75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 4 | |
75572 Jake & Neytiri's First Banshee Flight | 2022 | 4 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 13 | |
76989 Tallneck | 2022 | 4 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40593 Fun Creativity 12-in-1 | 2023 | 2 | |
60314 Ice Cream Truck Police Chase | 2022 | 2 |
Cor da peça Preto
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
71799 NINJAGO City Markets | 2023 | 4 | |
60337 Express Passenger Train | 2022 | 12 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10307 Eiffel Tower | 2022 | 12 |
Cor da peça Sand Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41730 Autumn's House | 2023 | 1 | |
75579 Payakan the Tulkun & Crabsuit | 2023 | 2 | |
76959 Triceratops Research | 2023 | 4 | |
80040 Monkie Kid's Combi Mech | 2023 | 2 | |
75573 Floating Mountains: Site 26 & RDA Samson | 2022 | 9 | |
80039 The Heavenly Realms | 2022 | 2 | |
21325 Medieval Blacksmith | 2021 | 30 | |
40496 Voldemort, Nagini and Bellatrix Lestrange | 2021 | 2 | |
71746 Jungle Dragon | 2021 | 4 | |
76201 Captain Carter & The Hydra Stomper | 2021 | 10 | |
76389 Hogwarts Chamber of Secrets | 2021 | 2 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 3 | |
75318 The Child | 2020 | 6 | |
75978 Diagon Alley | 2020 | 2 | |
40367 Lady Liberty | 2019 | 3 | |
70676 Lloyd’s Titan Mech | 2019 | 4 | |
70840 Welcome to Apocalypseburg! | 2019 | 8 | |
75228 Escape Pod vs. Dewback Microfighters | 2019 | 8 | |
75255 Yoda | 2019 | 1 | |
75948 Hogwarts Clock Tower | 2019 | 2 | |
75974 Bastion | 2019 | 2 | |
41614 Owen & Blue | 2018 | 2 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40631 Gandalf the Grey and Balrog | 2023 | 6 | |
76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | |
10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 | |
31129 Majestic Tiger | 2022 | 1 | |
40535 Iron Man | 2022 | 2 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 8 | |
76210 Hulkbuster | 2022 | 8 | |
76223 Nano Gauntlet | 2022 | 2 | |
43202 The Madrigal House | 2021 | 10 | |
76394 Fawkes, Dumbledore's Phoenix | 2021 | 4 | |
80106 Story of Nian | 2021 | 6 | |
43177 Belle's Storybook Adventures | 2020 | 4 | |
71707 Kai's Mech Jet | 2020 | 2 | |
71720 Fire Stone Mech | 2020 | 6 | |
75275 A-Wing Starfighter | 2020 | 5 | |
76164 Iron Man Hulkbuster | 2020 | 4 | |
76165 Iron Man Bust | 2020 | 2 | |
80010 Demon Bull King | 2020 | 6 | |
40353 Reindeer, Elf & Elfie | 2019 | 2 | |
31073 Dragon | 2018 | 4 | |
41598 Flash | 2018 | 2 | |
76104 The Hulkbuster Smash-Up | 2018 | 10 | |
76105 The Hulkbuster: Ultron Edition | 2018 | 12 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
31142 Space Roller Coaster | 2023 | 2 | |
41731 Heartlake International School | 2023 | 2 | |
75575 Ilu Discovery | 2023 | 4 | |
75579 Payakan the Tulkun & Crabsuit | 2023 | 15 | |
10302 Optimus Prime | 2022 | 2 | |
71766 Lloyd's Legendary Dragon | 2022 | 24 | |
71741 NINJAGO City Gardens | 2021 | 4 | |
75316 Mandalorian Starfighter | 2021 | 8 | |
76143 Avengers Truck Take-down | 2020 | 4 | |
10265 Ford Mustang | 2019 | 4 | |
21318 Tree House | 2019 | 8 | |
31089 Sunset Track Racer | 2019 | 4 | |
60209 Diamond Heist | 2019 | 2 | |
70678 Castle of the Forsaken Emperor | 2019 | 4 | |
70835 Rex's Rexplorer! | 2019 | 14 | |
70839 The Rexcelsior! | 2019 | 15 | |
75233 Droid Gunship | 2019 | 2 | |
76144 Hulk Helicopter Drop | 2019 | 2 | |
BL19004 Wild West Saloon | 2019 | 1 | |
41454 Dr. Fox Laboratory | 2018 | 2 | |
70642 Klow vs. Samurai X | 2018 | 6 | |
72004 Tech Wizard Showdown | 2018 | 10 | |
72005 Aaron's X-Bow | 2018 | 4 | |
75199 General Grievous' Combat Speeder | 2018 | 2 | |
70348 Lance's Twin Jouster | 2017 | 4 | |
70359 Lance vs. Lightning | 2017 | 4 | |
70620 NinjaGo City | 2017 | 2 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40587 Easter Basket | 2023 | 8 | |
40548 Spice Girls Tribute | 2022 | 6 | |
76217 I am Groot | 2022 | 8 | |
76956 T. rex Breakout | 2022 | 2 |
Cor da peça Dark Tan
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
60357 Stunt Truck & Ring of Fire Challenge | 2023 | 2 | |
76255 The New Guardians' Ship | 2023 | 8 | |
76155 In Arishem's Shadow | 2021 | 4 | |
80010 Demon Bull King | 2020 | 6 | |
80016 The Flaming Foundry | 2020 | 8 | |
41167 Arendelle Castle | 2019 | 2 | |
41366 Olivia's Cupcake Cafe | 2019 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43221 100 Years of Disney Animation Icons | 2023 | 2 | |
76241 Hulk Mech Armor | 2023 | 2 | |
40559 Road Runner & Wile E. Coyote | 2022 | 4 | |
76219 Spider-Man & Green Goblin Mech Battle | 2022 | 4 | |
76831 Zurg Battle | 2022 | 2 |
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
40617 Draco Malfoy & Cedric Diggory | 2023 | 1 | |
41741 Dog Rescue Van | 2023 | 2 | |
43221 100 Years of Disney Animation Icons | 2023 | 4 | |
40527 Easter Chicks | 2022 | 10 | |
41719 Mobile Fashion Boutique | 2022 | 2 | |
10271 Fiat 500 | 2020 | 2 |
Cor da peça Bright Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 | |
76199 Carnage | 2021 | 4 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
31208 Hokusai - The Great Wave | 2023 | 34 | |
75576 Skimwing Adventure | 2023 | 4 | |
77942 Fiat 500 | 2021 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43186 Bruni the Salamander | 2021 | 2 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
21338 A-Frame Cabin | 2023 | 5 | |
71795 Temple of the Dragon Energy Cores | 2023 | 3 | |
21333 Vincent van Gogh - The Starry Night | 2022 | 4 | |
21335 Motorised Lighthouse | 2022 | 9 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 8 | |
76205 Gargantos Showdown | 2022 | 6 | |
80036 The City of Lanterns | 2022 | 3 | |
31121 Crocodile | 2021 | 4 | |
42110 Land Rover Defender | 2019 | 2 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10320 Eldorado Fortress | 2023 | 1 | |
11029 Creative Party Box | 2023 | 2 | |
30635 Beach Cleanup | 2023 | 1 | |
40644 Pinata | 2023 | 2 | |
60368 Arctic Research Ship | 2023 | 6 | |
71791 Zane's Dragon Power Spinjitzu Race Car | 2023 | 2 | |
40527 Easter Chicks | 2022 | 8 | |
43207 Ariel's Underwater Castle | 2022 | 4 | |
30565 Birthday Clown | 2021 | 2 | |
43181 Raya and the Heart Palace | 2021 | 10 | |
43197 The Ice Castle | 2021 | 12 | |
41389 Stephanie's Mobile Ice Cream Cart | 2020 | 2 | |
76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 2 | |
70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 |
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
21339 BTS Dynamite | 2023 | 12 | |
40618 Kingsley Shacklebolt & Nymphadora Tonks | 2023 | 2 | |
41747 Heartlake City Community Kitchen | 2023 | 1 | |
43222 Disney Castle | 2023 | 2 |