Conjuntos com essa parte (de Bricklink)
Cor da peça Amarelo| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 1 | |
| 60293 Stunt Park | 2021 | 1 | |
| 41253 Lonesome Flats Raft Adventure | 2020 | 1 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 1 | |
| 42080 Forest Machine | 2018 | 8 |
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41196 The Elvenstar Tree Bat Attack | 2018 | 1 | |
| 72003 Berserker Bomber | 2018 | 2 | |
| 70356 The Stone Colossus of Ultimate Destruction | 2017 | 1 |
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 43212 Disney Celebration Train | 2023 | 1 | |
| 71418 Creativity Toolbox | 2023 | 6 | |
| 71387 Adventures with Luigi | 2021 | 1 | |
| 71363 Desert Pokey | 2020 | 2 | |
| 71365 Piranha Plant Power Slide Expansion Set | 2020 | 3 |
Cor da peça Dark Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41253 Lonesome Flats Raft Adventure | 2020 | 2 |
Cor da peça Medium Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70351 Clay's Falcon Fighter Blaster | 2017 | 1 | |
| 70356 The Stone Colossus of Ultimate Destruction | 2017 | 1 |
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10739 Shark Attack | 2017 | 1 |
Cor da peça Dark Purple
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70352 Jestro's Headquarters | 2017 | 6 | |
| 70356 The Stone Colossus of Ultimate Destruction | 2017 | 1 |
Cor da peça Pearl Gold
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 71764 Ninja Training Centre | 2022 | 2 | |
| 40511 Kung Fu Training | 2021 | 1 | |
| 80019 Red Son's Inferno Jet | 2021 | 2 |




