Conjuntos com essa parte (de Bricklink)
Cor da peça Branco| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4406 Buildings | 2004 | 4 | |
| 4860 Doc Ock's Cafe Attack | 2004 | 4 | |
| 4047 Ultimate Wheels | 2003 | 4 | |
| 4100 Maximum Wheels | 2003 | 4 | |
| 8441 Fork Lift Truck | 2003 | 4 | |
| 10049 Large Wheels and Axles | 2002 | 4 | |
| 4620 A.I.R. Operations HQ | 2002 | 4 | |
| 4621 Jack Stone Red Flash Station | 2002 | 4 | |
| 4608 Bank Breakout | 2001 | 4 |
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8418 Mini Loader | 2005 | 4 | |
| 4860 Doc Ock's Cafe Attack | 2004 | 4 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4611 Police HQ | 2001 | 4 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4600 Police Cruiser | 2001 | 4 |
Cor da peça Dark Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8433 Cool Movers | 2004 | 4 |
Cor da peça Light Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8672 Ferrari Finish Line | 2006 | 10 | |
| 8673 Ferrari F1 Fuel Stop | 2006 | 5 | |
| 7295 Dino Buggy Chaser | 2005 | 2 | |
| 7297 Dino Track Transport | 2005 | 2 | |
| 7474 Urban Avenger vs. Raptor | 2005 | 2 | |
| 8654 Scuderia Ferrari Truck | 2005 | 12 | |
| 4666 Speedy Police Car | 2004 | 4 | |
| 8375 Ferrari F1 Pit Set | 2004 | 8 |




