Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60326 Picnic in the Park | 2022 | 1 | |
| 4406 Buildings | 2004 | 1 | |
| 4405 Large Creator Bucket | 2003 | 1 | |
| 4722 Gryffindor | 2001 | 1 | |
| 5977 Teddy Bears on Beach | 2001 | 1 | |
| 7171 Mos Espa Podrace | 1999 | 4 |
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10150 Assorted Brown Plates | 2004 | 2 | |
| 4400 Creations and Bricks {Red Tub} | 2003 | 1 | |
| 4729 Dumbledore's Office | 2002 | 1 |
Cor da peça Light Gray
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10149 Assorted Dark Grey Plates | 2004 | 2 | |
| 4562 Creator Box | 2004 | 1 | |
| 10029 Lunar Lander | 2003 | 3 | |
| 10123 Cloud City | 2003 | 5 | |
| 10128 Train Level Crossing | 2003 | 2 | |
| 3432 NBA Challenge | 2003 | 2 | |
| 4047 Ultimate Wheels | 2003 | 1 | |
| 4099 Robobots | 2003 | 1 | |
| 4100 Maximum Wheels | 2003 | 1 | |
| 4502 X-wing Fighter | 2003 | 4 | |
| 4512 Cargo Train | 2003 | 1 | |
| 4719 Quality Quidditch | 2003 | 4 | |
| 7045 Hovercraft Hideout | 2003 | 1 | |
| 10022 Santa Fe Cars Set II | 2002 | 4 | |
| 10025 Santa Fe Cars Set I | 2002 | 2 | |
| 1382 Scary Laboratory | 2002 | 1 | |
| 4714 Gringotts | 2002 | 1 | |
| 7119 Twin-Pod Cloud Car | 2002 | 2 | |
| 7133 Bounty Hunter? Pursuit | 2002 | 2 | |
| 7152 TIE-Darth Vader and Y-wing | 2002 | 4 | |
| 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 2 | |
| 10019 Tantive IV | 2001 | 13 | |
| 1370 Raptor Rumble Studio | 2001 | 2 | |
| 7314 Recon-Mech RP | 2001 | 1 | |
| 7315 Solar Explorer | 2001 | 3 | |
| 7159 Podracer bucket | 2000 | 4 | |
| 4910 Hover Scout | 1999 | 1 | |
| 7150 TIE Fighter | 1999 | 4 | |
| 5928 Bi-Wing Baron | 1998 | 1 | |
| 4502-2 Gears | 1965 | 4 |
Cor da peça Preto
Cor da peça Medium Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5013 Free Throw | 2003 | 1 | |
| 5016 Player and Backboard | 2003 | 1 | |
| 5857 Safran's Amazing Bazaar | 2003 | 1 | |
| 5859 Little Garden Fairy | 2003 | 1 |
Cor da peça Lima
Cor da peça Bright Green
Cor da peça Dark Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5940 Doll House | 2004 | 1 |
Cor da peça Medium Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 9480 Finn McMissile | 2012 | 1 | |
| 9486 Oil Rig Escape | 2012 | 1 | |
| 8426 Escape at Sea | 2011 | 1 | |
| 8487 Flo's V8 Cafe | 2011 | 1 | |
| 8638 Spy Jet Escape | 2011 | 1 | |
| 8639 Big Bentley Bust Out | 2011 | 1 |
Cor da peça Dark Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4562 Creator Box | 2004 | 1 | |
| 4405 Large Creator Bucket | 2003 | 1 | |
| 5861 Fairy Island | 2003 | 1 | |
| 2075 McDonald's Promotional Set: Number 3 | 1999 | 1 | |
| 5846 Desert Island | 1998 | 1 | |
| 5847 Surfers' Paradise | 1998 | 1 |
Cor da peça Sand Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 2 | |
| 21338 A-Frame Cabin | 2023 | 1 | |
| 40623 Battle of Endor Heroes | 2023 | 1 | |
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 75577 Mako Submarine | 2023 | 1 | |
| 80039 The Heavenly Realms | 2022 | 2 | |
| 76156 Rise of the Domo | 2021 | 1 | |
| 75277 Boba Fett | 2020 | 5 | |
| 75978 Diagon Alley | 2020 | 5 | |
| 40367 Lady Liberty | 2019 | 2 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 4 | |
| 41614 Owen & Blue | 2018 | 1 | |
| 8639 Big Bentley Bust Out | 2011 | 1 |
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75332 AT-ST | 2022 | 1 | |
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 5962 The Tinderbox | 2005 | 1 | |
| 4746 Mobile Command Center | 2004 | 2 |
Cor da peça Sand Red
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4501 Mos Eisley Cantina | 2004 | 3 |
Cor da peça Dark Red
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75331 The Razor Crest | 2022 | 1 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 2 | |
| 76223 Nano Gauntlet | 2022 | 3 | |
| 80039 The Heavenly Realms | 2022 | 2 | |
| 10294 Titanic | 2021 | 4 | |
| 43196 Belle and the Beast's Castle | 2021 | 1 | |
| 71391 Bowser's Airship | 2021 | 4 | |
| 76941 Carnotaurus Dinosaur Chase | 2021 | 1 | |
| 80106 Story of Nian | 2021 | 1 | |
| 43175 Anna and Elsa's Storybook Adventures | 2020 | 2 | |
| 71722 Skull Sorcerer's Dungeon | 2020 | 1 | |
| 80105 Temple Fair | 2020 | 2 | |
| 21154 The Blaze Bridge | 2019 | 1 | |
| 41380 Lighthouse Rescue Centre | 2019 | 1 | |
| 70674 Fire Fang | 2019 | 1 | |
| 70684 Spinjitzu Slam - Kai vs. Samurai | 2019 | 1 | |
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 1 | |
| 41604 Iron Man | 2018 | 4 | |
| 76105 The Hulkbuster: Ultron Edition | 2018 | 2 | |
| 41496 Supergirl & Martian Manhunter | 2017 | 1 | |
| 41590 Iron Man | 2017 | 3 | |
| 21126 The Wither | 2016 | 2 | |
| 7307 Duel in the Air | 2011 | 4 | |
| 4774 Scorpion Orb Launcher | 2005 | 1 | |
| 7296 Dino 4WD Trapper | 2005 | 3 | |
| 7475 Fire Hammer vs. Mutant Lizards | 2005 | 3 | |
| 7476 Iron Predator vs. T-Rex | 2005 | 2 | |
| 4745 Blue Eagle vs. Snow Crawler | 2004 | 1 | |
| 8781 The Castle of Morcia | 2004 | 1 |
Cor da peça Dark Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 21246 The Deep Dark Battle | 2023 | 1 | |
| 40621 Moana & Merida | 2023 | 1 | |
| 77013 Escape from the Lost Tomb | 2023 | 3 | |
| 10302 Optimus Prime | 2022 | 2 | |
| 11020 Build Together | 2022 | 1 | |
| 40539 Ahsoka Tano | 2022 | 1 | |
| 40542 FC Barcelona Go Brick Me | 2022 | 1 | |
| 71766 Lloyd's Legendary Dragon | 2022 | 1 | |
| 41683 Forest Horse Riding Centre | 2021 | 1 | |
| 43181 Raya and the Heart Palace | 2021 | 2 | |
| 43189 Elsa and the Nokk Storybook Adventures | 2021 | 2 | |
| 75316 Mandalorian Starfighter | 2021 | 2 | |
| 76238 Classic TV Series Batman Cowl | 2021 | 4 | |
| 60266 Marine Research Vessel | 2020 | 1 | |
| 41366 Olivia's Cupcake Cafe | 2019 | 1 | |
| 76131 Avengers Compound Battle | 2019 | 2 | |
| 41346 Friendship Box | 2018 | 7 | |
| 41599 Wonder Woman | 2018 | 1 | |
| 72005 Aaron's X-Bow | 2018 | 2 | |
| 76095 Black Manta Strike | 2018 | 1 | |
| 41589 Captain America | 2017 | 2 | |
| 70617 Temple of the Ultimate Ultimate Weapon | 2017 | 4 | |
| 76085 Battle of Atlantis | 2017 | 2 |
Cor da peça Magenta
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41034 Summer Caravan | 2014 | 1 | |
| 8424 Mater's Spy Zone | 2011 | 1 | |
| 8638 Spy Jet Escape | 2011 | 1 | |
| 8639 Big Bentley Bust Out | 2011 | 1 | |
| 7587 Show Jumping | 2008 | 3 | |
| 5475 Girls Fantasy Bucket | 2006 | 1 | |
| 7578 Ultimate Princesses | 2006 | 2 | |
| 5963 The Princess and the Pea | 2005 | 1 | |
| 5964 Thumbelina | 2005 | 1 | |
| 5872 Golden Land | 2003 | 1 | |
| 5836 Beautiful Baby Princess | 2002 | 1 | |
| 5843 Queen & the Little Prince | 2002 | 1 |
Cor da peça Maersk Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 1651-2 Maersk Line Container Lorry | 1980 | 5 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Sky Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5943 Interior Designer | 2004 | 1 |
Cor da peça Reddish Brown
Cor da peça Dark Purple
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 40552 Buzz Lightyear | 2022 | 2 | |
| 60338 Chimpanzee Smash Stunt Loop | 2022 | 1 | |
| 76215 Black Panther | 2022 | 5 | |
| 31119 Ferris Wheel | 2021 | 2 | |
| 41439 Cat Grooming Car | 2021 | 1 | |
| 41925 Secret Boxes | 2021 | 5 | |
| 43113 K-Pawp Concert | 2021 | 4 | |
| 43115 The Boombox | 2021 | 1 | |
| 80028 The Bone Demon | 2021 | 2 | |
| 43180 Belle's Castle Winter Celebration | 2020 | 2 | |
| 80010 Demon Bull King | 2020 | 2 | |
| 80011 Red Son's Inferno Truck | 2020 | 2 | |
| 41379 Heartlake City Restaurant | 2019 | 2 | |
| 10715 Bricks on a Roll | 2018 | 1 | |
| 41340 Friendship House | 2018 | 1 | |
| 41586 Batgirl | 2017 | 4 | |
| 41588 Joker | 2017 | 1 | |
| 41592 The Hulk | 2017 | 1 | |
| 41130 Amusement Park Roller Coaster | 2016 | 1 | |
| 41491 Batman & The Joker | 2016 | 1 | |
| 75904 Mystery Mansion | 2015 | 1 | |
| 7577 Winter Wonder Palace | 2006 | 2 | |
| 4755 Knight Bus | 2004 | 3 |
Cor da peça Bright Light Yellow
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 43201 Isabela's Magical Door | 2021 | 2 |
Cor da peça Bright Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10715 Bricks on a Roll | 2018 | 1 | |
| 71043 Hogwarts Castle | 2018 | 2 | |
| 10738 Snow White's Forest Cottage | 2017 | 1 |
Cor da peça Dark Blue-Violet
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5962 The Tinderbox | 2005 | 1 |
Cor da peça Bright Light Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 40619 EVE & WALL-E | 2023 | 2 | |
| 40628 Miles "Tails" Prower | 2023 | 2 | |
| 40631 Gandalf the Grey and Balrog | 2023 | 1 | |
| 71780 Kai's Ninja Race Car EVO | 2023 | 2 | |
| 41255 Pop Village Celebration | 2020 | 2 | |
| 60262 Passenger Aeroplane | 2020 | 2 | |
| 75290 Mos Eisley Cantina | 2020 | 4 | |
| 2000455 FIRST LEGO League Jr. promotional set | 2019 | 1 | |
| 21311 Voltron | 2018 | 1 | |
| 40270 Bee | 2018 | 2 | |
| 60158 Jungle Cargo Helicopter | 2017 | 1 | |
| 41061 Jasmine's Exotic Palace | 2015 | 1 | |
| 7577 Winter Wonder Palace | 2006 | 1 | |
| 7578 Ultimate Princesses | 2006 | 1 | |
| 5960 The Mermaid Castle | 2005 | 2 |
Cor da peça Medium Dark Flesh
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 40621 Moana & Merida | 2023 | 2 | |
| 21188 The Llama Village | 2022 | 2 |
Cor da peça Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 11016 Creative Building Bricks | 2021 | 1 | |
| 30557 Photo Cube Bunny | 2021 | 5 | |
| 41692 Vet Clinic Rescue Helicopter | 2021 | 1 | |
| 43193 Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 2 | |
| 41164 Enchanted Tree House | 2019 | 2 | |
| 41165 Anna's Canoe | 2019 | 1 | |
| 41166 Elsa and the Reindeer Carriage | 2019 | 1 | |
| 41167 Arendelle Castle | 2019 | 1 | |
| 41362 Heartlake City Supermarket | 2019 | 1 | |
| 41369 Mia's House | 2019 | 1 | |
| 30406 Unikitty Roller Coaster Wagon | 2018 | 2 | |
| 41155 Elsa's Market Adventure | 2018 | 1 | |
| 41339 Mia's Camper Van | 2018 | 4 |
Cor da peça Medium Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 43213 The Little Mermaid Story Book | 2023 | 2 | |
| 60368 Arctic Research Ship | 2023 | 2 | |
| 71791 Zane's Dragon Power Spinjitzu Race Car | 2023 | 1 | |
| 40545 Koi Fish | 2022 | 2 | |
| 41698 Pet Playground | 2022 | 1 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 1 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 2 | |
| 10773 Minnie Mouse's Ice Cream Shop | 2021 | 1 | |
| 41446 Heartlake City Vet Clinic | 2021 | 1 | |
| 41449 Andrea's Family House | 2021 | 1 | |
| 43115 The Boombox | 2021 | 1 | |
| 43197 The Ice Castle | 2021 | 1 | |
| 43176 Ariel's Storybook Adventures | 2020 | 2 | |
| 75546 Minions in Gru's Lab | 2020 | 1 | |
| 45809 FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 | 12 | |
| 561909 Stephanie's Puppy Dash | 2019 | 1 | |
| 70837 Shimmer & Shine Sparkle Spa! | 2019 | 2 | |
| 10405 Mission to Mars | 2018 | 2 | |
| 41456 Unikingdom Fairground Fun | 2018 | 2 | |
| 561704 Turtle on a Beach | 2017 | 1 | |
| 41125 Horse Vet Trailer | 2016 | 1 | |
| 41569 Surgeo | 2016 | 2 | |
| 41570 Skrubz | 2016 | 1 | |
| 41571 Tuth | 2016 | 1 |
Cor da peça Medium Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41306 Mia's Beach Bike | 2017 | 1 | |
| 41142 Palace Pets Royal Castle | 2016 | 2 | |
| 41180 Ragana's Magic Shadow Castle | 2016 | 1 |
Cor da peça Yellowish Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 40632 Aragorn and Arwen | 2023 | 1 |




