Conjuntos com essa parte (de Bricklink)
Cor da peça sub-temaNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41712 Recycling Truck | 2022 | 1 |
![]() | 43201 Isabela's Magical Door | 2021 | 1 |
Cor da peça Branco
Cor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21185 The Nether Bastion | 2022 | 1 |
![]() | 41698 Pet Playground | 2022 | 1 |
![]() | 71776 Jay and Nya's Race Car EVO | 2022 | 1 |
![]() | 40449 Easter Bunny's Carrot House | 2021 | 1 |
![]() | 60305 Car Transporter | 2021 | 1 |
![]() | 71736 Boulder Blaster | 2021 | 1 |
![]() | 76193 The Guardians' Ship | 2021 | 2 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 9 |
![]() | 60203 Ski Resort | 2019 | 1 |
![]() | 70825 Queen Watevra's Build Whatever Box! | 2019 | 1 |
![]() | 75938 T. rex vs Dino-Mech Battle | 2019 | 1 |
![]() | 10761 The Great Home Escape | 2018 | 1 |
![]() | 7586 Dream House | 2008 | 1 |
![]() | 7991 Recycle Truck | 2007 | 2 |
![]() | 3827 Adventures in Bikini Bottom | 2006 | 2 |
![]() | 6739 Truck & Stunt Trikes | 2002 | 1 |
![]() | 7171 Mos Espa Podrace | 1999 | 4 |
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10150 Assorted Brown Plates | 2004 | 2 |
![]() | 4411 Blue Strata XXL | 2004 | 2 |
![]() | 7414 Elephant Caravan | 2003 | 1 |
![]() | 7423 Mountain Sleigh | 2003 | 1 |
![]() | 3739 Blacksmith Shop | 2002 | 1 |
![]() | 3451 Sopwith Camel | 2001 | 6 |
![]() | 3149 Happy Home | 2000 | 2 |
![]() | 5914 Sam Sanister and Baby T | 2000 | 1 |
Cor da peça Light Gray
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10149 Assorted Dark Grey Plates | 2004 | 2 |
![]() | 10129 Rebel Snowspeeder | 2003 | 3 |
![]() | 4482 AT-TE | 2003 | 5 |
![]() | 4502 X-wing Fighter | 2003 | 2 |
![]() | 4511 High Speed Train | 2003 | 2 |
![]() | 4512 Cargo Train | 2003 | 1 |
![]() | 4852 The Final Showdown | 2003 | 2 |
![]() | 7419 Dragon Fortress | 2003 | 2 |
![]() | 10030 Imperial Star Destroyer | 2002 | 11 |
![]() | 4727 Aragog in the Dark Forest | 2002 | 1 |
![]() | 4733 The Dueling Club | 2002 | 1 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 1 |
![]() | 7143 Jedi Starfighter | 2002 | 1 |
![]() | 7152 TIE-Darth Vader and Y-wing | 2002 | 2 |
![]() | 7153 Jango Fett's Slave I | 2002 | 4 |
![]() | 1100 Sky Pirates | 2001 | 1 |
![]() | 6775 Alpha Team Bomb Squad | 2001 | 1 |
![]() | 7317 Aero Tube Hangar | 2001 | 1 |
![]() | 6032 Catapult Crusher | 2000 | 2 |
![]() | 6091 King Leo's Castle | 2000 | 2 |
![]() | 6096 Bull's Attack | 2000 | 2 |
![]() | 6098 King Leo's Castle | 2000 | 2 |
![]() | 7190 Millennium Falcon | 2000 | 6 |
![]() | 3051 Blaze Attack | 1999 | 2 |
![]() | 3077 Kabaya Promotional Set: Ninja Shogun's Small Fort | 1999 | 1 |
![]() | 7150 TIE Fighter | 1999 | 2 |
![]() | 4502-2 Gears | 1965 | 2 |
Cor da peça Preto
Cor da peça Trans-Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 1593 Lever Bros Space Set | 1983 | 1 |
![]() | 6929 Starfleet Voyager | 1981 | 1 |
Cor da peça Trans-Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6987 Message-Intercept Base | 1988 | 1 |
![]() | 918 Space Transport | 1978 | 1 |
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 60388 Gaming Tournament Truck | 2023 | 1 |
![]() | 11021 90 Years of Play | 2022 | 2 |
![]() | 41712 Recycling Truck | 2022 | 1 |
![]() | 562202 Bunny Playground | 2022 | 1 |
![]() | 60338 Chimpanzee Smash Stunt Loop | 2022 | 1 |
![]() | 40502 The Brick Moulding Machine | 2021 | 1 |
![]() | 60294 Stunt Show Truck | 2021 | 1 |
![]() | 80024 The Legendary Flower Fruit Mountain | 2021 | 1 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 43174 Mulan's Storybook | 2020 | 2 |
![]() | 43188 Aurora's Forest Cottage | 2020 | 1 |
![]() | 10769 RV Vacation | 2019 | 1 |
![]() | 11003 Bricks and Eyes | 2019 | 1 |
![]() | 41337 Underwater Loop | 2019 | 1 |
![]() | 76138 Batman and The Joker Escape | 2019 | 2 |
![]() | 80101 Chinese New Year's Eve Dinner | 2019 | 1 |
![]() | 41335 Mia's Tree House | 2018 | 1 |
![]() | 41352 The Big Race Day | 2018 | 3 |
![]() | 10734 Demolition Site | 2017 | 1 |
![]() | 10746 Mia's Farm Suitcase | 2017 | 1 |
![]() | 40249 St. Bernard Dog | 2017 | 1 |
![]() | 41302 Puppy Salon | 2017 | 1 |
![]() | 41313 Heartlake Summer Pool | 2017 | 2 |
![]() | 41066 Anna & Kristoff's Sleigh Adventure | 2016 | 1 |
![]() | 41127 Amusement Park Arcade | 2016 | 1 |
![]() | 41098 Emma's Tourist Kiosk | 2015 | 1 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43215 Magical Treehouse | 2023 | 1 |
![]() | 76255 The New Guardians' Ship | 2023 | 4 |
![]() | 21185 The Nether Bastion | 2022 | 1 |
![]() | 31127 Street Car | 2022 | 1 |
![]() | 41711 Emma's Art School | 2022 | 1 |
![]() | 43207 Ariel's Underwater Castle | 2022 | 1 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41453 Party Time | 2018 | 1 |
![]() | 4411 Blue Strata XXL | 2004 | 2 |
![]() | 4728 Escape from Privet Drive | 2002 | 1 |
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5845 Dolphin Show | 1998 | 1 |
Cor da peça Sand Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 77013 Escape from the Lost Tomb | 2023 | 1 |
![]() | 76398 Hogwarts Hospital Wing | 2022 | 4 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21189 The Skeleton Dungeon | 2022 | 1 |
![]() | 80108 Lunar New Year Traditions | 2022 | 1 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 1 |
![]() | 76193 The Guardians' Ship | 2021 | 2 |
![]() | 76386 Hogwarts Polyjuice Potion Mistake | 2021 | 3 |
![]() | 70596 Samurai X Cave | 2016 | 7 |
![]() | 71016 The Kwik-E-Mart | 2015 | 2 |
![]() | 4756 Shrieking Shack | 2004 | 1 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71795 Temple of the Dragon Energy Cores | 2023 | 1 |
![]() | 40521 Mini Disney The Haunted Mansion | 2022 | 2 |
![]() | 40573 Christmas Tree | 2022 | 4 |
![]() | 75341 Luke Skywalker's Landspeeder | 2022 | 5 |
![]() | 75342 Republic Fighter Tank | 2022 | 1 |
![]() | 76210 Hulkbuster | 2022 | 2 |
![]() | 10290 Pickup Truck | 2021 | 1 |
![]() | 11013 Creative Transparent Bricks | 2021 | 1 |
![]() | 30331 The Nether Duel | 2021 | 1 |
![]() | 40410 Charles Dickens Tribute | 2020 | 2 |
![]() | 43175 Anna and Elsa's Storybook Adventures | 2020 | 1 |
![]() | 43180 Belle's Castle Winter Celebration | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 76165 Iron Man Bust | 2020 | 1 |
![]() | 70674 Fire Fang | 2019 | 2 |
![]() | 71044 Disney Train and Station | 2019 | 2 |
![]() | 75202 Defense of Crait | 2018 | 1 |
![]() | 75175 A-wing Starfighter | 2017 | 1 |
![]() | 21126 The Wither | 2016 | 2 |
![]() | 75137 Carbon Freezing Chamber | 2016 | 1 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 2 |
![]() | 75900 Mummy Museum Mystery | 2015 | 1 |
![]() | 10241 Maersk Line Triple E | 2014 | 1 |
![]() | 70004 Wakz' Wolf Tracker | 2013 | 1 |
Cor da peça Dark Blue
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10315 Tranquil Garden | 2023 | 1 |
![]() | 40651 Australia Postcard | 2023 | 3 |
![]() | 40657 Dream Village | 2023 | 2 |
![]() | 4502 X-wing Fighter | 2003 | 3 |
![]() | 4502-2 Gears | 1965 | 3 |
Cor da peça Dark Tan
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5475 Girls Fantasy Bucket | 2006 | 2 |
![]() | 5961 Snow Queen | 2005 | 1 |
Cor da peça Maersk Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 1651-2 Maersk Line Container Lorry | 1980 | 1 |
Cor da peça Medium Lime
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5941 Riding School | 2004 | 2 |
Cor da peça Dark Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71787 Creative Ninja Brick Box | 2023 | 6 |
![]() | 10133 BNSF GP-38 Locomotive | 2004 | 3 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Sky Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5943 Interior Designer | 2004 | 1 |
Cor da peça Reddish Brown
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10790 Team Spidey at Green Goblin's Lighthouse | 2023 | 1 |
![]() | 41732 Downtown Flower and Design Stores | 2023 | 2 |
![]() | 11022 Space Mission | 2022 | 2 |
![]() | 71408 Princess Peach's Castle | 2022 | 1 |
![]() | 41445 Vet Clinic Ambulance | 2021 | 1 |
![]() | 41685 Magical Funfair Rollercoaster | 2021 | 1 |
![]() | 41687 Magical Funfair Stalls | 2021 | 1 |
![]() | 43189 Elsa and the Nokk Storybook Adventures | 2021 | 1 |
![]() | 43196 Belle and the Beast's Castle | 2021 | 1 |
![]() | 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 1 |
![]() | 11717 Bricks Box | 2020 | 1 |
![]() | 41254 Volcano Rock City Concert | 2020 | 2 |
![]() | 41396 Puppy Playground | 2020 | 1 |
![]() | 41432 Alpaca Mountain Jungle Rescue | 2020 | 2 |
![]() | 30409 Emma's Bumper Cars | 2019 | 1 |
![]() | 41169 Olaf | 2019 | 1 |
![]() | 75957 The Knight Bus | 2019 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 1 |
![]() | 40314 Dr. Fox Magnifying Machine | 2018 | 2 |
![]() | 41154 Cinderella's Dream Castle | 2018 | 1 |
![]() | 41346 Friendship Box | 2018 | 2 |
![]() | 41456 Unikingdom Fairground Fun | 2018 | 2 |
![]() | 70906 The Joker's Notorious Lowrider | 2017 | 2 |
![]() | 41018 Cat’s Playground | 2013 | 1 |
![]() | 7577 Winter Wonder Palace | 2006 | 1 |
![]() | 4695 MINI Knight Bus | 2004 | 1 |
![]() | 4755 Knight Bus | 2004 | 2 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5960 The Mermaid Castle | 2005 | 1 |
Cor da peça Light Aqua
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41961 Designer Toolkit - Patterns | 2022 | 1 |
![]() | 41451 Unikitty Cloud Car | 2018 | 1 |
![]() | 41318 Heartlake Hospital | 2017 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40589 Pirate Ship Playground | 2023 | 2 |
![]() | 41727 Dog Rescue Centre | 2023 | 2 |
![]() | 41737 Beach Adventure Park | 2023 | 2 |
![]() | 41738 Dog Rescue Bike | 2023 | 1 |
![]() | 10305 Lion Knights' Castle | 2022 | 4 |
![]() | 40519 New York Postcard | 2022 | 3 |
![]() | 40568 Paris Postcard | 2022 | 1 |
![]() | 40569 London Postcard | 2022 | 3 |
![]() | 40654 Beijing Postcard | 2022 | 2 |
![]() | 60335 Train Station | 2022 | 2 |
![]() | 31120 Medieval Castle | 2021 | 2 |
Cor da peça Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41740 Aliya's Room | 2023 | 1 |
![]() | 41711 Emma's Art School | 2022 | 1 |
![]() | 41713 Olivia's Space Academy | 2022 | 1 |
![]() | 41718 Pet Day-Care Center | 2022 | 1 |
![]() | 562203 Cat at the vets | 2022 | 1 |
![]() | 41448 Heartlake City Movie Theater | 2021 | 1 |
![]() | 43193 Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 1 |
Cor da peça Medium Azure
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41308 Stephanie's Bakery | 2017 | 1 |
![]() | 41071 Aira's Creative Workshop | 2015 | 1 |