Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10176 King's Castle | 2006 | 3 | |
| 4767 Harry and the Hungarian Horntail | 2005 | 4 | |
| 10167 BrickMaster | 2004 | 2 | |
| 4346 Robo Pod | 2004 | 2 | |
| 4346-2 Robo Pod | 2004 | 2 | |
| 4709 Hogwarts Castle | 2001 | 2 | |
| 7104 Desert Skiff | 2000 | 2 | |
| 7180 B-wing | 2000 | 2 |
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75130 AT-DP | 2016 | 2 | |
| 70709 Galactic Titan | 2013 | 4 | |
| 7733 Truck & Forklift | 2008 | 2 | |
| 8107 Fight for the Golden Tower | 2007 | 2 | |
| 4888 Ocean Odyssey | 2005 | 4 | |
| 4404 Land Busters | 2003 | 2 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 8 | |
| 60336 Freight Train | 2022 | 4 | |
| 10294 Titanic | 2021 | 1 | |
| 31117 Space Shuttle Adventure | 2021 | 2 | |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 1 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 | |
| 70827 Ultracatty and Warrior Lucy | 2019 | 4 | |
| 8357 Zonic Strike | 2003 | 2 |
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4958 Monster Dino | 2007 | 6 | |
| 4418 Dino Pod | 2006 | 2 | |
| 4101 Wild Collection | 2003 | 4 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10075 Spider-Man | 2002 | 2 | |
| 1376 Spider-Man | 2002 | 1 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10129 Rebel Snowspeeder | 2003 | 3 | |
| 4404 Land Busters | 2003 | 6 | |
| 4486 MINI AT-ST & Snowspeeder | 2003 | 2 | |
| 4512 Cargo Train | 2003 | 2 | |
| 7047 Coast Watch HQ | 2003 | 4 | |
| 8356 Jungle Monster | 2003 | 2 | |
| 10024 Red Baron | 2002 | 2 | |
| 3426 Adidas Team Transport | 2002 | 2 | |
| 7143 Jedi Starfighter | 2002 | 5 | |
| 7163 Republic Gunship | 2002 | 2 | |
| 1355 Temple of Gloom | 2001 | 1 | |
| 1357 Cameraman | 2001 | 2 | |
| 3451 Sopwith Camel | 2001 | 2 | |
| 7126 Battle Droid | 2001 | 2 | |
| 7127 Imperial AT-ST | 2001 | 4 | |
| 7313 Red Planet Protector | 2001 | 4 | |
| 7314 Recon-Mech RP | 2001 | 6 | |
| 7315 Solar Explorer | 2001 | 5 | |
| 7316 Excavation Searcher | 2001 | 14 | |
| 3404 Black Bus | 2000 | 2 | |
| 3405 Blue Bus | 2000 | 2 | |
| 3406 Americas Bus | 2000 | 2 | |
| 3407 Red Team Transport | 2000 | 2 | |
| 3411 Team Transport | 2000 | 2 | |
| 5935 Island Hopper | 2000 | 4 | |
| 7155 Trade Federation AAT | 2000 | 2 | |
| 7131 Anakin's Podracer | 1999 | 6 | |
| 7171 Mos Espa Podrace | 1999 | 6 |
Cor da peça Preto
Cor da peça Aqua
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 3149 Happy Home | 2000 | 2 |
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75975 Watchpoint: Gibraltar | 2019 | 2 | |
| 75181 UCS Y-Wing Starfighter | 2018 | 2 | |
| 75172 Y-wing Fighter | 2017 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray




