Conjuntos com essa parte (de Bricklink)
Cor da peça Amarelo| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5483 Ready Steady Build & Race Set | 2006 | 1 | |
| 4655 Quick Fix Station | 2003 | 5 | |
| 1353 Car Stunt Studio | 2001 | 1 | |
| 6772 Alpha Team Cruiser | 2001 | 2 | |
| 1296 Kabaya Promotional Set: Land Scooper | 2000 | 1 | |
| 6474 Wheeled Front Shovel | 2000 | 2 | |
| 6616 Rocket Dragster | 2000 | 1 | |
| 9371 Town Vehicles | 1999 | 2 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 6776 Ogel Control Center | 2001 | 1 | |
| 1294 Kabaya Promotional Set: Fire Helicopter | 2000 | 1 | |
| 6478 Fire Station | 2000 | 2 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 1 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 6775 Alpha Team Bomb Squad | 2001 | 1 | |
| 7316 Excavation Searcher | 2001 | 1 | |
| 7317 Aero Tube Hangar | 2001 | 1 | |
| 3058 Busy City | 2000 | 1 | |
| 6423 Mini Tow Truck | 2000 | 1 | |
| 6477 Firefighter's Lift Truck | 2000 | 1 | |
| 6617 Tough Truck Rally | 2000 | 1 | |
| 9371 Town Vehicles | 1999 | 2 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 1297 Kabaya Promotional Set | 2000 | 1 |
Cor da peça Preto
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7901 Airport mechanic | 2006 | 1 | |
| 4587 Duel Racers | 2002 | 1 | |
| 4589 RC-Nitro Flash | 2002 | 1 | |
| 4793 Ogel Shark Sub | 2002 | 1 |
Cor da peça Light Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7219 Tyrannosaurus Rex | 2004 | 1 |




