Conjuntos com essa parte (de Bricklink)
Cor da peça sub-tema| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 11033 Creative Fantasy Universe | 2023 | 32 | |
| 43213 The Little Mermaid Story Book | 2023 | 3 | |
| 76396 Hogwarts Moment: Divination Class | 2022 | 1 | |
| 76403 The Ministry of Magic | 2022 | 14 | |
| 10293 Santa's Visit | 2021 | 3 |
Cor da peça Branco
Cor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 21339 BTS Dynamite | 2023 | 1 | |
| 30637 Animal Tray and Bag Tag | 2023 | 2 | |
| 41729 Organic Grocery Store | 2023 | 1 | |
| 41747 Heartlake City Community Kitchen | 2023 | 2 | |
| 41751 Skate Park | 2023 | 1 | |
| 41754 Leo's Room | 2023 | 2 | |
| 41755 Nova's Room | 2023 | 2 | |
| 60368 Arctic Research Ship | 2023 | 4 | |
| 75577 Mako Submarine | 2023 | 8 | |
| 10309 Succulents | 2022 | 1 | |
| 31131 Downtown Noodle Shop | 2022 | 3 | |
| 41702 Canal Houseboat | 2022 | 1 | |
| 71411 The Mighty Bowser | 2022 | 2 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 3 | |
| 60290 Skate Park | 2021 | 6 | |
| 75304 Darth Vader Helmet | 2021 | 10 | |
| 76200 Bro Thor's New Asgard | 2021 | 1 | |
| 80106 Story of Nian | 2021 | 2 | |
| 30386 Poe Dameron's X-wing Fighter | 2020 | 4 | |
| 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 1 | |
| 40373 Fairground Accessory Set | 2020 | 2 | |
| 60248 Fire Rescue Helicopter | 2020 | 1 | |
| 60257 Service Station | 2020 | 1 | |
| 21316 The Flintstones | 2019 | 1 | |
| 60230 People pack - Space research and development | 2019 | 1 | |
| 70423 Bus | 2019 | 1 | |
| 76131 Avengers Compound Battle | 2019 | 1 | |
| 40289 Diagon Alley | 2018 | 4 | |
| 75230 Porg | 2018 | 2 |
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10124 Wright Flyer | 2003 | 8 | |
| 4502 X-wing Fighter | 2003 | 4 | |
| 4512 Cargo Train | 2003 | 6 | |
| LMG005 Deer | 2003 | 2 | |
| 3739 Blacksmith Shop | 2002 | 4 | |
| 4588 Off Road Race Track | 2002 | 3 | |
| 4714 Gringotts | 2002 | 1 | |
| 4731 Dobby's Release | 2002 | 1 | |
| 5923 Western Picture Frame | 2002 | 9 | |
| 6763 Rapid River Village | 2002 | 2 | |
| 7139 Ewok Attack | 2002 | 8 | |
| 4701 Sorting Hat | 2001 | 4 | |
| 4709 Hogwarts Castle | 2001 | 23 | |
| 4722 Gryffindor | 2001 | 2 | |
| 7316 Excavation Searcher | 2001 | 12 | |
| 4806 Axe Cart | 2000 | 1 | |
| 4819 Rebel Chariot | 2000 | 2 | |
| 2769 Airline Promotional Set: Swamp, Plane, Dock, Boat | 1999 | 4 | |
| 3051 Blaze Attack | 1999 | 6 | |
| 3052 Ninja's Fire Fortress | 1999 | 9 | |
| 6045 Ninja Surprise | 1998 | 2 | |
| 6718 Rain Dance Ridge | 1997 | 2 | |
| 6746 Chief's Tepee | 1997 | 2 | |
| 6748 Boulder Cliff Canyon | 1997 | 2 | |
| 6766 Rapid River Village | 1997 | 2 | |
| 4502-2 Gears | 1965 | 4 |
Cor da peça Light Gray
Cor da peça Dark Gray
Cor da peça Preto
Cor da peça Trans-Clear
Cor da peça Trans-Dark Blue
Cor da peça Trans-Light Blue
Cor da peça Trans-Neon Green
Cor da peça Trans-Red
Cor da peça Trans-Neon Orange
Cor da peça Trans-Yellow
Cor da peça Trans-Green
Cor da peça Lima
Cor da peça Bright Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 21249 The Crafting Box 4.0 | 2023 | 4 | |
| 40623 Battle of Endor Heroes | 2023 | 2 | |
| 41730 Autumn's House | 2023 | 1 | |
| 41739 Liann's Room | 2023 | 1 | |
| 40556 Mythica | 2022 | 1 |
Cor da peça Dark Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41733 Mobile Bubble Tea Shop | 2023 | 4 | |
| 41754 Leo's Room | 2023 | 1 | |
| 60389 Custom Car Garage | 2023 | 1 | |
| 76244 Miles Morales vs. Morbius | 2023 | 1 | |
| 10308 Holiday Main Street | 2022 | 1 | |
| 11022 Space Mission | 2022 | 8 | |
| 41702 Canal Houseboat | 2022 | 1 | |
| 41705 Heartlake City Pizzeria | 2022 | 3 | |
| 41719 Mobile Fashion Boutique | 2022 | 1 | |
| 75331 The Razor Crest | 2022 | 20 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 2 | |
| 80036 The City of Lanterns | 2022 | 9 | |
| 80109 Lunar New Year Ice Festival | 2022 | 2 | |
| 41449 Andrea's Family House | 2021 | 18 | |
| 41682 Heartlake City School | 2021 | 1 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 1 | |
| 60276 Police Prisoner Transport | 2021 | 1 | |
| 71741 NINJAGO City Gardens | 2021 | 4 | |
| 71754 Water Dragon | 2021 | 2 | |
| 76178 Daily Bugle | 2021 | 1 | |
| 80020 White Dragon Horse Jet | 2021 | 2 |
Cor da peça Medium Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 3846 UFO Attack | 2010 | 6 | |
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 3 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 5877 Bryllupskareten {Wedding Coach} | 2004 | 2 | |
| 4400 Creations and Bricks {Red Tub} | 2003 | 3 | |
| 4405 Large Creator Bucket | 2003 | 1 | |
| 4728 Escape from Privet Drive | 2002 | 2 | |
| 1198 Tour de France Promotional Set: Team Telekom | 2000 | 4 | |
| 5827 Royal Coach | 2000 | 2 |
Cor da peça Dark Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5856 Paprika and the Mischievous Monkey | 2003 | 8 | |
| 5858 The Golden Palace | 2003 | 8 | |
| 5872 Golden Land | 2003 | 2 |
Cor da peça Sand Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7018 Viking Ship challenges the Midgard Serpent | 2005 | 8 | |
| 4562 Creator Box | 2004 | 1 | |
| 4696 Blue Bucket | 2004 | 1 | |
| 4756 Shrieking Shack | 2004 | 4 | |
| 4714 Gringotts | 2002 | 4 | |
| 4728 Escape from Privet Drive | 2002 | 2 | |
| 4729 Dumbledore's Office | 2002 | 17 | |
| 4731 Dobby's Release | 2002 | 8 | |
| 4733 The Dueling Club | 2002 | 2 | |
| 3450 Statue of Liberty Sculpture | 2000 | 28 |
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10090 Turkey | 2003 | 1 | |
| 4720 Knockturn Alley | 2003 | 6 | |
| 1380 Werewolf Ambush | 2002 | 1 | |
| 1383 Curse of the Pharaoh | 2002 | 2 | |
| 7103 Jedi Duel | 2002 | 1 |
Cor da peça Dark Red
Cor da peça Dark Blue
Cor da peça Metallic Silver
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 76917 Nissan Skyline GT-R | 2023 | 3 | |
| 21108 Ghostbusters | 2014 | 4 | |
| 4000016 Billund Airport | 2014 | 2 |
Cor da peça Dark Orange
Cor da peça Magenta
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 11033 Creative Fantasy Universe | 2023 | 8 | |
| 31141 Main Street | 2023 | 6 | |
| 41731 Heartlake International School | 2023 | 1 | |
| 41751 Skate Park | 2023 | 1 | |
| 60364 Skate Park | 2023 | 1 | |
| 60389 Custom Car Garage | 2023 | 1 | |
| 75577 Mako Submarine | 2023 | 2 | |
| 21336 The Office | 2022 | 1 | |
| 41698 Pet Playground | 2022 | 1 | |
| 41703 Friendship Tree House | 2022 | 3 | |
| 41707 Tree-Planting Vehicle | 2022 | 2 | |
| 41714 Andrea's Theatre School | 2022 | 1 | |
| 10773 Minnie Mouse's Ice Cream Shop | 2021 | 1 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 1 | |
| 43202 The Madrigal House | 2021 | 2 | |
| 43174 Mulan's Storybook | 2020 | 6 | |
| 562001 Cake | 2020 | 1 | |
| 41367 Stephanie's Obstacle Parcour | 2019 | 6 | |
| 561902 Shop with Costumes | 2019 | 2 | |
| 70848 Systar Party Crew | 2019 | 1 | |
| 31080 Modular Winter Lodge | 2018 | 2 | |
| 40388 Mini-Doll Dress-Up Kit | 2018 | 1 | |
| 41155 Elsa's Market Adventure | 2018 | 2 | |
| 41351 Creative Tuning Shop | 2018 | 1 | |
| 71043 Hogwarts Castle | 2018 | 9 | |
| 10704 Creative Box | 2017 | 4 | |
| 41311 Heartlake Pizzeria | 2017 | 4 | |
| 41325 Sienna's Playground | 2017 | 1 |
Cor da peça Dark Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41730 Autumn's House | 2023 | 1 | |
| 10311 Orchid | 2022 | 5 | |
| 76832 XL-15 Spaceship | 2022 | 1 | |
| 80036 The City of Lanterns | 2022 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 75980 Attack on The Burrow | 2020 | 1 | |
| 80011 Red Son's Inferno Truck | 2020 | 2 | |
| 80105 Temple Fair | 2020 | 2 | |
| 10264 Corner Garage | 2019 | 6 | |
| 21318 Tree House | 2019 | 1 | |
| 21319 Friends Central Perk | 2019 | 3 | |
| 75977 Junkrat & Roadhog | 2019 | 1 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Cor da peça Blue-Violet
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8780 Citadel of Orlan | 2004 | 11 | |
| 8781 The Castle of Morcia | 2004 | 6 |
Cor da peça Bright Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10705 Creative Building Basket | 2016 | 4 | |
| 10728 Mia's Vet Clinic | 2016 | 2 | |
| 41133 Amusement Park Bumper Cars | 2016 | 2 |
Cor da peça Bright Light Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 11020 Build Together | 2022 | 8 | |
| 10278 Police Station | 2021 | 2 | |
| 41450 Heartlake City Shopping Mall | 2021 | 1 | |
| 43195 Belle and Rapunzel's Royal Stables | 2021 | 2 | |
| 11011 Bricks and Animals | 2020 | 4 | |
| 75958 Beauxbatons Carriage: Arrival at Hogwarts | 2019 | 8 | |
| 41154 Cinderella's Dream Castle | 2018 | 2 |
Cor da peça Pearl Gold
Cor da peça Dark Brown
Cor da peça Medium Dark Flesh
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 6 | |
| 10787 Kitty Fairy's Garden Party | 2023 | 2 | |
| 40585 World of Wonders | 2023 | 1 | |
| 41730 Autumn's House | 2023 | 4 | |
| 41742 Cat Hotel | 2023 | 2 | |
| 41757 Botanical Garden | 2023 | 3 | |
| 43210 Moana's Wayfinding Boat | 2023 | 4 | |
| 10297 Boutique Hotel | 2022 | 5 | |
| 10305 Lion Knights' Castle | 2022 | 5 | |
| 41701 Street Food Market | 2022 | 6 | |
| 41711 Emma's Art School | 2022 | 6 | |
| 41721 Organic Farm | 2022 | 6 | |
| 31118 Surfer Beach House | 2021 | 24 | |
| 40481 Cockatiel | 2021 | 2 | |
| 41679 Forest House | 2021 | 1 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 11 | |
| 41683 Forest Horse Riding Centre | 2021 | 2 | |
| 71380 Master Your Adventure | 2021 | 4 | |
| 76389 Hogwarts Chamber of Secrets | 2021 | 20 | |
| 10275 Elf Club House | 2020 | 1 | |
| 41426 Heartlake City Park Café | 2020 | 5 | |
| 71360 Adventures with Mario Starter Course | 2020 | 2 | |
| 71362 Quardet Fortress | 2020 | 2 | |
| 71366 Boomer Bill Barrage | 2020 | 2 | |
| 71368 Toad's Teasure Hant | 2020 | 4 | |
| 77907 Toad's Special Hideaway | 2020 | 2 |
Cor da peça Light Aqua
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 8 | |
| 40634 Icons of Play | 2023 | 8 | |
| 43215 Magical Treehouse | 2023 | 10 | |
| 40556 Mythica | 2022 | 3 |
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41729 Organic Grocery Store | 2023 | 1 | |
| 60389 Custom Car Garage | 2023 | 1 | |
| 41702 Canal Houseboat | 2022 | 1 | |
| 76218 Sanctum Sanctorum | 2022 | 1 | |
| 10772 Mickey Mouse's Propeller Plane | 2021 | 1 | |
| 31118 Surfer Beach House | 2021 | 3 | |
| 60290 Skate Park | 2021 | 2 | |
| 76178 Daily Bugle | 2021 | 4 | |
| 11008 Bricks and Houses | 2020 | 2 | |
| 30412 Park Picnic | 2020 | 1 | |
| 70436 Ghost Firetruck 3000 | 2020 | 2 | |
| 11005 Creative Fun | 2019 | 4 | |
| BL19009 Imagine it! Build it! | 2019 | 2 | |
| BL19012 Bikes! | 2019 | 1 | |
| 31077 Modular Sweet Surprises | 2018 | 4 | |
| 70634 Nya - Spinjitzu Master | 2018 | 4 | |
| 70639 Street Race of Snake Jaguar | 2018 | 2 | |
| 10740 Fire Patrol Suitcase | 2017 | 2 | |
| 41232 Super Hero High School | 2017 | 1 | |
| 41315 Heartlake Surf Shop | 2017 | 1 | |
| 5004940 City Jungle Minifigures | 2017 | 1 | |
| 60108 Fire Response Unit | 2016 | 1 | |
| 60131 Crooks Island | 2016 | 1 | |
| 10685 Fire Suitcase | 2015 | 1 | |
| 60095 Deep Sea Exploration Vessel | 2015 | 1 | |
| 60098 Heavy Haul Train | 2015 | 1 | |
| 10666 Digger | 2014 | 8 | |
| 70701 Swarm Interceptor | 2013 | 2 | |
| 70709 Galactic Titan | 2013 | 10 |
Cor da peça Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31139 Cozy House | 2023 | 2 | |
| 41724 Paisley's House | 2023 | 1 | |
| 41727 Dog Rescue Centre | 2023 | 4 | |
| 41729 Organic Grocery Store | 2023 | 2 | |
| 41739 Liann's Room | 2023 | 1 | |
| 41743 Hair Salon | 2023 | 1 | |
| 43214 Twirling Rapunzel | 2023 | 12 | |
| 11019 Building Blocks and Functions | 2022 | 4 | |
| 41696 Pony-Washing Stable | 2022 | 1 | |
| 41710 Surfer Beach Fun | 2022 | 2 | |
| 41720 Water Park | 2022 | 1 | |
| 41721 Organic Farm | 2022 | 4 | |
| 11016 Creative Building Bricks | 2021 | 3 | |
| 43191 Ariel's Celebration Boat | 2021 | 2 | |
| 10270 Bookshop | 2020 | 1 | |
| 40425 Nutcracker | 2020 | 1 | |
| 41395 Friendship Bus | 2020 | 2 | |
| 41422 Panda Jungle Tree House | 2020 | 6 | |
| 41424 Jungle Rescue Base | 2020 | 21 | |
| 562001 Cake | 2020 | 1 | |
| 70435 Abandoned Prison of Newbury | 2020 | 1 | |
| 41361 Mia’s Foal Stable | 2019 | 1 | |
| 41365 Emma's Art Studio | 2019 | 10 | |
| 70423 Bus | 2019 | 1 | |
| 70828 Pop-Up Party Bus | 2019 | 2 | |
| 70847 Good Morning Sparkle Babies! | 2019 | 2 | |
| 70848 Systar Party Crew | 2019 | 1 | |
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 1 | |
| 41155 Elsa's Market Adventure | 2018 | 2 | |
| 41157 Rapunzel's Travelling Caravan | 2018 | 1 | |
| 41335 Mia's Tree House | 2018 | 8 | |
| 41456 Unikingdom Fairground Fun | 2018 | 8 |
Cor da peça Medium Azure
Cor da peça Glow in Dark White
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60317 Police Chase at the Bank | 2022 | 1 | |
| 41689 Magical Ferris Wheel and Slide | 2021 | 4 | |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 1 | |
| 80028 The Bone Demon | 2021 | 4 |




