Conjuntos com essa parte (de Bricklink)
Cor da peça LimaNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10958 Creative Birthday Party | 2021 | 1 | |
10914 Deluxe Brick Box | 2020 | 1 | |
45026 Tubes | 2020 | 2 | |
10887 Creative Fun | 2019 | 1 | |
10907 World Animals | 2019 | 1 | |
10875 Cargo Train | 2018 | 2 | |
45025 Coding Express | 2018 | 2 | |
45024 STEAM Park | 2017 | 2 |
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10947 Race Cars | 2021 | 2 | |
10956 Amusement Park | 2021 | 2 | |
10961 Airplane & Airport | 2021 | 1 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10864 Large Playground Brick Box | 2018 | 1 | |
10840 Big Fair | 2017 | 3 | |
10841 Fun Family Fair | 2017 | 2 | |
40269 Foto frame | 2017 | 1 | |
45024 STEAM Park | 2017 | 2 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10993 3in1 Tree House | 2023 | 1 | |
10944 Space Shuttle Mission | 2021 | 1 |