Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7659 Imperial Landing Craft | 2007 | 4 |
![]() | 8288 Crawler Crane | 2006 | 2 |
![]() | 8623 Krekka | 2004 | 2 |
![]() | 8009 R2-D2 | 2002 | 6 |
![]() | 8430 Motorbike | 2002 | 2 |
![]() | 1237 Honda Promotional Set | 2001 | 2 |
![]() | 8008 Stormtrooper | 2001 | 2 |
![]() | 1292 Kabaya Promotional Set: White (Ice Explorer) RoboRider | 2000 | 2 |
![]() | 8005 Ice Explorer | 2000 | 2 |
![]() | 9748 Droid Development Kit | 1999 | 4 |
![]() | 8417 Mag Wheel Master | 1998 | 2 |
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8000 Pit Droid | 2000 | 4 |
![]() | 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 6 |
Cor da peça Amarelo
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8556 Boxor Vehicle | 2002 | 2 |
![]() | 8537 Nui-Rama | 2001 | 2 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42131 Cat D11 Bulldozer | 2021 | 1 |
![]() | 42101 Buggy | 2020 | 2 |
![]() | 70677 Land Bounty | 2019 | 2 |
![]() | 75230 Porg | 2018 | 2 |
![]() | 8272 Snowmobile | 2007 | 2 |
![]() | 8283 Telehandler | 2006 | 2 |
![]() | 8285 Tow Truck | 2006 | 14 |
![]() | 8289 Fire Truck | 2006 | 4 |
![]() | 8674 Ferrari F1 Racer 1:8 | 2006 | 12 |
![]() | 8653 Enzo Ferrari 1:10 | 2005 | 6 |
![]() | 8386 Ferrari F1 Racer 1:10 Scale | 2004 | 2 |
![]() | 8558 Cahdok and Gahdok | 2002 | 2 |
![]() | 9784 FIRST LEGO League Challenge 2001 - Arctic Impact | 2001 | 6 |
![]() | 8510 Lava | 2000 | 4 |
![]() | 1257 Trike Buggy | 1999 | 2 |
![]() | 3000 Kabaya Promotional Set: Trike Buggy | 1999 | 2 |
![]() | 8247 Road Rebel / Buggy Racer | 1999 | 2 |
![]() | 8448 Super Street Sensation / Super Car Mk II | 1999 | 2 |
![]() | 8204 Sky Flyer I | 1998 | 2 |
![]() | 8209 F1 Racer / Future F1 | 1998 | 4 |
![]() | 8226 Mud Masher / Desert Stormer | 1998 | 2 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42120 Rescue Hovercraft | 2021 | 4 |
![]() | 8265 Front Loader | 2009 | 2 |
![]() | 8942 Jetrax T6 | 2008 | 4 |
![]() | 8421 Mobile Crane | 2005 | 14 |
![]() | 8435 4WD | 2004 | 4 |
![]() | 8558 Cahdok and Gahdok | 2002 | 2 |
![]() | 8444 Air Enforcer / Supercopter | 1999 | 2 |
![]() | 8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 2 |
![]() | 8432 TECHNIC Car | 1998 | 2 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 1 |
![]() | 7471 Mars Exploration Rover | 2003 | 2 |
![]() | 8353 Slammer Rhino | 2003 | 2 |
![]() | 9793 Team Challenge Set {updated}, with serial cable | 2003 | 4 |
![]() | 9794 Team Challenge Set {updated}, with USB cable | 2003 | 4 |
![]() | 970670 Special Elements for Team Challenge Set | 2002 | 4 |
![]() | 970687 Team Challenge Upgrade Kit | 2002 | 4 |
![]() | 3804 Robotics Invention System 2.0 | 2001 | 4 |
![]() | 8549 Tarakava | 2001 | 6 |
![]() | 3803 RIS 1.5 Upgrade Kit | 1999 | 4 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 4 |
![]() | 9747 Robotics Invention System 1.5 | 1999 | 4 |
![]() | 3038 Spider Slayer | 1998 | 4 |
![]() | 8266 Spyder Slayer | 1998 | 4 |
![]() | 8462 Tow Truck | 1998 | 2 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8354 Exo Force Bike | 2003 | 2 |
![]() | 8011 Jango Fett | 2002 | 4 |
![]() | 8556 Boxor Vehicle | 2002 | 2 |
![]() | 8557 Exo-Toa | 2002 | 4 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 20 |
![]() | 8511 Frost | 2000 | 2 |
Cor da peça Preto
Cor da peça Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8307 Turbo Racer | 2000 | 2 |
![]() | 8268 Scorpion Attack / Plane and Jump-up Animals | 1999 | 2 |
![]() | 8245 Robot's Revenge | 1998 | 4 |
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42047 Police Interceptor | 2016 | 2 |
![]() | 8537 Nui-Rama | 2001 | 2 |
![]() | 8509 Swamp | 2000 | 4 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8307 Turbo Racer | 2000 | 4 |
![]() | 8450 Mission Experience Pack | 2000 | 6 |
![]() | 8482 CyberMaster | 1998 | 4 |
![]() | 8483 CyberMaster | 1998 | 4 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 4 |
Cor da peça Violet
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8011 Jango Fett | 2002 | 2 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7016 Viking Boat Against the Wyvern Dragon | 2005 | 2 |
![]() | 8623 Krekka | 2004 | 2 |
Cor da peça Metal Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8012 Super Battle Droid? | 2002 | 6 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray