Conjuntos com essa parte (de Bricklink)
Cor da peça Branco| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42140 App-controlled Transformation Vehicle | 2022 | 2 | |
| 8461 Williams F1 Racer | 2002 | 2 | |
| 9748 Droid Development Kit | 1999 | 4 |
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8376 Hot Flame RC Car | 2003 | 2 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8068 Rescue Helicopter | 2011 | 1 | |
| 8070 Super Car | 2011 | 2 | |
| 8107 Fight for the Golden Tower | 2007 | 2 | |
| 8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 4 | |
| 8674 Ferrari F1 Racer 1:8 | 2006 | 4 | |
| 9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 4 | |
| 8386 Ferrari F1 Racer 1:10 Scale | 2004 | 2 | |
| 8448 Super Street Sensation / Super Car Mk II | 1999 | 2 |
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8000 Pit Droid | 2000 | 1 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 42123 McLaren Senna GTR | 2021 | 3 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8009 R2-D2 | 2002 | 2 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 9748 Droid Development Kit | 1999 | 4 |
Cor da peça Preto
Cor da peça Lima
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8649 Nitro Menace | 2005 | 4 |
Cor da peça Dark Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 6128 Function 2008 | 2008 | 1 | |
| 8954 Mazeka | 2008 | 1 | |
| 6945 Bad Guy #7 | 2007 | 1 | |
| 7699 MT-101 Armored Drilling Unit | 2007 | 1 | |
| 8108 Mobile Devastator | 2007 | 2 | |
| 8929 Defilak | 2007 | 1 | |
| 8930 Dekar | 2007 | 1 | |
| 8931 Thulox | 2007 | 1 | |
| 8932 Morak | 2007 | 1 | |
| 8624 Race for the Mask of Life | 2006 | 3 | |
| 8727 Toa Jaller | 2006 | 1 | |
| 8728 Toa Hahli | 2006 | 1 | |
| 8729 Toa Nuparu | 2006 | 1 | |
| 8730 Toa Hewkii | 2006 | 1 | |
| 8731 Toa Kongu | 2006 | 1 | |
| 8732 Toa Matoro | 2006 | 1 | |
| 8892 Piraka Outpost | 2006 | 1 | |
| 8893 Lava Chamber Gate | 2006 | 3 | |
| 8894 Piraka Stronghold | 2006 | 3 | |
| 8900 Piraka Reidak | 2006 | 1 | |
| 8902 Piraka Vezok | 2006 | 1 | |
| 8903 Piraka Zaktan | 2006 | 1 | |
| 8905 Piraka Thok | 2006 | 1 | |
| 7699 | 1 |
Cor da peça Flat Silver
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8901 Piraka Hakann | 2006 | 1 | |
| 7017 Viking Catapult versus the Nidhogg Dragon | 2005 | 2 | |
| 8649 Nitro Menace | 2005 | 2 | |
| 8755 Keetongu | 2005 | 1 | |
| 8354 Exo Force Bike | 2003 | 2 | |
| 8365 Tuneable Racer | 2003 | 2 | |
| 8366 Supersonic RC | 2003 | 2 | |
| 8468 Power Crusher | 2002 | 2 | |
| 8473 Nitro Race Team | 2002 | 2 | |
| 8466 4x4 Off Roader | 2001 | 2 | |
| 5220 Styling Pack | 2000 | 2 | |
| 8279 4WD X-Track | 2000 | 2 | |
| 8458 Silver Champion / Formula 1 Racer | 2000 | 2 |




