Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21330 Home Alone | 2021 | 1 |
![]() | 21038 Las Vegas | 2018 | 1 |
![]() | 21047 Las Vegas | 2018 | 1 |
![]() | 41151 Mulan's Training Day | 2018 | 1 |
![]() | 41342 Emma's Bedroom | 2018 | 1 |
![]() | 70618 Destiny's Bounty | 2017 | 1 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 2 |
![]() | 10697 XXXL Box | 2015 | 2 |
![]() | 70751 Temple of Airjitzu | 2015 | 1 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21322 Pirates of Barracuda Bay | 2020 | 1 |
![]() | 41455 Unikingdom Creative Brick Box | 2018 | 1 |
![]() | 10256 Taj Mahal | 2017 | 6 |
![]() | 10709 Orange Creative Box | 2017 | 1 |
![]() | 41132 Heartake Party Shop | 2016 | 1 |
![]() | 41010 Olivia’s Beach Buggy | 2013 | 1 |
![]() | 9348 Community Minifigure Set | 2011 | 1 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 682304 Green Goblin | 2023 | 2 |
![]() | 40423 Halloween Hayride | 2020 | 2 |
![]() | 40352 Scarecrow | 2019 | 1 |
![]() | 41159 Cinderella's Carriage Ride | 2019 | 1 |
![]() | 75947 Hagrid's Hut: Buckbeak's Rescue | 2019 | 3 |
![]() | 76133 Spider-Man Car Chase | 2019 | 1 |
![]() | 41154 Cinderella's Dream Castle | 2018 | 2 |
![]() | 41146 Cinderella's Enchanted Evening | 2017 | 2 |
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 1 |
![]() | 70913 Scarecrow's Gyrocopter | 2017 | 3 |
![]() | 10729 Cinderella's Carriage | 2016 | 1 |
![]() | 41118 Heartlake Supermarket | 2016 | 1 |
![]() | 41176 The Secret Market Place | 2016 | 3 |
![]() | 561610 Halloween Shop | 2016 | 1 |
![]() | 70604 Tiger Widow Island | 2016 | 1 |
![]() | 71040 Disney Castle | 2016 | 1 |
![]() | 10687 Spider-Man Hideout | 2015 | 1 |
![]() | 31038 Changing Seasons | 2015 | 1 |
![]() | 40122 Trick or Treat Halloween Set | 2015 | 3 |
![]() | 40123 Thanksgiving Feast | 2015 | 1 |
![]() | 561507 Garden set | 2015 | 1 |
![]() | 561510 Halloween Door | 2015 | 1 |
![]() | 41053 Cinderella’s Dream Carriage | 2014 | 2 |
![]() | 561410 Halloween Shop | 2014 | 1 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10791 Team Spidey's Mobile Headquarters | 2023 | 1 |
![]() | 41747 Heartlake City Community Kitchen | 2023 | 1 |
![]() | 71764 Ninja Training Centre | 2022 | 2 |
![]() | 71767 Ninja Dojo Temple | 2022 | 6 |
![]() | 40466 Chinese New Year Pandas | 2021 | 2 |
![]() | 60283 Holiday Camper Van | 2021 | 1 |
![]() | 10261 Roller Coaster | 2018 | 1 |
![]() | 70657 Ninjago City Docks | 2018 | 1 |
![]() | 75956 Quidditch Match | 2018 | 2 |
![]() | 41110 Birthday Party | 2016 | 1 |
![]() | 70751 Temple of Airjitzu | 2015 | 4 |
![]() | 75079 Shadow Troopers | 2015 | 1 |
![]() | 40116 HF Hero Minimodel | 2014 | 1 |
![]() | 44015 EVO Walker | 2014 | 1 |
![]() | 44020 FLYER Beast vs BREEZ | 2014 | 1 |
![]() | 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 1 |
![]() | 44022 EVO XL Machine | 2014 | 1 |
![]() | 44024 TUNNELER Beast vs. SURGE | 2014 | 1 |
![]() | 44027 BREEZ Flea Machine | 2014 | 1 |
![]() | 44028 SURGE & ROCKA Combat Machine | 2014 | 1 |
![]() | 44029 QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | 1 |
![]() | 4000013 A LEGO Christmas Tale | 2013 | 1 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 60202 Outdoor Adventure People Pack | 2018 | 1 |
![]() | 40177 {Jungle Campsite} | 2017 | 1 |
![]() | 60161 Jungle Exploration Site | 2017 | 1 |
![]() | 44016 Jaw Beast vs Stormer | 2014 | 1 |
![]() | 44017 STORMER Freeze Machine | 2014 | 1 |
![]() | 44029 QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | 1 |
![]() | 850932 Polar Accessory Set | 2014 | 1 |
![]() | 850967 Jungle Accessory Set | 2014 | 1 |
![]() | 4000013 A LEGO Christmas Tale | 2013 | 1 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10297 Boutique Hotel | 2022 | 1 |
![]() | 60351 Rocket Launch Centre | 2022 | 2 |
![]() | 76183 Batcave: The Riddler Face-Off | 2022 | 5 |
![]() | 76216 Iron Man Armoury | 2022 | 1 |
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 76392 Hogwarts Wizard's Chess | 2021 | 8 |
![]() | 77942 Fiat 500 | 2021 | 1 |
![]() | 10271 Fiat 500 | 2020 | 1 |
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 4 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
![]() | 40351 Ghost | 2019 | 1 |
![]() | 70606 Spinjitzu Training | 2017 | 1 |
![]() | 70596 Samurai X Cave | 2016 | 1 |
![]() | 70818 Double-Decker Couch | 2015 | 1 |
![]() | 75093 Death Star Final Duel | 2015 | 1 |
![]() | 75103 First Order Transporter | 2015 | 1 |
![]() | 76039 Ant-Man Final Battle | 2015 | 1 |
![]() | 75034 Death Star Troopers | 2014 | 1 |
![]() | 10233 Horizon Express | 2013 | 2 |
![]() | 10236 Star Wars Ewok Village | 2013 | 3 |
![]() | 10937 Batman - Arkham Asylum Breakout | 2013 | 2 |
![]() | 41002 Emma’s Karate Class | 2013 | 1 |
![]() | 60012 4 x 4 & Diving Boat | 2013 | 1 |
![]() | 10228 Haunted House | 2012 | 1 |
![]() | 850487 Minfigure Halloween Set | 2012 | 1 |
![]() | 9467 The Ghost Train | 2012 | 1 |
![]() | 7961 Darth Maul | 2011 | 2 |
Cor da peça Trans-Clear
Cor da peça Trans-Black
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 8 |
![]() | 853687 NINJAGO Accessory Set | 2017 | 2 |
Cor da peça Trans-Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 3 |
![]() | 41196 The Elvenstar Tree Bat Attack | 2018 | 3 |
![]() | 21133 Witch House | 2017 | 1 |
![]() | 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 42 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 1 |
![]() | 41072 Naida's Spa Secret | 2015 | 1 |
![]() | 41054 Rapunzel’s Creativity Tower | 2014 | 1 |
Cor da peça Trans-Neon Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 30537 Merchant Avatar Jay | 2020 | 1 |
![]() | 70425 High School | 2019 | 1 |
![]() | 40291 Creative Personalities | 2018 | 1 |
![]() | 40312 Streetlamps Polybag | 2018 | 2 |
![]() | 75954 Hogwarts Great Hall | 2018 | 1 |
![]() | 70612 Green Ninja Mech Dragon | 2017 | 2 |
![]() | 41172 The Water Dragon Adventure | 2016 | 1 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 |
![]() | 76054 Scarecrow: Fearful Harvest | 2016 | 4 |
Cor da peça Trans-Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21151 The Last Battle | 2019 | 1 |
![]() | 21154 The Blaze Bridge | 2019 | 1 |
![]() | 40354 Dragon Dance Guy | 2019 | 2 |
![]() | 561905 Andrea's Booth with Waffles | 2019 | 1 |
![]() | 70667 Kai's Blade Cycle & Zane's Snowmobile | 2019 | 1 |
![]() | 21133 Witch House | 2017 | 1 |
![]() | 70606 Spinjitzu Training | 2017 | 1 |
![]() | 70607 Ninjago City Chase | 2017 | 2 |
![]() | 70618 Destiny's Bounty | 2017 | 10 |
Cor da peça Trans-Neon Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70835 Rex's Rexplorer! | 2019 | 1 |
![]() | 70657 Ninjago City Docks | 2018 | 8 |
![]() | 70620 NinjaGo City | 2017 | 13 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 1 |
![]() | 75904 Mystery Mansion | 2015 | 2 |
Cor da peça Trans-Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21133 Witch House | 2017 | 1 |
Cor da peça Flesh
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41374 Andrea's Pool Party | 2019 | 1 |
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41693 Surfer Beachfront | 2021 | 1 |
![]() | 80104 Lion Dance | 2020 | 1 |
![]() | 41310 Heartlake Gift Delivery | 2017 | 1 |
![]() | 41111 Party Train | 2016 | 1 |
![]() | 41132 Heartake Party Shop | 2016 | 1 |
![]() | 44019 ROCKA Stealth Machine | 2014 | 1 |
![]() | 44023 ROCKA Crawler | 2014 | 1 |
![]() | 44025 BULK Drill Machine | 2014 | 1 |
![]() | 44026 CRYSTAL Beast vs. BULK | 2014 | 1 |
![]() | 44028 SURGE & ROCKA Combat Machine | 2014 | 1 |
![]() | 4000013 A LEGO Christmas Tale | 2013 | 2 |
Cor da peça Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 80023 Monkie Kid's Team Dronecopter | 2021 | 1 |
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 43202 The Madrigal House | 2021 | 1 |
![]() | 41068 Arendelle Castle Celebration | 2016 | 2 |
![]() | 4000013 A LEGO Christmas Tale | 2013 | 1 |
![]() | 79100 Kraang Lab Escape | 2013 | 1 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 30247 ARC-170 Starfighter | 2014 | 2 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21326 Winnie the Pooh | 2021 | 3 |
Cor da peça Dark Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 1 |
![]() | 70749 Enter the Serpent | 2015 | 2 |
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 241701 Mr. Spry and His Lemonade Stand | 2017 | 1 |
Cor da peça Trans-Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41181 Naida's Gondola & the Goblin Thief | 2017 | 1 |
![]() | 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 1 |
![]() | 10251 Brick Bank | 2016 | 1 |
![]() | 41176 The Secret Market Place | 2016 | 4 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 2 |
Cor da peça Pearl Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40590 Houses of the World 2 | 2023 | 1 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21060 Himeji Castle | 2023 | 2 |
![]() | 43213 The Little Mermaid Story Book | 2023 | 1 |
![]() | 43176 Ariel's Storybook Adventures | 2020 | 1 |
![]() | 75551 Brick-Built Minions and Their Lair | 2020 | 1 |
![]() | 60161 Jungle Exploration Site | 2017 | 1 |
![]() | 79014 Dol Guldur Battle | 2013 | 1 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 76420 Triwizard Tournament: The Black Lake | 2023 | 1 |
![]() | 43207 Ariel's Underwater Castle | 2022 | 1 |
![]() | 75329 Death Star Trench Run | 2022 | 1 |
![]() | 952104 Fireman Bob | 2021 | 1 |
![]() | 77904 Nebulon-B Frigate™ | 2020 | 2 |
![]() | 70420 Graveyard | 2019 | 1 |
![]() | 853899 Lloyd's Kendo Training Pod | 2019 | 1 |
![]() | 21039 Shanghai | 2018 | 1 |
![]() | 5005230 Zane Pod | 2018 | 1 |
![]() | 70654 Dieselnaut | 2018 | 1 |
![]() | 70657 Ninjago City Docks | 2018 | 1 |
![]() | 853758 Jay Pod | 2018 | 1 |
![]() | 853759 Cole Pod | 2018 | 1 |
![]() | 40221 Fountain | 2016 | 1 |
![]() | 71040 Disney Castle | 2016 | 1 |
![]() | 70751 Temple of Airjitzu | 2015 | 1 |
![]() | 21109 Exo-Suit | 2014 | 4 |
![]() | 60026 Town Square | 2013 | 1 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10313 Wildflower Bouquet | 2023 | 7 |
![]() | 60336 Freight Train | 2022 | 1 |
![]() | 71730 Epic Battle Set - Kai vs. Skulkin | 2021 | 1 |
![]() | 71705 Destiny's Bounty | 2020 | 1 |
![]() | 30534 Ninja Workout | 2019 | 1 |
![]() | 70683 Spinjitzu Slam - Zane | 2019 | 1 |
![]() | 561805 Veterinary Cabinet | 2018 | 1 |
![]() | 41149 Moana's Island Adventure | 2017 | 1 |
![]() | 41099 Heartlake Skate Park | 2015 | 2 |
![]() | 41010 Olivia’s Beach Buggy | 2013 | 3 |
![]() | 79103 Turtle Lair Attack | 2013 | 1 |
![]() | 10230 Mini Modulars | 2012 | 1 |
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 92177 Ship in a Bottle | 2020 | 2 |
![]() | 10748 Emma's Pet Party | 2018 | 1 |
![]() | 21313 Ship in a Bottle | 2018 | 2 |
Cor da peça Flat Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 76139 1989 Batmobile | 2019 | 4 |
Cor da peça Bright Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71026-joker Joker | 2020 | 1 |
![]() | 10261 Roller Coaster | 2018 | 2 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10313 Wildflower Bouquet | 2023 | 4 |
![]() | 41068 Arendelle Castle Celebration | 2016 | 2 |
![]() | 41132 Heartake Party Shop | 2016 | 1 |
![]() | 44018 FURNO Jet Machine | 2014 | 1 |
![]() | 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 1 |
![]() | 44029 QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | 1 |
Cor da peça Trans-Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21154 The Blaze Bridge | 2019 | 1 |
![]() | 70643 Temple of Resurrection | 2018 | 1 |
![]() | 7065 Alien Mothership | 2011 | 1 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 30590 Scarecrow | 2022 | 1 |
![]() | 21325 Medieval Blacksmith | 2021 | 1 |
![]() | 21326 Winnie the Pooh | 2021 | 2 |
![]() | 75980 Attack on The Burrow | 2020 | 1 |
![]() | 40350 Chick | 2019 | 1 |
![]() | 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 3 |
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71787 Creative Ninja Brick Box | 2023 | 1 |
![]() | 80039 The Heavenly Realms | 2022 | 3 |
![]() | 80108 Lunar New Year Traditions | 2022 | 1 |
![]() | 30558 Raya and the Ongi | 2021 | 1 |
![]() | 43181 Raya and the Heart Palace | 2021 | 5 |
![]() | 43184 Raya and Sisu Dragon | 2021 | 1 |
![]() | 43202 The Madrigal House | 2021 | 1 |
![]() | 71741 NINJAGO City Gardens | 2021 | 4 |
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 43187 Rapunzel's Tower | 2020 | 1 |
![]() | 75291 Death Star Final Duel | 2020 | 1 |
![]() | 30425 CRU Masters' Training Grounds | 2017 | 1 |
![]() | 70604 Tiger Widow Island | 2016 | 1 |
![]() | 70225 Bladvic's Rumble Bear | 2015 | 1 |
![]() | 70810 MetalBeard's Sea Cow | 2014 | 1 |
Cor da peça Medium Dark Flesh
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 21322 Pirates of Barracuda Bay | 2020 | 9 |
![]() | 21316 The Flintstones | 2019 | 3 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 3 |
![]() | 41376 Turtles Rescue Mission | 2019 | 1 |
![]() | 41182 The Capture of Sophie Jones | 2017 | 1 |
![]() | 70604 Tiger Widow Island | 2016 | 4 |
Cor da peça Light Aqua
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10292 The Friends Apartments | 2021 | 1 |
![]() | 10748 Emma's Pet Party | 2018 | 1 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41432 Alpaca Mountain Jungle Rescue | 2020 | 1 |
![]() | 60182 Pickup & Caravan | 2018 | 1 |
Cor da peça Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10313 Wildflower Bouquet | 2023 | 2 |
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40350 Chick | 2019 | 1 |
![]() | 70620 NinjaGo City | 2017 | 1 |
![]() | 41068 Arendelle Castle Celebration | 2016 | 2 |
Cor da peça Glow in Dark White
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40512 Fun and Funky VIP Add On Pack | 2021 | 2 |
![]() | 76389 Hogwarts Chamber of Secrets | 2021 | 1 |
![]() | 21307 Caterham Seven 620R | 2016 | 1 |
![]() | 70170 UltraCopter vs. AntiMatter | 2015 | 1 |
![]() | 70172 AntiMatter's Portal Hideout | 2015 | 1 |
![]() | 4000013 A LEGO Christmas Tale | 2013 | 1 |