Tile |
Informação de peças
Bricklink ID: | 4162 |
Peso: | 1.060 g |
Tile 1 x 8
Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
Cor da peça Amarelo
Cor da peça Vermelho
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 76147 Vulture's Trucker Robbery | 2020 | 2 |
![]() | 11005 Creative Fun | 2019 | 2 |
![]() | 21319 Friends Central Perk | 2019 | 2 |
![]() | BL19008 The LEGO Story | 2019 | 2 |
![]() | 10261 Roller Coaster | 2018 | 3 |
![]() | 75883 Formula 1 Mercedes AMG Petronas | 2017 | 4 |
![]() | 10247 Ferris Wheel | 2015 | 1 |
![]() | 45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 2 |
![]() | 60097 City Square | 2015 | 2 |
![]() | 71016 The Kwik-E-Mart | 2015 | 2 |
![]() | 75091 Flash Speeder | 2015 | 2 |
![]() | 75904 Mystery Mansion | 2015 | 1 |
![]() | 60057 Camper Van | 2014 | 1 |
![]() | 60022 Cargo Terminal | 2013 | 2 |
![]() | 60025 Grand Prix Truck | 2013 | 3 |
![]() | 79003 An Unexpected Gathering | 2013 | 1 |
![]() | sdcc2013-hobbit San Diego Comic Con 2013 Exclusive - Micro Scale Bag End | 2013 | 2 |
![]() | 4204 The Mine | 2012 | 6 |
![]() | 4000001 Moulding Machines | 2011 | 5 |
![]() | 4645 Harbour | 2011 | 1 |
![]() | 6743 Street Speeder | 2009 | 1 |
![]() | 7898 Cargo Train Deluxe | 2006 | 4 |
![]() | 6335 Indy Transport | 1996 | 2 |
Cor da peça Azul
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10124 Wright Flyer | 2003 | 8 |
![]() | 4475 Jabba's Message | 2003 | 2 |
![]() | 7045 Hovercraft Hideout | 2003 | 2 |
![]() | 7411 Tygurah's Roar | 2003 | 2 |
![]() | 4588 Off Road Race Track | 2002 | 2 |
Cor da peça Light Gray
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10027 Train Engine Shed | 2003 | 14 |
![]() | 10123 Cloud City | 2003 | 8 |
![]() | 10128 Train Level Crossing | 2003 | 12 |
![]() | 10129 Rebel Snowspeeder | 2003 | 2 |
![]() | 3537 Skateboard Vert Park Challenge | 2003 | 13 |
![]() | 3538 Snowboard Boarder Cross Race | 2003 | 2 |
![]() | 4511 High Speed Train | 2003 | 4 |
![]() | 4512 Cargo Train | 2003 | 4 |
![]() | 7412 Yeti's Hideout | 2003 | 1 |
![]() | 7413 Passage of Jun-Chi | 2003 | 2 |
![]() | 10020 Santa Fe Super Chief | 2002 | 4 |
![]() | 10022 Santa Fe Cars Set II | 2002 | 8 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 8 |
![]() | 10030 Imperial Star Destroyer | 2002 | 34 |
![]() | 1376 Spider-Man | 2002 | 2 |
![]() | 1382 Scary Laboratory | 2002 | 2 |
![]() | 6740 Xtreme Tower | 2002 | 1 |
![]() | 7153 Jango Fett's Slave I | 2002 | 1 |
![]() | 7163 Republic Gunship | 2002 | 4 |
![]() | 3451 Sopwith Camel | 2001 | 2 |
![]() | 6776 Ogel Control Center | 2001 | 6 |
![]() | 7166 Imperial | 2001 | 2 |
![]() | 6617 Tough Truck Rally | 2000 | 4 |
![]() | 7104 Desert Skiff | 2000 | 1 |
![]() | 7191 X-wing Fighter | 2000 | 10 |
![]() | 3051 Blaze Attack | 1999 | 1 |
![]() | 6328 Helicopter Transport | 1998 | 2 |
![]() | 6479 Emergency Response Center | 1998 | 2 |
![]() | 6338 Hurricane Harbor | 1995 | 4 |
![]() | 6540 Pier Police | 1991 | 4 |
![]() | 6541 Intercoastal Seaport | 1991 | 4 |
![]() | 6542 Launch & Load Seaport | 1991 | 14 |
Cor da peça Preto
Cor da peça Salmon
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3270 Dream Cottage | 1997 | 2 |
Cor da peça Medium Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3114 My Place | 1998 | 1 |
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41339 Mia's Camper Van | 2018 | 1 |
Cor da peça Light Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3149 Happy Home | 2000 | 2 |
![]() | 3117 SCALA Flashy Pool | 1998 | 4 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21039 Shanghai | 2018 | 1 |
![]() | 76088 Thor vs. Hulk: Arena Clash | 2017 | 1 |
![]() | 10247 Ferris Wheel | 2015 | 36 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70596 Samurai X Cave | 2016 | 4 |
Cor da peça Dark Red
Cor da peça Dark Blue
Cor da peça Metallic Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21311 Voltron | 2018 | 2 |
Cor da peça Magenta
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41314 Stephanie's House | 2017 | 2 |
![]() | 41317 Sunshine Catamaran | 2017 | 2 |
![]() | 41178 The Dragon Sanctuary | 2016 | 2 |
![]() | 10686 Family House | 2015 | 1 |
![]() | 10697 XXXL Box | 2015 | 4 |
Cor da peça Maersk Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10219 Maersk container train | 2011 | 20 |
![]() | 10155 Maersk Line Container Ship 2010 Edition | 2010 | 4 |
![]() | 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 4 |
![]() | 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 4 |
![]() | 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 4 |
![]() | 1552 Maersk Line | 1985 | 10 |
Cor da peça Medium Lime
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3119 Sunshine Home | 1998 | 1 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41395 Friendship Bus | 2020 | 6 |
![]() | 41371 Mia's Horse Trailer | 2019 | 2 |
![]() | 10749 Mia's Organic Food Market | 2018 | 1 |
![]() | 41157 Rapunzel's Travelling Caravan | 2018 | 1 |
![]() | 41332 Emma's Art Stand | 2018 | 2 |
![]() | 41300 Puppy Championship | 2017 | 2 |
![]() | 70906 The Joker's Notorious Lowrider | 2017 | 2 |
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10271 Fiat 500 | 2020 | 9 |
Cor da peça Bright Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41915 Jewellery Box | 2020 | 5 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 60253 Ice Cream Truck | 2020 | 1 |
![]() | 60260 Flying Helicipter | 2020 | 2 |
![]() | 76166 Avengers Tower Battle | 2020 | 1 |
![]() | 41371 Mia's Horse Trailer | 2019 | 2 |
![]() | 41339 Mia's Camper Van | 2018 | 4 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42110 Land Rover Defender | 2019 | 1 |
Cor da peça Medium Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41398 Stephanie's House | 2020 | 1 |
![]() | 41433 Party Boat | 2020 | 1 |
![]() | 75277 Boba Fett | 2020 | 1 |
![]() | 41168 Elsa's Jewellery Box | 2019 | 6 |
![]() | 43172 Elsa's Ice Palace | 2019 | 4 |
![]() | 41328 Stephanie's Bedroom | 2018 | 1 |
![]() | 41338 Stephanie's Sports Arena | 2018 | 4 |
![]() | 41340 Friendship House | 2018 | 1 |
![]() | 41345 Heartlake City Pet Centre | 2018 | 4 |
![]() | 41351 Creative Tuning Shop | 2018 | 1 |
![]() | 41148 Elsa's Magical Ice Palace | 2017 | 4 |
![]() | 41314 Stephanie's House | 2017 | 1 |
![]() | 41317 Sunshine Catamaran | 2017 | 3 |
![]() | 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 4 |
![]() | 41125 Horse Vet Trailer | 2016 | 2 |
![]() | 41033 Jungle Falls Rescue | 2014 | 1 |
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41332 Emma's Art Stand | 2018 | 1 |
![]() | 41342 Emma's Bedroom | 2018 | 2 |
![]() | 41318 Heartlake Hospital | 2017 | 11 |
![]() | 41126 Heartlake Riding Club | 2016 | 6 |
![]() | 41134 Heartlake Performance School | 2016 | 3 |
![]() | 41005 Heartlake High | 2013 | 4 |