Conjuntos com essa parte (de Bricklink)
Cor da peça Branco| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
| 10297 Boutique Hotel | 2022 | 16 | |
| 10291 Queer Eye – The Fab 5 Loft | 2021 | 1 | |
| 41425 Olivia's Flower Garden | 2020 | 1 | |
| 43175 Anna and Elsa's Storybook Adventures | 2020 | 2 | |
| 60243 Police Helicopter Chase | 2020 | 2 | |
| 60271 Main Square | 2020 | 1 | |
| 71721 Skull Sorcerer's Dragon | 2020 | 8 | |
| 21320 Dinosaur Fossils | 2019 | 1 | |
| 76138 Batman and The Joker Escape | 2019 | 1 | |
| 30339 Traffic Light Patrol | 2018 | 1 | |
| 70639 Street Race of Snake Jaguar | 2018 | 1 | |
| 951805 Police buggy | 2018 | 1 | |
| 60141 Police Station | 2017 | 1 | |
| 41569 Surgeo | 2016 | 1 | |
| 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 2 | |
| 10687 Spider-Man Hideout | 2015 | 2 | |
| 41528 Niksput | 2015 | 1 | |
| 5003084 The Hulk | 2015 | 2 | |
| 60077 Space Starter Set | 2015 | 1 | |
| 70167 Invizable Gold Getaway | 2015 | 1 | |
| 75920 Raptor Escape | 2015 | 4 | |
| 30228 Police ATV | 2014 | 1 | |
| 70725 Nindroid MechDragon | 2014 | 2 | |
| 70706 Crater Creeper | 2013 | 1 | |
| 10224 Town Hall | 2012 | 2 | |
| 30015 Jet Ski | 2011 | 1 | |
| 7279 Police Minifigure Collection | 2011 | 1 | |
| 30010 Fire Chief | 2010 | 1 | |
| 8182 Monster Crushers | 2009 | 1 | |
| 6740 Xtreme Tower | 2002 | 2 |
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60203 Ski Resort | 2019 | 1 | |
| 76138 Batman and The Joker Escape | 2019 | 1 | |
| 60184 Mining Team | 2018 | 1 | |
| 60082 Buggy Trailer | 2015 | 1 | |
| 7042 Dune Patrol | 2004 | 2 | |
| 4512 Cargo Train | 2003 | 1 | |
| 8360 Track Racer | 2003 | 1 | |
| 1426 cam wing diver | 2002 | 1 |
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10790 Team Spidey at Green Goblin's Lighthouse | 2023 | 1 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 3 | |
| 71763 Lloyd's Race Car EVO | 2022 | 2 | |
| 75942 Velociraptor Plane Chase | 2020 | 2 | |
| 60228 Deep Space Rocket and Launch Control | 2019 | 1 | |
| 30357 Road Worker | 2018 | 1 | |
| 30360 {Arctic Ice Saw} | 2018 | 1 | |
| 41351 Creative Tuning Shop | 2018 | 1 | |
| 60191 Arctic Exploration Team | 2018 | 2 | |
| 60193 Arctic Air Transport | 2018 | 1 | |
| 60196 Arctic Supply Aircraft | 2018 | 2 | |
| 60198 Cargo Train | 2018 | 1 | |
| 30353 Tractor | 2017 | 1 | |
| 75880 McLaren 720S | 2017 | 1 | |
| 41575 Cobrax | 2016 | 2 | |
| 70592 Salvage M.E.C. | 2016 | 1 | |
| 70228 Vultrix's Sky Scavenger | 2015 | 1 | |
| 60032 Arctic Snowmobile | 2014 | 1 | |
| 60035 Arctic Outpost | 2014 | 2 | |
| 60022 Cargo Terminal | 2013 | 2 | |
| 4636 Police Building Set | 2012 | 1 | |
| 8076 Deep Sea Striker | 2010 | 4 | |
| 8108 Mobile Devastator | 2007 | 2 | |
| 7708 Uplink | 2006 | 2 | |
| 4508 Titan XP | 2004 | 2 | |
| 8364 Multi-Challenge Race Track | 2003 | 1 | |
| 4587 Duel Racers | 2002 | 1 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60374 Fire Command Truck | 2023 | 1 | |
| 10780 Mickey's Castle Adventures | 2022 | 1 | |
| 60279 Fire Hazard Truck | 2021 | 1 | |
| 60301 Wildlife Rescue Off-Roader | 2021 | 1 | |
| 76178 Daily Bugle | 2021 | 1 | |
| 70665 The Samurai Mech | 2019 | 2 | |
| 10751 Mountain Police Chase | 2018 | 2 | |
| 60173 Mountain Arrest | 2018 | 1 | |
| 76089 Mighty Micros: Scarlet Spider vs. Sandman | 2018 | 1 | |
| 70627 Dragon's Forge | 2017 | 3 | |
| 76071 Mighty Micros: Spider-Man vs. Scorpion | 2017 | 1 | |
| 10248 Ferrari F40 | 2015 | 2 | |
| 60133-6 | 1 |
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41520 Torts | 2014 | 1 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60136 Police Starter Set | 2017 | 1 | |
| 8495 Crosstown Craze | 2008 | 3 | |
| 4298 Blue Power | 2002 | 1 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4538 Special Edition | 2004 | 3 | |
| 4852 The Final Showdown | 2003 | 1 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4483-2 AT-AT, blue box | 2004 | 1 | |
| 4696 Blue Bucket | 2004 | 1 | |
| 4483 Imperial AT-AT | 2003 | 1 |
Cor da peça Preto
Cor da peça Lima
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60124 Volcano Exploration Base | 2016 | 1 | |
| 71257 Fantastic Beasts Fun Pack | 2016 | 2 | |
| 3935 Stephanie’s Pet Patrol | 2012 | 1 | |
| 4635 Fun With Vehicles | 2012 | 1 | |
| 8302 Rod Rider | 2011 | 1 | |
| 4411 Blue Strata XXL | 2004 | 1 | |
| 4300 Green Racer | 2003 | 1 |
Cor da peça Medium Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8968 River Heist | 2009 | 1 | |
| 7884 The Batbuggy: The Escape of Mr. Freeze | 2008 | 2 | |
| 7705 Gate Assault | 2006 | 2 | |
| 7709 Sentai Fortress | 2006 | 3 | |
| 4099 Robobots | 2003 | 4 | |
| 4301 Blue Racer | 2003 | 2 | |
| 8364 Multi-Challenge Race Track | 2003 | 1 |
Cor da peça Dark Red
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70592 Salvage M.E.C. | 2016 | 4 | |
| 70593 The Green NRG Dragon | 2016 | 2 | |
| 70600 Ninja Bike Chase | 2016 | 1 | |
| 4440 Forest Police Station | 2012 | 3 | |
| 4881 Robo Platoon | 2005 | 2 | |
| 7019 Viking Fortress against the Fafnir Dragon | 2005 | 3 |
Cor da peça Dark Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60006 Police ATV | 2013 | 1 | |
| 7327 Pyramid of the Pharaoh | 2011 | 3 |
Cor da peça Pearl Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 2 |
Cor da peça Magenta
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 11022 Space Mission | 2022 | 2 | |
| 60288 Race Buggy Transporter | 2021 | 1 |
Cor da peça Dark Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75973 D.Va & Reinhardt | 2019 | 2 | |
| 42078 Mack Anthem | 2018 | 2 | |
| 75220 Sandcrawler | 2018 | 2 | |
| 60161 Jungle Exploration Site | 2017 | 1 | |
| 40209 Snowmobile | 2016 | 1 | |
| 75157 Captain Rex's AT-TE | 2016 | 1 | |
| 60090 Deep Sea Scuba Scooter | 2015 | 1 | |
| 30265 Worriz' Fire Bike | 2014 | 1 | |
| 75040 General Grievous' Wheel Bike | 2014 | 12 | |
| 76021 The Milano Spaceship Rescue | 2014 | 4 | |
| 76022 X-Men vs. The Sentinel | 2014 | 1 | |
| 60026 Town Square | 2013 | 1 | |
| 6869 Quinjet Aerial Battle | 2012 | 1 | |
| 7050 Alien Defender | 2011 | 1 | |
| 7307 Duel in the Air | 2011 | 2 | |
| 7637 Farm | 2009 | 1 | |
| 7753 Pirate Tank | 2009 | 1 | |
| OklahomaCity {Cowboy} | 2009 | 2 | |
| 7623 Escape from the Temple | 2008 | 2 | |
| 8154 Brick Street Customs | 2008 | 1 | |
| 9699 FIRST LEGO League Challenge 2008 - Climate Connections | 2008 | 1 | |
| 7699 MT-101 Armored Drilling Unit | 2007 | 1 | |
| 10175 Vader's TIE Advanced | 2006 | 1 | |
| 8642 Monster Crusher | 2005 | 2 | |
| 7699 | 1 | ||
| 9509-2 | 1 |
Cor da peça Dark Purple
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41424 Jungle Rescue Base | 2020 | 1 | |
| 41361 Mia’s Foal Stable | 2019 | 1 | |
| 76133 Spider-Man Car Chase | 2019 | 1 | |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 1 | |
| 41345 Heartlake City Pet Centre | 2018 | 1 | |
| 561808 Dog Hairdresser Salon | 2018 | 1 | |
| 70640 Sons of Garmadon Underground | 2018 | 1 | |
| 76073 Mighty Micros: Wolverine vs. Magneto | 2017 | 2 | |
| 41525 Magnifo | 2014 | 1 | |
| 41526 Wizwuz | 2014 | 1 | |
| 70128 Braptor's Wing Striker | 2014 | 1 | |
| 70725 Nindroid MechDragon | 2014 | 3 | |
| 70726 Destructoid | 2014 | 2 | |
| 41010 Olivia’s Beach Buggy | 2013 | 1 | |
| 3187 Butterfly Beauty Shop | 2012 | 1 | |
| 20020 BrickMaster - Ninjago | 2011 | 1 | |
| 2263 Turbo-Shredder | 2011 | 3 | |
| 2505 Garmadon's Dark Fortress | 2011 | 2 | |
| 2518 Nuckal’s ATV | 2011 | 2 | |
| 7052 UFO Abduction | 2011 | 4 | |
| 7065 Alien Mothership | 2011 | 8 | |
| 7593 Buzz's Star Command Ship | 2010 | 2 |
Cor da peça Bright Light Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 76089 Mighty Micros: Scarlet Spider vs. Sandman | 2018 | 1 | |
| 30355 Jungle ATV | 2017 | 2 | |
| 31070 Turbo Track Racer | 2017 | 4 | |
| 60158 Jungle Cargo Helicopter | 2017 | 1 |
Cor da peça Dark Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 30374 The Lava Slinger | 2016 | 1 | |
| 41176 The Secret Market Place | 2016 | 1 | |
| 70317 The Fortrex | 2016 | 1 | |
| 70324 Merlok's Library 2.0 | 2016 | 1 | |
| 70599 Cole's Dragon | 2016 | 1 | |
| 891619 Pirate's Fighter | 2016 | 1 | |
| 70223 Icebite’s Claw Driller | 2015 | 1 | |
| 70226 Mammoth's Frozen Stronghold | 2015 | 3 | |
| 71218 Fun Pack: Gollum | 2015 | 1 | |
| 71222 Fun Pack: Laval | 2015 | 1 |
Cor da peça Light Aqua
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41016-3 Gears | 1965 | 1 |
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70627 Dragon's Forge | 2017 | 3 |
Cor da peça Olive Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75151 Clone Turbo Tank | 2016 | 1 | |
| 70227 King Crominus' Rescue | 2015 | 1 | |
| 70135 Cragger's Fire Striker | 2014 | 1 | |
| 79121 Turtle Sub Undersea Chase | 2014 | 1 | |
| 70001 Crawley's Reptile Gripper | 2013 | 1 | |
| 70014 The Croc Swamp Hideout | 2013 | 1 |




