Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70704 Vermin Vaporizer | 2013 | 1 |
![]() | 4483-2 AT-AT, blue box | 2004 | 1 |
![]() | 4483 Imperial AT-AT | 2003 | 1 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10167 BrickMaster | 2004 | 1 |
![]() | 4348 Aero Pod | 2004 | 1 |
![]() | 4348-2 Aero Pod | 2004 | 1 |
![]() | 7912 Helicopter | 2004 | 1 |
![]() | 4585 Nitro Pulverizer | 2002 | 1 |
![]() | 4789 AT Aquatic Mech | 2002 | 2 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 1 |
![]() | 4592 Red Monster | 2002 | 1 |
![]() | 4595 Zero Tornado & Hot Rock | 2002 | 1 |
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4594 Maverick Sprinter & Hot Arrow | 2002 | 1 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4099 Robobots | 2003 | 1 |
![]() | 4299 Nesquik Quicky Racer | 2002 | 1 |
![]() | 4588 Off Road Race Track | 2002 | 1 |
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 7139 Ewok Attack | 2002 | 1 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4538 Special Edition | 2004 | 2 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4696 Blue Bucket | 2004 | 1 |
![]() | 4402 Sea Riders | 2003 | 4 |
![]() | 4615 Red Recon Flyer | 2002 | 1 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4047 Ultimate Wheels | 2003 | 2 |
![]() | 4099 Robobots | 2003 | 1 |
![]() | 4100 Maximum Wheels | 2003 | 2 |
![]() | 4512 Cargo Train | 2003 | 1 |
![]() | 7035 Police HQ | 2003 | 1 |
![]() | 7422 Red Eagle | 2003 | 1 |
![]() | 1382 Scary Laboratory | 2002 | 1 |
![]() | 4587 Duel Racers | 2002 | 3 |
![]() | 7153 Jango Fett's Slave I | 2002 | 2 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 5985 Space Police Central | 2010 | 2 |
![]() | 8211 Brick Street Getaway | 2010 | 1 |
![]() | 7739 Coastguard Patrol Boat & Tower | 2008 | 2 |
![]() | 8154 Brick Street Customs | 2008 | 2 |
![]() | 8491 Ram Rod | 2008 | 2 |
![]() | 8134 Night Crusher | 2007 | 2 |
![]() | 8147 Bullet Run | 2007 | 1 |
![]() | 6111 Street Chase | 2006 | 1 |
![]() | 7705 Gate Assault | 2006 | 2 |
![]() | 7711 Sentry | 2006 | 2 |
![]() | 8664 Road Hero | 2006 | 1 |
![]() | 4748 Ogel's Mountain Fortress | 2004 | 2 |
![]() | 4513 Grand Central Station | 2003 | 1 |
![]() | 8359 Desert Racer | 2003 | 1 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7994 Harbor | 2007 | 2 |
![]() | 7709 Sentai Fortress | 2006 | 3 |
![]() | 4099 Robobots | 2003 | 2 |
![]() | 4593 Zero Hurricane & Red Blizzard | 2002 | 1 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75332 AT-ST | 2022 | 2 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4538 Special Edition | 2004 | 1 |
![]() | 4482 AT-TE | 2003 | 1 |
![]() | 7113 Tusken Raider? Encounter | 2002 | 1 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 2 |
![]() | 7260 Wookiee Catamaran | 2005 | 4 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 2 |
Cor da peça Light Bluish Gray
Cor da peça Dark Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 70228 Vultrix's Sky Scavenger | 2015 | 1 |
![]() | 70145 Maula’s Ice Mammoth Stomper | 2014 | 4 |
![]() | 70147 Sir Fangar's Ice Fortress | 2014 | 1 |