Conjuntos com essa parte (de Bricklink)
Cor da peça AmareloNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4402 Sea Riders | 2003 | 2 |
Cor da peça Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4511 High Speed Train | 2003 | 1 |
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 8 | |
4483 Imperial AT-AT | 2003 | 8 | |
4502 X-wing Fighter | 2003 | 1 | |
4502-2 Gears | 1965 | 1 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
60359 Dunk Stunt Ramp Challenge | 2023 | 2 | |
21334 Jazz Quartet | 2022 | 1 | |
75333 Obi-Wan Kenobi's Jedi Starfighter | 2022 | 1 | |
10274 Ghostbusters™ ECTO-1 | 2020 | 2 | |
10269 Harley-Davidson Fat Boy | 2019 | 1 | |
70923 The Bat-Space Shuttle | 2018 | 2 | |
75214 Anakin's Jedi Starfighter | 2018 | 1 | |
41188 Breakout from the Goblin King's Fortress | 2017 | 1 | |
70620 NinjaGo City | 2017 | 2 | |
70627 Dragon's Forge | 2017 | 2 | |
70908 The Scuttler | 2017 | 2 | |
70917 The Ultimate Batmobile | 2017 | 2 | |
41179 Queen Dragon's Rescue | 2016 | 1 | |
60097 City Square | 2015 | 1 | |
21117 The Ender Dragon | 2014 | 4 | |
60051 High-speed Passenger Train | 2014 | 2 | |
10233 Horizon Express | 2013 | 3 | |
10236 Star Wars Ewok Village | 2013 | 2 | |
9444 Cole’s Tread Assault | 2012 | 2 | |
9471 Uruk-Hai Army | 2012 | 2 | |
7939 Cargo Train | 2010 | 1 | |
4993 Cool Convertible | 2008 | 2 | |
7897 Passenger Train | 2006 | 2 | |
7898 Cargo Train Deluxe | 2006 | 2 | |
970670 Special Elements for Team Challenge Set | 2002 | 2 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4884 Wild Hunters | 2005 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray