Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10788 Gabby's Dollhouse | 2023 | 3 | |
21339 BTS Dynamite | 2023 | 1 | |
41723 Donut Shop | 2023 | 1 | |
41724 Paisley's House | 2023 | 1 | |
41731 Heartlake International School | 2023 | 3 | |
41735 Mobile Tiny House | 2023 | 1 | |
41737 Beach Adventure Park | 2023 | 1 | |
41740 Aliya's Room | 2023 | 1 | |
41751 Skate Park | 2023 | 1 | |
41754 Leo's Room | 2023 | 1 | |
41755 Nova's Room | 2023 | 1 | |
43211 Aurora's Castle | 2023 | 1 | |
43215 Magical Treehouse | 2023 | 1 | |
60375 Fire Station and Fire Truck | 2023 | 1 | |
21336 The Office | 2022 | 1 | |
40531 Lars Family Homestead Kitchen | 2022 | 6 | |
41695 Pet Clinic | 2022 | 2 | |
41701 Street Food Market | 2022 | 1 | |
41703 Friendship Tree House | 2022 | 1 | |
41704 Main Street Building | 2022 | 3 | |
41709 Vacation Beach House | 2022 | 2 | |
41711 Emma's Art School | 2022 | 3 | |
41715 Ice Cream Truck | 2022 | 1 | |
41722 Horse Show Trailer | 2022 | 4 | |
43206 Cinderella's Castle | 2022 | 1 | |
562203 Cat at the vets | 2022 | 1 | |
562205 Dog Parlor | 2022 | 1 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41728 Heartlake Downtown Diner | 2023 | 1 | |
60389 Custom Car Garage | 2023 | 1 | |
10778 Mickey, Minnie and Goofy at the Carnival | 2022 | 1 | |
60321 Fire Brigade | 2022 | 2 | |
76216 Iron Man Armoury | 2022 | 2 | |
43202 The Madrigal House | 2021 | 1 | |
77944 Fire Station Headquarters | 2021 | 3 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41739 Liann's Room | 2023 | 1 | |
41708 Roller Disco Arcade | 2022 | 3 | |
60329 School Day | 2022 | 3 | |
80109 Lunar New Year Ice Festival | 2022 | 2 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
76408 12 Grimmauld Place | 2022 | 2 | |
80032 Chang'e Moon Cake Factory | 2022 | 1 | |
10291 Queer Eye – The Fab 5 Loft | 2021 | 1 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10788 Gabby's Dollhouse | 2023 | 2 | |
41731 Heartlake International School | 2023 | 2 | |
43205 Ultimate Adventure Castle | 2022 | 1 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
76413 Hogwarts: Room of Requirement | 2023 | 1 | |
10308 Holiday Main Street | 2022 | 2 | |
21336 The Office | 2022 | 7 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41724 Paisley's House | 2023 | 1 | |
21336 The Office | 2022 | 2 | |
21330 Home Alone | 2021 | 1 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 6 | |
10305 Lion Knights' Castle | 2022 | 1 | |
10308 Holiday Main Street | 2022 | 1 | |
21335 Motorised Lighthouse | 2022 | 1 | |
21336 The Office | 2022 | 1 | |
41704 Main Street Building | 2022 | 1 |