Conjuntos com essa parte (de Bricklink)
Cor da peça Branco| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70169 Agent Stealth Patrol | 2015 | 2 | |
| 70170 UltraCopter vs. AntiMatter | 2015 | 2 | |
| 70173 Ultra Agents Ocean HQ | 2015 | 2 | |
| 30230 Mini Mech | 2013 | 1 | |
| 70702 Warp Stinger | 2013 | 1 | |
| 70703 Star Slicer | 2013 | 1 | |
| 70704 Vermin Vaporizer | 2013 | 1 | |
| 70706 Crater Creeper | 2013 | 1 | |
| 6814 Ice Tunnelator | 1993 | 1 | |
| 6983 Ice Station Odyssey | 1993 | 1 | |
| 1620 Astro Dart | 1990 | 1 | |
| 1621 Lunar MPV Vehicle | 1990 | 1 | |
| 1974-4 Star Quest | 1989 | 1 | |
| 6828 Twin-Winged Spoiler | 1988 | 1 | |
| 6885 Crater Crawler | 1988 | 2 | |
| 6750 Light & Sound Sonic Robot | 1987 | 2 | |
| 6808 Galaxy Trekkor | 1987 | 1 | |
| 6827 Strata Scooter | 1987 | 1 | |
| 6849 Satellite Patroller | 1987 | 1 | |
| 6893 Galactic Starship | 1987 | 3 | |
| 6972 Polaris-I Space Lab | 1987 | 2 | |
| 6990 Monorail Transport System | 1987 | 1 | |
| 1557 Space Scooter | 1986 | 1 | |
| 6820 Starfire I | 1986 | 1 | |
| 6874 Moonrover | 1986 | 1 | |
| 1968 Unnamed | 1985 | 1 | |
| 6971 Intergalactic Command Base | 1984 | 2 |
Cor da peça Tan
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8111 River Dragon | 2008 | 1 | |
| 7662 Trade Federation MTT™ | 2007 | 1 | |
| 8102 Blade Titan | 2007 | 1 | |
| 8103 Sky Guardian | 2007 | 1 | |
| 8108 Mobile Devastator | 2007 | 1 | |
| 7705 Gate Assault | 2006 | 1 | |
| 7258 Wookiee Attack | 2005 | 1 | |
| 7101 Lightsaber | 1999 | 1 | |
| 7151 Sith Infiltrator | 1999 | 1 |
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 6987 Message-Intercept Base | 1988 | 1 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 6811 Pulsar Charger | 1990 | 1 | |
| 6693 Refuse Collection Truck | 1987 | 1 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 80105 Temple Fair | 2020 | 1 | |
| 70677 Land Bounty | 2019 | 4 | |
| 70821 Emmet and Benny's 'Build and Fix' Workshop! | 2019 | 2 | |
| 70835 Rex's Rexplorer! | 2019 | 2 | |
| 70841 Benny's Space Squad | 2019 | 1 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 1 | |
| 60204 Hospital | 2018 | 1 | |
| 75929 Carnotaurus Gyrosphere Escape | 2018 | 1 | |
| 271606 Knight Racer | 2016 | 1 | |
| 70317 The Fortrex | 2016 | 4 | |
| 75916 Dilophosaurus Ambush | 2015 | 1 | |
| 75919 Indominus rex™ Breakout | 2015 | 1 | |
| 70816 Benny’s Spaceship, Spaceship, SPACESHIP! | 2014 | 5 | |
| 75002 AT-RT | 2013 | 1 | |
| 9462 Mummie | 2012 | 1 | |
| 6986 Mission Commander | 1989 | 3 | |
| 1526 Space Value Pack | 1986 | 1 | |
| 6845 Cosmic Charger | 1986 | 1 | |
| 6874 Moonrover | 1986 | 1 | |
| 6825 Cosmic Comet | 1985 | 1 | |
| 6882 Walking Astro Grappler | 1985 | 1 | |
| 6804 Surface Rover | 1984 | 1 | |
| 6871 Star-Patrol Launcher | 1984 | 1 |
Cor da peça Light Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 2151 Robo Raider | 1997 | 1 | |
| 2153 Robo Stalker | 1997 | 1 | |
| 6915 Warp Wing-Fighter | 1997 | 1 | |
| 1969 Mini Robot | 1993 | 1 | |
| 5155 Space Jets and Wings | 1991 | 2 | |
| 6809 XT-5 And Droid | 1988 | 1 | |
| 5173 Space Wings, Sloping Frames, Space Motors and Seats | 1987 | 2 | |
| 6894 Invader | 1987 | 1 | |
| 6926 Mobile Recovery Vehicle | 1986 | 2 | |
| 6805 Astro Dasher | 1985 | 1 | |
| 6806 Surface Hopper | 1985 | 1 | |
| 6807 Unknown | 1985 | 1 | |
| 6826 Crater Crawler | 1985 | 1 | |
| 6847 Space Dozer | 1985 | 1 | |
| 6848-2 Inter-Planetary Shuttle | 1985 | 1 | |
| 6824 Space Dart-I | 1984 | 1 |
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 3070 Mosquito | 1999 | 1 | |
| 3072 Mega Tack | 1999 | 1 | |
| 3073 Booster | 1999 | 1 | |
| 6942 Space Sled | 1999 | 1 | |
| 6943 Speed Sled | 1999 | 1 | |
| 6919 Planetary Prowler | 1998 | 1 | |
| 6969 Celestial Stinger | 1998 | 2 | |
| 6977 Arachnoid Star Base | 1998 | 2 |
Cor da peça Preto
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7713 Bridge Walker and White Lightning | 2006 | 1 | |
| 7255 General Grievous Chase | 2005 | 1 |
Cor da peça Bright Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 43173 Aurora's Royal Carriage | 2020 | 1 |




