Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4047 Ultimate Wheels | 2003 | 8 | |
| 4096 Micro Wheels | 2003 | 8 | |
| 4016 Racer | 2001 | 4 | |
| 4019 Aeroplane | 2001 | 2 | |
| 9795 Intelligent House Set | 2001 | 4 | |
| 2156 Kabaya Promotional Set: Racer | 2000 | 4 | |
| 1106-2 Basic Building Set, 5+ | 1999 | 4 | |
| 9287 Bonus Lego Basic Town | 1999 | 8 | |
| 4221 Sea Port | 1998 | 4 | |
| 4222 Cool Tools | 1998 | 4 | |
| 2126 Train Cars | 1997 | 4 | |
| 1809 Promotional Set: Airplane polybag | 1996 | 2 | |
| 9707 Intelligent House Building Set | 1996 | 4 | |
| 9365 Lego Dacta Community Vehicles | 1993 | 2 | |
| 6530 Sport Coupe | 1992 | 4 | |
| 1611 Dune Buggy | 1991 | 2 | |
| 1998 Silja Line Ferry | 1991 | 4 | |
| 1631 race car | 1990 | 4 | |
| 1633 Front-End Loader | 1990 | 2 | |
| 1665 Dual FX Racers | 1990 | 2 | |
| 1612 race car and driver polybag | 1988 | 4 | |
| 6395 Victory Lap Raceway | 1988 | 10 | |
| 6954 Renegade | 1987 | 4 | |
| 4016-2 | 4 | ||
| 4124-6 | 4 | ||
| 4524-6 | 4 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10041 Main Street | 2003 | 8 |
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 1278 Johnny Thunder & Baby T | 2000 | 2 | |
| 1279 Kabaya Promotional Set: Adventurers' Airplane | 2000 | 2 | |
| 5903 Johnny Thunder & Baby T | 2000 | 2 |
Cor da peça Light Gray
Cor da peça Light Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 6869 Quinjet Aerial Battle | 2012 | 6 | |
| 5765 Transport Truck | 2011 | 4 | |
| 7066 Earth Defence HQ | 2011 | 8 | |
| 30032 World Race Buggy | 2010 | 2 | |
| 30071 Army Jeep | 2010 | 4 | |
| 4586940 Basic Set Limited Edition | 2010 | 4 | |
| 7593 Buzz's Star Command Ship | 2010 | 4 | |
| 9335 Space & Airport Set | 2010 | 26 | |
| 4540315 LEGO Creative Bucket | 2009 | 4 | |
| 5539 Creative Bucket | 2009 | 4 | |
| 6194 My LEGO Town | 2009 | 4 | |
| 7637 Farm | 2009 | 2 | |
| 7803 Jeep | 2009 | 4 | |
| 4995 Cargo Copter | 2008 | 2 | |
| 5573 LEGO Build & Play | 2008 | 4 | |
| 5584 Building Fun with Baseplate | 2008 | 4 | |
| 6118 Wheels | 2008 | 8 | |
| 6186 Build Your Own LEGO® Harbor | 2008 | 4 | |
| 4915 Mini Construction | 2007 | 6 | |
| 4981 Chum Bucket | 2007 | 4 | |
| 7875 Backhoe | 2007 | 2 | |
| 7894 Airport | 2006 | 18 |




