Conjuntos com essa parte (de Bricklink)
Cor da peça VermelhoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4167 Mickey's Mansion | 2000 | 1 | |
9256 Faces, Gates, Wheel and Windows | 2000 | 2 | |
2229 Bucketful of Fun | 1998 | 1 | |
3042 Basic Box 5+ | 1998 | 1 | |
4213 World on Wheels | 1998 | 4 | |
4214 Classic Bucket | 1998 | 1 | |
4139 Freestyle Bucket, 3+ | 1997 | 1 | |
9280 Giant Lego Dacta Basic Set | 1997 | 2 | |
4134 3+ Large Bucket | 1995 | 1 | |
4145 4+ Build-N-Store Chest | 1995 | 1 | |
4146 X-Large 4+ Bucket | 1995 | 1 | |
1703 Dalmation Fire Station | 1994 | 1 | |
1994 Basic Building Set 3+ | 1992 | 1 | |
1637 BASIC bucket | 1990 | 1 | |
385-2 Basic Building Set, 3+ | 1990 | 1 | |
1663 Basic Building Set in Bucket | 1989 | 1 | |
1613 Basic Set | 1988 | 1 | |
1050 Basic Pack - 96 el., 10 idea cards and teacher?s manual | 1986 | 3 | |
1083 Supplementary Pack | 1986 | 1 | |
392-2 Fire Engine | 1986 | 1 | |
340 BASIC Building Set | 1985 | 1 | |
350-2 Basic Building Set, 3+ | 1985 | 1 | |
347-2 Fire Station | 1970 | 1 | |
9272 | 3 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
1083 Supplementary Pack | 1986 | 1 |