Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Tan
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31137 Adorable Dogs | 2023 | 1 | |
| 11020 Build Together | 2022 | 2 | |
| 11963 Dinosaur | 2022 | 1 | |
| 60314 Ice Cream Truck Police Chase | 2022 | 1 | |
| 31120 Medieval Castle | 2021 | 1 | |
| 31121 Crocodile | 2021 | 3 | |
| 40463 Easter Bunny | 2021 | 2 | |
| 40497 Halloween Owl | 2021 | 1 | |
| 60301 Wildlife Rescue Off-Roader | 2021 | 1 | |
| 71391 Bowser's Airship | 2021 | 2 | |
| 41252 Poppy's Air Balloon Adventure | 2020 | 1 | |
| 31097 Townhouse Pet Shop & Café | 2019 | 2 | |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 3 | |
| 10704 Creative Box | 2017 | 2 | |
| 40247 Dinosaur | 2017 | 1 | |
| 31044 Park Animals | 2016 | 1 | |
| 40214 Frog | 2016 | 1 | |
| 75148 Encounter on Jakku | 2016 | 2 | |
| 41522 Scorpi | 2014 | 1 | |
| 10250 Year Of The Snake | 2012 | 2 | |
| 6914 T-Rex | 2012 | 2 | |
| 3050 Shanghai Surprise | 1999 | 1 | |
| 2542 SHELL Promotional Set: Adventurers' Mini Plane | 1998 | 1 |
Cor da peça Amarelo
Cor da peça Laranja
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31142 Space Roller Coaster | 2023 | 1 | |
| 11022 Space Mission | 2022 | 2 | |
| 21333 Vincent van Gogh - The Starry Night | 2022 | 4 | |
| 80023 Monkie Kid's Team Dronecopter | 2021 | 2 | |
| 80106 Story of Nian | 2021 | 1 | |
| 60251 Monster Truck | 2020 | 2 | |
| 10404 Ocean's Bottom | 2018 | 2 | |
| 60167 Coast Guard Head Quarters | 2017 | 1 |
Cor da peça Vermelho
Cor da peça Azul
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4101 Wild Collection | 2003 | 1 |
Cor da peça Light Gray
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 7414 Elephant Caravan | 2003 | 1 | |
| 7311 Red Planet Cruiser | 2001 | 1 | |
| 5986 Amazon Ancient Ruins | 1999 | 1 |
Cor da peça Preto
Cor da peça Lima
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41548 Dribbal | 2015 | 1 | |
| 41549 Gurggle | 2015 | 1 | |
| 41550 Slusho | 2015 | 3 | |
| 75901 Mystery Plane Adventures | 2015 | 2 |
Cor da peça Dark Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 80109 Lunar New Year Ice Festival | 2022 | 1 |
Cor da peça Dark Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31144 Exotic Pink Parrot | 2023 | 1 |
Cor da peça Dark Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70322 Axl's Tower Carrier | 2016 | 2 | |
| 31031 Rainforest Animals | 2015 | 1 | |
| 70731 Jay Walker One | 2015 | 4 | |
| 70737 Titan Mech Battle | 2015 | 4 | |
| 70738 Final Flight of Destiny's Bounty | 2015 | 1 | |
| 70748 Titanium Dragon | 2015 | 1 | |
| 41511 Flurr | 2014 | 1 | |
| 6860 The Batcave | 2012 | 1 | |
| 8128 Cad Bane’s Speeder | 2010 | 1 | |
| 10195 Republic Dropship with AT-OT Walker | 2009 | 2 | |
| 7678 Droid Gunship | 2008 | 2 | |
| 7094 King's Castle Siege | 2007 | 3 | |
| 7021 Viking Double Catapult versus the Armored Ofnir Dragon | 2006 | 2 | |
| 4770 Blizzard Blaster | 2005 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 76066 Hulk vs. Ultron | 2016 | 1 |
Cor da peça Blue-Violet
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8779 The Grand Tournament | 2004 | 1 |
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70431 The Lighthouse of Darkness | 2020 | 1 |
Cor da peça Medium Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 1 | |
| 41172 The Water Dragon Adventure | 2016 | 1 |




