Conjuntos com essa parte (de Bricklink)
 
Cor da peça sub-tema| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 80109 Lunar New Year Ice Festival | 2022 | 18 | 
|  | 43115 The Boombox | 2021 | 2 | 
Cor da peça Branco
Cor da peça Tan
Cor da peça Amarelo
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 10323 PAC-MAN Arcade | 2023 | 6 | 
|  | 41731 Heartlake International School | 2023 | 2 | 
|  | 41732 Downtown Flower and Design Stores | 2023 | 2 | 
|  | 41751 Skate Park | 2023 | 1 | 
|  | 41704 Main Street Building | 2022 | 1 | 
|  | 60258 Tuning Workshop | 2020 | 1 | 
|  | 80013 Monkie Kid's Team Secret HQ | 2020 | 1 | 
|  | 60169 Cargo Terminal | 2017 | 2 | 
|  | 4000022 LEGO Truck Show | 2016 | 8 | 
|  | 60097 City Square | 2015 | 3 | 
|  | 71016 The Kwik-E-Mart | 2015 | 11 | 
|  | 5887 Dino Defence HQ | 2012 | 5 | 
|  | 3661 Bank & Money Transfer | 2011 | 2 | 
|  | 3221 LEGO Truck | 2010 | 9 | 
|  | 7939 Cargo Train | 2010 | 4 | 
|  | 5972 Container Heist | 2009 | 8 | 
|  | 7994 Harbor | 2007 | 4 | 
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 40649 Up-Scaled LEGO Minifigure | 2023 | 2 | 
|  | 77944 Fire Station Headquarters | 2021 | 2 | 
|  | 75882 Ferrari FXX K & Development Center | 2017 | 2 | 
|  | 76088 Thor vs. Hulk: Arena Clash | 2017 | 3 | 
|  | 60110 Fire Station | 2016 | 2 | 
|  | 60124 Volcano Exploration Base | 2016 | 3 | 
|  | 75875 Ford F-150 Raptor & Ford Model A Hot Rod | 2016 | 1 | 
|  | 75913 Ferrari F14 & Scuderia Ferrari Truck | 2015 | 9 | 
|  | 60052 Cargo Train | 2014 | 2 | 
|  | 6857 The Dynamic Duo Funhouse Escape | 2011 | 3 | 
|  | 8486 Mack's Team Truck | 2011 | 8 | 
|  | 7208 Fire Station | 2010 | 4 | 
|  | 7939 Cargo Train | 2010 | 8 | 
|  | 7641 City Corner | 2009 | 2 | 
|  | 8185 Ferrari Truck | 2009 | 2 | 
|  | 7992 Container Stacker | 2007 | 4 | 
|  | 7994 Harbor | 2007 | 2 | 
|  | 7641 | 2 | 
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 7994 Harbor | 2007 | 4 | 
Cor da peça Azul
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 70317 The Fortrex | 2016 | 2 | 
|  | 76018 Hulk Lab Smash | 2014 | 2 | 
|  | 4645 Harbour | 2011 | 4 | 
Cor da peça Preto
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 10323 PAC-MAN Arcade | 2023 | 6 | 
|  | 40504 A Minifigure Tribute | 2023 | 1 | 
|  | 60388 Gaming Tournament Truck | 2023 | 4 | 
|  | 10306 Atari 2600 | 2022 | 3 | 
|  | 41714 Andrea's Theatre School | 2022 | 4 | 
|  | 41960 Big Box | 2022 | 8 | 
|  | 76183 Batcave: The Riddler Face-Off | 2022 | 4 | 
|  | 76214 Black Panther: War on the Water | 2022 | 4 | 
|  | 40502 The Brick Moulding Machine | 2021 | 1 | 
|  | 43115 The Boombox | 2021 | 2 | 
|  | 60295 Stunt Show Arena | 2021 | 1 | 
|  | 75978 Diagon Alley | 2020 | 1 | 
|  | 80013 Monkie Kid's Team Secret HQ | 2020 | 3 | 
|  | 41372 Stephanie's Gymnastics Show | 2019 | 1 | 
|  | 70678 Castle of the Forsaken Emperor | 2019 | 1 | 
|  | 75253 Droid Commander | 2019 | 2 | 
|  | 75220 Sandcrawler | 2018 | 1 | 
|  | 60161 Jungle Exploration Site | 2017 | 2 | 
|  | 70909 Batcave Break-In | 2017 | 3 | 
|  | 75883 Formula 1 Mercedes AMG Petronas | 2017 | 2 | 
|  | 76088 Thor vs. Hulk: Arena Clash | 2017 | 2 | 
|  | 41117 Pop Star TV Studio | 2016 | 1 | 
|  | 75159 The Death Star | 2016 | 3 | 
|  | 70750 Ninja DB X | 2015 | 3 | 
|  | 10237 The Tower of Orthanc | 2013 | 1 | 
|  | 21101 Hayabusa | 2012 | 6 | 
|  | 6860 The Batcave | 2012 | 4 | 
|  | 7947 Prison Tower Rescue | 2010 | 3 | 
|  | 10188 Death Star | 2008 | 3 | 
|  | 8654 Scuderia Ferrari Truck | 2005 | 1 | 
Cor da peça Trans-Clear
Cor da peça Trans-Black
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 21174 The Modern Treehouse | 2021 | 4 | 
|  | 75302 Imperial Shuttle | 2021 | 1 | 
|  | 76192 Avengers: Endgame Final Battle | 2021 | 5 | 
|  | 76240 Batmobile Tumbler | 2021 | 2 | 
|  | 76131 Avengers Compound Battle | 2019 | 5 | 
Cor da peça Trans-Light Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41737 Beach Adventure Park | 2023 | 4 | 
|  | 41759 Heartlake City Bus | 2023 | 2 | 
|  | 60371 Emergency Vehicles HQ | 2023 | 1 | 
|  | 60320 Fire Station | 2022 | 2 | 
|  | 60335 Train Station | 2022 | 3 | 
|  | 60347 Grocery Store | 2022 | 3 | 
|  | 60351 Rocket Launch Centre | 2022 | 1 | 
|  | 80109 Lunar New Year Ice Festival | 2022 | 1 | 
|  | 60291 Family House | 2021 | 4 | 
|  | 60292 Town Centre | 2021 | 8 | 
|  | 41395 Friendship Bus | 2020 | 2 | 
|  | 60262 Passenger Aeroplane | 2020 | 1 | 
|  | 75939 Dr. Wu's Laboratory Baby Dinosaurs Breakout | 2020 | 1 | 
|  | 60203 Ski Resort | 2019 | 2 | 
|  | BL19003 Skyline Express | 2019 | 6 | 
|  | 10764 City Central Airport | 2018 | 1 | 
|  | 60193 Arctic Air Transport | 2018 | 2 | 
|  | 60200 Capital | 2018 | 6 | 
|  | 60204 Hospital | 2018 | 11 | 
|  | 75927 Stygimoloch Breakout | 2018 | 2 | 
|  | 41313 Heartlake Summer Pool | 2017 | 1 | 
|  | 41318 Heartlake Hospital | 2017 | 13 | 
|  | 45802 Animal Allies | 2016 | 4 | 
|  | 41109 Heartlake City Airport | 2015 | 2 | 
|  | 71016 The Kwik-E-Mart | 2015 | 2 | 
|  | 70165 Ultra Agents Mission HQ | 2014 | 1 | 
|  | 4429 Helicopter Rescue | 2012 | 3 | 
|  | 6860 The Batcave | 2012 | 2 | 
|  | 3182 Airport | 2010 | 5 | 
|  | 7208 Fire Station | 2010 | 4 | 
|  | 9314 Rescue Services Set | 2010 | 1 | 
|  | 4210 Coast Guard Platform | 2008 | 1 | 
|  | 7993 Service Station | 2007 | 2 | 
Cor da peça Trans-Red
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 75323 The Justifier | 2022 | 1 | 
Cor da peça Dark Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 43115 The Boombox | 2021 | 2 | 
Cor da peça Sand Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 75978 Diagon Alley | 2020 | 2 | 
|  | 70840 Welcome to Apocalypseburg! | 2019 | 15 | 
Cor da peça Trans-Purple
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41713 Olivia's Space Academy | 2022 | 4 | 
|  | 41258 Vibe City Concert | 2020 | 2 | 
|  | 76103 The Corvus Glaive Thrasher Attack | 2018 | 1 | 
|  | 41237 Batgirl Secret bunker | 2017 | 1 | 
|  | 21122 The Nether Fortress | 2015 | 1 | 
|  | 70172 AntiMatter's Portal Hideout | 2015 | 1 | 
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 43222 Disney Castle | 2023 | 20 | 
Cor da peça Dark Red
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 60292 Town Centre | 2021 | 1 | 
|  | 21324 Sesame Street | 2020 | 1 | 
|  | 70424 Train | 2019 | 3 | 
|  | 70425 High School | 2019 | 2 | 
Cor da peça Dark Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41755 Nova's Room | 2023 | 1 | 
|  | 71799 NINJAGO City Markets | 2023 | 1 | 
|  | 41722 Horse Show Trailer | 2022 | 2 | 
|  | 8635 Mission 6: Mobile Command Centre | 2008 | 10 | 
Cor da peça Dark Tan
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 76388 Hogsmeade Village Visit | 2021 | 2 | 
Cor da peça Dark Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 75827 Ghostbusters Firehouse Headquarters | 2016 | 5 | 
|  | 7599 Garbage Truck Getaway | 2010 | 7 | 
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 10306 Atari 2600 | 2022 | 1 | 
|  | 43196 Belle and the Beast's Castle | 2021 | 1 | 
|  | 71374 Nintendo Entertainment System | 2020 | 4 | 
Cor da peça Trans-Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 75180 Rathtar Escape | 2017 | 2 | 
Cor da peça Bright Light Yellow
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 21339 BTS Dynamite | 2023 | 1 | 
|  | 41724 Paisley's House | 2023 | 2 | 
|  | 41693 Surfer Beachfront | 2021 | 1 | 
|  | 41427 Emma's Fashion Shop | 2020 | 2 | 
|  | 43188 Aurora's Forest Cottage | 2020 | 1 | 
|  | 41037 Stephanie’s Beach House | 2014 | 2 | 
|  | 41005 Heartlake High | 2013 | 8 | 
Cor da peça Bright Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41684 Heartlake City Grand Hotel | 2021 | 2 | 
Cor da peça Bright Light Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41713 Olivia's Space Academy | 2022 | 2 | 
Cor da peça Dark Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 79010 The Goblin King Battle | 2013 | 1 | 
|  | 79010 | 1 | 
Cor da peça Medium Dark Flesh
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41745 Autumn's Stable | 2023 | 3 | 
|  | 76218 Sanctum Sanctorum | 2022 | 3 | 
|  | 76408 12 Grimmauld Place | 2022 | 5 | 
|  | 41682 Heartlake City School | 2021 | 4 | 
|  | 76388 Hogsmeade Village Visit | 2021 | 2 | 
|  | 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 | 
Cor da peça Light Aqua
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 10788 Gabby's Dollhouse | 2023 | 11 | 
|  | 41730 Autumn's House | 2023 | 2 | 
|  | 43215 Magical Treehouse | 2023 | 1 | 
|  | 41704 Main Street Building | 2022 | 2 | 
|  | 60330 Hospital | 2022 | 1 | 
|  | 41693 Surfer Beachfront | 2021 | 3 | 
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 41739 Liann's Room | 2023 | 1 | 
Cor da peça Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
|  | 21339 BTS Dynamite | 2023 | 1 | 
|  | 41727 Dog Rescue Centre | 2023 | 1 | 
|  | 41747 Heartlake City Community Kitchen | 2023 | 2 | 
|  | 41704 Main Street Building | 2022 | 2 | 
|  | 41720 Water Park | 2022 | 2 | 
|  | 41684 Heartlake City Grand Hotel | 2021 | 2 | 
|  | 70432 Ghost Fair | 2020 | 2 | 
|  | 75978 Diagon Alley | 2020 | 3 | 
|  | 41365 Emma's Art Studio | 2019 | 4 | 
|  | 41305 Emma's Photo Studio | 2017 | 1 | 
|  | 41067 Belle's Enchanted Castle | 2016 | 1 | 
|  | 41180 Ragana's Magic Shadow Castle | 2016 | 1 | 
|  | 41095 Emma's House | 2015 | 4 | 


























































































































































































































