Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41721 Organic Farm | 2022 | 10 | |
10294 Titanic | 2021 | 4 | |
21322 Pirates of Barracuda Bay | 2020 | 8 | |
4625 LEGO Brick Box - Pink | 2012 | 4 | |
10222 Winter Village Post Office | 2011 | 4 | |
3300020 2011 Holiday Set 1 of 2 | 2011 | 2 | |
5932 My First LEGO Set | 2011 | 4 | |
6053 My First LEGO Town | 2011 | 4 | |
10210 Imperial Flagship | 2010 | 12 | |
4840 The Burrow | 2010 | 6 | |
5508 LEGO Deluxe Brick Box | 2010 | 4 | |
10193 Medieval Market Village | 2009 | 8 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41185 Magic Rescue from the Goblin Village | 2017 | 2 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41126 Heartlake Riding Club | 2016 | 8 | |
3185 Summer Riding Camp | 2012 | 18 | |
3189 Heartlake Stables | 2012 | 2 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10312 Jazz Club | 2023 | 2 | |
10307 Eiffel Tower | 2022 | 8 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
43222 Disney Castle | 2023 | 2 | |
71741 NINJAGO City Gardens | 2021 | 4 | |
10270 Bookshop | 2020 | 2 | |
10275 Elf Club House | 2020 | 6 | |
70425 High School | 2019 | 6 | |
10738 Snow White's Forest Cottage | 2017 | 2 | |
10740 Fire Patrol Suitcase | 2017 | 2 | |
10728 Mia's Vet Clinic | 2016 | 2 | |
10679 Pirate Treasure Hunt | 2015 | 2 | |
10698 Large Creative Brick Box | 2015 | 2 | |
40120 Valentine's Day Dinner | 2015 | 2 | |
79017 The Battle of Five Armies | 2014 | 2 |
Cor da peça Pearl Gold