Conjuntos com essa parte (de Bricklink)
Cor da peça AmareloNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
9132 Community Transport Set | 2004 | 1 | |
3657 Fire Fighters | 2003 | 1 | |
3613 Fire Rescue | 2002 | 1 | |
9200 Duplo Toolo (Action Wheelers) Large Set | 2001 | 1 | |
2914 Rescue Base | 2000 | 1 | |
2811 Fire and Police Station | 1999 | 1 | |
9121 Giant DUPLO Toolo Airport | 1999 | 1 | |
9122 Vehicles | 1999 | 1 | |
9123 Supplementary Set | 1999 | 1 | |
2691 Fire Engine | 1995 | 1 | |
2692 Fire Heliport | 1995 | 1 | |
2693 Fire Station | 1995 | 2 | |
9181 Duplo Fire and Rescue | 1995 | 1 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
7843 Plane | 2005 | 1 | |
3606 Go-Kart Transport | 2002 | 1 | |
3614 Racing | 2002 | 1 |
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
9125 Intelligent Train Set | 2003 | 1 | |
3325 Intelligent Train Deluxe Set | 2002 | 1 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
4977 Fire Truck | 2007 | 1 | |
9211 Community Transport Set | 2006 | 1 | |
9240 Fire Rescue Services Set | 2006 | 2 |
Cor da peça Flat Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
7844 Airport Rescue Truck | 2006 | 1 | |
4664 Fire Station | 2005 | 1 | |
7840 Airport Action | 2005 | 1 | |
7842 Jet Fuel Truck | 2005 | 1 | |
4681 Fire Truck | 2004 | 2 | |
4694 Ferrari F1 Racing Team | 2004 | 1 |