Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42150 Monster Jam Monster Mutt Dalmatian | 2023 | 2 |
![]() | 7467 International Space Station | 2003 | 1 |
![]() | 7470 Space Shuttle Discovery | 2003 | 1 |
![]() | 8009 R2-D2 | 2002 | 2 |
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7316 Excavation Searcher | 2001 | 6 |
![]() | 8531 Pohatu | 2001 | 1 |
![]() | 8542 Onewa | 2001 | 2 |
![]() | 8000 Pit Droid | 2000 | 2 |
![]() | 8506 Granite / Rock Slizer | 1999 | 2 |
Cor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 7417 Temple of Mount Everest | 2003 | 2 |
![]() | 8240 Slammer Stunt Bike | 2001 | 1 |
![]() | 9795 Intelligent House Set | 2001 | 1 |
![]() | 9959 Special Elements for Intelligent House Building Set | 2001 | 1 |
![]() | 3057 Create N' Race | 2000 | 4 |
![]() | 4557 Freight Loading Station | 1999 | 1 |
![]() | 8502 Turbo / City Slizer | 1999 | 2 |
![]() | 8504 Jet / Judge Slizer | 1999 | 1 |
![]() | 8245 Robot's Revenge | 1998 | 6 |
![]() | 8250 Search Sub | 1997 | 2 |
![]() | 8299 Search Sub w/CDROM | 1997 | 2 |
![]() | 8437 Future Car | 1997 | 1 |
![]() | 9630 Simple Mechanisms Set | 1997 | 2 |
![]() | 4565 Freight & Crane Railway | 1996 | 1 |
![]() | 8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 5 |
![]() | 9707 Intelligent House Building Set | 1996 | 1 |
![]() | 5120 Polarity Switch | 1993 | 1 |
![]() | 8082 Universal Building Set | 1993 | 3 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 7 |
![]() | 75253 Droid Commander | 2019 | 2 |
![]() | 8241 Battle Cars | 2001 | 2 |
Cor da peça Verde
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8780 Citadel of Orlan | 2004 | 6 |
![]() | 8241 Battle Cars | 2001 | 2 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42120 Rescue Hovercraft | 2021 | 2 |
![]() | 75253 Droid Commander | 2019 | 2 |
Cor da peça Marrom
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 11 |
![]() | 8715 Ultimate Creatures Accessory Set | 2005 | 3 |
![]() | 8595 Takua and Pewku | 2003 | 6 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Cor da peça Light Gray
Cor da peça Dark Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4588 Off Road Race Track | 2002 | 2 |
![]() | 8538 Muaka and Kane-ra | 2001 | 8 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
Cor da peça Preto
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 1418 Matau | 2001 | 2 |
![]() | 8541 Matau | 2001 | 2 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8509 Swamp | 2000 | 1 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 1419 Nokama | 2001 | 2 |
![]() | 8543 Nokama | 2001 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray