Conjuntos com essa parte (de Bricklink)
Cor da peça sub-tema| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41727 Dog Rescue Centre | 2023 | 4 | |
| 41737 Beach Adventure Park | 2023 | 1 | |
| 41739 Liann's Room | 2023 | 1 | |
| 41741 Dog Rescue Van | 2023 | 3 | |
| 41754 Leo's Room | 2023 | 4 | |
| 60371 Emergency Vehicles HQ | 2023 | 8 | |
| 60383 Electric Sports Car | 2023 | 1 | |
| 41708 Roller Disco Arcade | 2022 | 2 | |
| 60316 Police Station | 2022 | 2 | |
| 60320 Fire Station | 2022 | 4 | |
| 60330 Hospital | 2022 | 6 | |
| 41445 Vet Clinic Ambulance | 2021 | 4 | |
| 43185 Boun's Boat | 2021 | 2 | |
| 41394 Heartlake City Hospital | 2020 | 4 | |
| 41431 Heartlake City Brick Box | 2020 | 2 | |
| 41381 Rescue Mission Boat | 2019 | 1 | |
| 70828 Pop-Up Party Bus | 2019 | 6 |
Cor da peça Branco
Cor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
Cor da peça Vermelho
Cor da peça Verde
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8184 Twin X-treme RC | 2009 | 3 |
Cor da peça Azul
Cor da peça Marrom
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 10124 Wright Flyer | 2003 | 5 | |
| 3535 Skateboard Street Park | 2003 | 4 | |
| 4476 Jabba's Prize | 2003 | 1 | |
| 10046 Brown Tiles | 2002 | 30 | |
| 4707 Hagrid's Hut | 2001 | 8 | |
| 7155 Trade Federation AAT | 2000 | 2 |
Cor da peça Light Gray
Cor da peça Dark Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4483-2 AT-AT, blue box | 2004 | 14 | |
| 10027 Train Engine Shed | 2003 | 10 | |
| 10029 Lunar Lander | 2003 | 1 | |
| 10123 Cloud City | 2003 | 6 | |
| 10129 Rebel Snowspeeder | 2003 | 2 | |
| 3537 Skateboard Vert Park Challenge | 2003 | 2 | |
| 4094 Motor Movers | 2003 | 2 | |
| 4404 Land Busters | 2003 | 6 | |
| 4478 Geonosian Fighter | 2003 | 2 | |
| 4483 Imperial AT-AT | 2003 | 14 | |
| 4511 High Speed Train | 2003 | 4 | |
| 4850 Spider-Man's First Chase | 2003 | 2 | |
| 7045 Hovercraft Hideout | 2003 | 1 | |
| 7047 Coast Watch HQ | 2003 | 1 | |
| 7413 Passage of Jun-Chi | 2003 | 2 | |
| 7417 Temple of Mount Everest | 2003 | 2 | |
| 7418 Scorpion Palace | 2003 | 6 | |
| 7419 Dragon Fortress | 2003 | 4 | |
| 8364 Multi-Challenge Race Track | 2003 | 8 | |
| 10075 Spider-Man | 2002 | 2 | |
| 1376 Spider-Man | 2002 | 4 | |
| 3451 Sopwith Camel | 2001 | 2 | |
| 7180 B-wing | 2000 | 8 | |
| 7181 TIE Interceptor | 2000 | 1 | |
| 7191 X-wing Fighter | 2000 | 3 |
Cor da peça Preto
Cor da peça Medium Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 1 | |
| 4405 Large Creator Bucket | 2003 | 1 | |
| 5858 The Golden Palace | 2003 | 1 | |
| 7133 Bounty Hunter? Pursuit | 2002 | 2 |
Cor da peça Lima
Cor da peça Dark Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41731 Heartlake International School | 2023 | 1 | |
| 41751 Skate Park | 2023 | 2 | |
| 41755 Nova's Room | 2023 | 1 | |
| 41759 Heartlake City Bus | 2023 | 3 | |
| 43215 Magical Treehouse | 2023 | 1 | |
| 71799 NINJAGO City Markets | 2023 | 4 | |
| 41714 Andrea's Theatre School | 2022 | 2 | |
| 41716 Stephanie's Sailing Adventure | 2022 | 2 | |
| 41718 Pet Day-Care Center | 2022 | 3 | |
| 43207 Ariel's Underwater Castle | 2022 | 2 | |
| 60321 Fire Brigade | 2022 | 1 | |
| 60330 Hospital | 2022 | 2 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 2 | |
| 76909 Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One | 2022 | 1 | |
| 80037 Dragon of the East | 2022 | 4 | |
| 80038 Monkie Kid's Team Van | 2022 | 2 | |
| 30414 Emma's Magical Box | 2021 | 1 | |
| 41693 Surfer Beachfront | 2021 | 1 | |
| 41937 Summer Vibes | 2021 | 4 | |
| 70432 Ghost Fair | 2020 | 1 | |
| 71712 Empire Temple of Madness | 2020 | 2 | |
| 41167 Arendelle Castle | 2019 | 2 | |
| 41384 Andrea's Summer Heart Box | 2019 | 2 |
Cor da peça Light Turquoise
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 3149 Happy Home | 2000 | 2 |
Cor da peça Dark Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 40641 Birthday Cake | 2023 | 3 | |
| 41743 Hair Salon | 2023 | 6 | |
| 41759 Heartlake City Bus | 2023 | 1 | |
| 41722 Horse Show Trailer | 2022 | 1 | |
| 41450 Heartlake City Shopping Mall | 2021 | 4 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 8 | |
| 41693 Surfer Beachfront | 2021 | 1 | |
| 21324 Sesame Street | 2020 | 1 | |
| 41258 Vibe City Concert | 2020 | 4 | |
| 41395 Friendship Bus | 2020 | 7 | |
| 41428 Beach House | 2020 | 1 | |
| 41430 Summer Fun Water Park | 2020 | 5 | |
| 41433 Party Boat | 2020 | 1 | |
| 41329 Olivia's Bedroom | 2018 | 1 | |
| 41300 Puppy Championship | 2017 | 2 | |
| 41313 Heartlake Summer Pool | 2017 | 3 | |
| 41067 Belle's Enchanted Castle | 2016 | 4 | |
| 41093 Heartlake Hair Salon | 2015 | 2 | |
| 76035 Jokerland | 2015 | 1 | |
| 41058 Heartlake Shopping Mall | 2014 | 1 | |
| 70804 Ice Cream Machine | 2014 | 2 |
Cor da peça Sand Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 5378 Hogwarts Castle | 2007 | 4 | |
| 6209 Slave I | 2006 | 6 |
Cor da peça Sand Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31143 Birdhouse | 2023 | 4 | |
| 41732 Downtown Flower and Design Stores | 2023 | 20 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 3 | |
| 76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 1 | |
| 76951 Pyroraptor & Dilophosaurus Transport | 2022 | 2 | |
| 80109 Lunar New Year Ice Festival | 2022 | 8 | |
| 10292 The Friends Apartments | 2021 | 1 | |
| 21330 Home Alone | 2021 | 2 | |
| 75314 The Bad Batch Attack Shuttle | 2021 | 9 | |
| 76156 Rise of the Domo | 2021 | 11 | |
| 75980 Attack on The Burrow | 2020 | 1 | |
| NEWSSTAND Newsstand | 2020 | 3 | |
| 75810 The Upside Down | 2019 | 9 | |
| 7258 Wookiee Attack | 2005 | 2 |
Cor da peça Sand Red
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4501 Mos Eisley Cantina | 2004 | 2 |
Cor da peça Dark Red
Cor da peça Dark Blue
Cor da peça Metallic Gold
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 80110 Lunar New Year Display | 2023 | 6 | |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 4 | |
| 80106 Story of Nian | 2021 | 3 |
Cor da peça Metallic Silver
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8970 Robo Attack | 2009 | 4 | |
| 8634 Mission 5: Turbo Car Chase | 2008 | 4 | |
| 8637 Volcano Base | 2008 | 2 |
Cor da peça Dark Tan
Cor da peça Magenta
Cor da peça Maersk Blue
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10219 Maersk container train | 2011 | 15 | |
| 10155 Maersk Line Container Ship 2010 Edition | 2010 | 3 | |
| 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 3 | |
| 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 3 | |
| 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 3 |
Cor da peça Dark Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 21335 Motorised Lighthouse | 2022 | 3 | |
| 40654 Beijing Postcard | 2022 | 4 | |
| 76956 T. rex Breakout | 2022 | 2 | |
| 10276 Colosseum | 2020 | 16 | |
| 21323 Grand Piano | 2020 | 6 | |
| 75978 Diagon Alley | 2020 | 6 | |
| 76149 The Menace of Mysterio | 2020 | 1 | |
| 21319 Friends Central Perk | 2019 | 15 | |
| 40362 Battle of Endor | 2019 | 2 | |
| 71044 Disney Train and Station | 2019 | 6 | |
| 75894 1967 Mini Cooper S Rally and 2018 Mini John Cooper Works Buggy | 2019 | 2 | |
| 80103 Dragon Boat Race | 2019 | 4 | |
| 41155 Elsa's Market Adventure | 2018 | 1 | |
| 75884 1968 Ford Mustang Fastback | 2018 | 2 |
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Cor da peça Blue-Violet
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8781 The Castle of Morcia | 2004 | 8 |
Cor da peça Bright Pink
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 41723 Donut Shop | 2023 | 1 |
Cor da peça Bright Light Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 40650 Land Rover Classic Defender | 2023 | 1 | |
| 71799 NINJAGO City Markets | 2023 | 4 | |
| 76254 Baby Rocket's Ship | 2023 | 2 | |
| 10303 Loop Coaster | 2022 | 2 | |
| 30400 Gymnastic Bar | 2017 | 2 | |
| 60162 Jungle Air Drop Helicopter | 2017 | 3 | |
| 70922 The Joker Manor | 2017 | 1 | |
| 76088 Thor vs. Hulk: Arena Clash | 2017 | 1 | |
| 31042 Super Soarer | 2016 | 3 | |
| 41110 Birthday Party | 2016 | 2 | |
| 41118 Heartlake Supermarket | 2016 | 1 | |
| 41134 Heartlake Performance School | 2016 | 4 | |
| 41179 Queen Dragon's Rescue | 2016 | 4 | |
| 76067 Tanker Truck Takedown | 2016 | 4 | |
| 10247 Ferris Wheel | 2015 | 3 | |
| 10686 Family House | 2015 | 4 | |
| 21303 WALL•E | 2015 | 7 | |
| 40114 Buildable Jewellery Box | 2014 | 2 | |
| 60052 Cargo Train | 2014 | 6 | |
| 70134 Lavertus' Outland Base | 2014 | 4 | |
| 70144 Laval’s Fire Lion | 2014 | 2 | |
| 41006 Downtown Bakery | 2013 | 1 | |
| 41008 Heartlake City Pool | 2013 | 7 | |
| 41015 Dolphin Cruiser | 2013 | 6 | |
| 70005 Laval's Lion Quad | 2013 | 2 | |
| 3936 Emma’s Design Studio | 2012 | 6 | |
| 3937 Olivias Speedboat | 2012 | 2 |
Cor da peça Dark Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 19 | |
| 10297 Boutique Hotel | 2022 | 1 | |
| 21183 The Training Grounds | 2022 | 4 | |
| 60321 Fire Brigade | 2022 | 2 | |
| 76399 Hogwarts Magical Trunk | 2022 | 4 | |
| 76402 Hogwarts: Dumbledore's Office | 2022 | 3 | |
| 71741 NINJAGO City Gardens | 2021 | 6 | |
| 31109 Pirate Ship | 2020 | 1 | |
| 75978 Diagon Alley | 2020 | 13 | |
| 80105 Temple Fair | 2020 | 3 |
Cor da peça Medium Dark Flesh
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10787 Kitty Fairy's Garden Party | 2023 | 1 | |
| 40634 Icons of Play | 2023 | 2 | |
| 41732 Downtown Flower and Design Stores | 2023 | 2 | |
| 41735 Mobile Tiny House | 2023 | 2 | |
| 60391 Demolition Site | 2023 | 1 | |
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 21337 Table Football | 2022 | 6 | |
| 60330 Hospital | 2022 | 1 | |
| 40442 Goldfish | 2021 | 2 | |
| 71389 Lakitu Sky World | 2021 | 2 | |
| 31099 Propeller Airplane | 2020 | 4 | |
| 60256 Racing cars | 2020 | 3 | |
| 80013 Monkie Kid's Team Secret HQ | 2020 | 8 | |
| 41357 Olivia's Heart Box | 2019 | 2 | |
| 41358 Mia's Heart Box | 2019 | 2 | |
| 41366 Olivia's Cupcake Cafe | 2019 | 1 | |
| 41371 Mia's Horse Trailer | 2019 | 1 | |
| 41374 Andrea's Pool Party | 2019 | 1 | |
| 41387 Olivia's Summer Heart Box | 2019 | 2 | |
| 75975 Watchpoint: Gibraltar | 2019 | 2 | |
| 41339 Mia's Camper Van | 2018 | 6 | |
| 41350 Spinning Brushes Car Wash | 2018 | 3 | |
| 42083 Bugatti Chiron | 2018 | 2 | |
| 60204 Hospital | 2018 | 1 | |
| 41312 Heartlake Sports Centre | 2017 | 3 | |
| 70351 Clay's Falcon Fighter Blaster | 2017 | 4 | |
| 76088 Thor vs. Hulk: Arena Clash | 2017 | 1 |
Cor da peça Olive Green
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 75941 Indominous Rex vs. Ankylosaurus | 2020 | 1 | |
| 42110 Land Rover Defender | 2019 | 4 | |
| 75234 AT-AP Walker | 2019 | 2 | |
| 21035 Guggenheim Museum | 2017 | 1 | |
| 70623 Destiny's Shadow | 2017 | 2 | |
| 71042 Silent Mary | 2017 | 1 | |
| 21030 United States Capitol Building | 2016 | 4 | |
| 60131 Crooks Island | 2016 | 4 | |
| 76065 Captain America vs. Red Skull | 2016 | 2 | |
| 21022 Lincoln Memorial | 2015 | 3 | |
| 70227 King Crominus' Rescue | 2015 | 2 | |
| 10243 Parisian Restaurant | 2014 | 4 | |
| 70133 Spinlyn's Cavern | 2014 | 2 | |
| 75043 AT-AP | 2014 | 2 | |
| 79115 Turtle Van Takedown | 2014 | 9 | |
| 70006 Cragger's Croc-Boat Headquarters | 2013 | 5 | |
| 70010 The Lion CHI Temple | 2013 | 2 |
Cor da peça Medium Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 31141 Main Street | 2023 | 1 | |
| 41737 Beach Adventure Park | 2023 | 2 | |
| 41759 Heartlake City Bus | 2023 | 2 | |
| 43215 Magical Treehouse | 2023 | 2 | |
| 60361 Ultimate Stunt Riders Challenge | 2023 | 2 | |
| 60368 Arctic Research Ship | 2023 | 20 | |
| 71417 Fliprus Snow Adventure | 2023 | 3 | |
| 41707 Tree-Planting Vehicle | 2022 | 1 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 2 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 2 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 4 | |
| 41682 Heartlake City School | 2021 | 2 | |
| 43194 Frozen Ice Castle | 2021 | 2 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 1 | |
| 76905 Ford GT Heritage Edition and Bronco R | 2021 | 2 | |
| 41428 Beach House | 2020 | 1 | |
| 21316 The Flintstones | 2019 | 2 | |
| 41168 Elsa's Jewellery Box | 2019 | 4 | |
| 41337 Underwater Loop | 2019 | 2 | |
| 41374 Andrea's Pool Party | 2019 | 1 | |
| 41380 Lighthouse Rescue Centre | 2019 | 1 | |
| 41386 Stephanie's Summer Heart Box | 2019 | 2 | |
| 70425 High School | 2019 | 2 | |
| 41346 Friendship Box | 2018 | 2 | |
| 41317 Sunshine Catamaran | 2017 | 2 |
Cor da peça Medium Lavender
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10278 Police Station | 2021 | 2 | |
| 41449 Andrea's Family House | 2021 | 5 | |
| 41683 Forest Horse Riding Centre | 2021 | 3 | |
| 71368 Toad's Teasure Hant | 2020 | 1 | |
| 77907 Toad's Special Hideaway | 2020 | 1 | |
| 41385 Emma's Summer Heart Box | 2019 | 2 | |
| 41310 Heartlake Gift Delivery | 2017 | 1 | |
| 41123 Foal's Washing Station | 2016 | 1 | |
| 41125 Horse Vet Trailer | 2016 | 1 | |
| 41133 Amusement Park Bumper Cars | 2016 | 2 | |
| 41134 Heartlake Performance School | 2016 | 4 | |
| 41085 Animal Care Clinic | 2015 | 2 | |
| 41099 Heartlake Skate Park | 2015 | 4 | |
| 41101 Heartlake Grand Hotel | 2015 | 1 | |
| 41028 Emma’s Lifeguard Post | 2014 | 1 | |
| 41036 Jungle Bridge Rescue | 2014 | 1 | |
| 41058 Heartlake Shopping Mall | 2014 | 2 | |
| 3065 Olivia’s Tree House | 2012 | 6 | |
| 3183 Stephanie’s Cool Convertible | 2012 | 1 | |
| 3185 Summer Riding Camp | 2012 | 17 | |
| 3932 Andrea’s Stage | 2012 | 1 | |
| 3937 Olivias Speedboat | 2012 | 1 |




