Plate → Modified (Modificado) |
Informação de peças
Bricklink ID: | 87580 |
Peso: | 0.500 g |
Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper)
Conjuntos com essa parte (de Bricklink)
Cor da peça sub-temaNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41424 Jungle Rescue Base | 2020 | 1 |
![]() | 43175 Anna and Elsa's Storybook Adventures | 2020 | 2 |
![]() | 43176 Ariel's Storybook Adventures | 2020 | 4 |
Cor da peça Branco
Cor da peça Tan
Cor da peça Amarelo
Cor da peça Laranja
Cor da peça Vermelho
Cor da peça Verde
Cor da peça Azul
Cor da peça Preto
Cor da peça Lima
Cor da peça Bright Green
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 60257 Service Station | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 75980 Attack on The Burrow | 2020 | 1 |
Cor da peça Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75978 Diagon Alley | 2020 | 4 |
![]() | 10267 Gingerbread House | 2019 | 2 |
![]() | 41159 Cinderella's Carriage Ride | 2019 | 2 |
![]() | 70842 Emmet's Triple-Decker Couch Mech | 2019 | 6 |
![]() | BL19010 Hot Shot Carnival | 2019 | 1 |
![]() | 21131 The Ice Spikes | 2017 | 33 |
![]() | 31065 Townhouse on the Parking Street | 2017 | 1 |
![]() | 75826 King Pig's Castle | 2016 | 1 |
![]() | 75904 Mystery Mansion | 2015 | 4 |
![]() | 10243 Parisian Restaurant | 2014 | 4 |
![]() | 10230 Mini Modulars | 2012 | 1 |
![]() | 3065 Olivia’s Tree House | 2012 | 2 |
![]() | 3185 Summer Riding Camp | 2012 | 2 |
![]() | 3818 Bikini Bottom Undersea Party | 2012 | 6 |
![]() | 853393 Picture frame | 2012 | 1 |
![]() | 10218 Pet Shop | 2011 | 2 |
![]() | 10214 Tower Bridge | 2010 | 6 |
Cor da peça Dark Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41252 Poppy's Air Balloon Adventure | 2020 | 1 |
![]() | 41409 Emma's Play Cube - Toy Store | 2020 | 1 |
![]() | 41430 Summer Fun Water Park | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 1 |
Cor da peça Sand Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10275 Elf Club House | 2020 | 1 |
![]() | 21051 Tokyo | 2020 | 5 |
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 76167 Iron Man Armoury | 2020 | 1 |
![]() | 70608 Master Falls | 2017 | 4 |
![]() | 70612 Green Ninja Mech Dragon | 2017 | 1 |
Cor da peça Sand Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 75266 Sith Troopers Battle Pack | 2020 | 3 |
![]() | 75968 4 Privet Drive | 2020 | 1 |
![]() | 75810 The Upside Down | 2019 | 2 |
![]() | 75181 UCS Y-Wing Starfighter | 2018 | 2 |
![]() | 76107 Thanos: Ultimate Battle | 2018 | 1 |
![]() | 10255 Assembly Square | 2017 | 2 |
![]() | 76085 Battle of Atlantis | 2017 | 5 |
![]() | 10251 Brick Bank | 2016 | 3 |
Cor da peça Dark Red
Cor da peça Dark Blue
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40414 Monty Mole & Super Mushroom Expansion Set | 2020 | 1 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 2 |
![]() | 71365 Piranha Plant Power Slide Expansion Set | 2020 | 2 |
![]() | 71366 Boomer Bill Barrage | 2020 | 1 |
![]() | 71373 Builder Mario Power-Up Pack | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 1 |
Cor da peça Dark Tan
Cor da peça Magenta
Cor da peça Dark Bluish Gray
Cor da peça Light Bluish Gray
Cor da peça Reddish Brown
Cor da peça Dark Purple
Cor da peça Bright Light Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41387 Olivia's Summer Heart Box | 2019 | 2 |
Cor da peça Bright Pink
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 80009 Pigsy's Food Truck | 2020 | 1 |
![]() | 80011 Red Son's Inferno Truck | 2020 | 1 |
![]() | 21153 The Wool Farm | 2019 | 1 |
![]() | 41356 Stephanie's Heart Box | 2019 | 1 |
![]() | 41359 Heart Box Friendship Pack | 2019 | 1 |
![]() | 41637 Sweet Mayhem | 2019 | 2 |
Cor da peça Bright Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41048 Lion Cub's Savanna | 2014 | 2 |
![]() | 3866 Star Wars: The Battle of Hoth | 2012 | 14 |
Cor da peça Bright Light Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41254 Volcano Rock City Concert | 2020 | 1 |
![]() | 43170 Moana's Ocean Adventure | 2020 | 1 |
![]() | 43188 Aurora's Forest Cottage | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 3 |
![]() | 76143 Avengers Truck Take-down | 2020 | 1 |
![]() | 80104 Lion Dance | 2020 | 2 |
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 4002019 Christmas X-Wing | 2019 | 2 |
![]() | 40361 Olaf's Traveling Sleigh | 2019 | 1 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 2 |
![]() | 41378 Dolphins Rescue Mission | 2019 | 1 |
![]() | 561908 Andrea's Stage | 2019 | 1 |
![]() | 75972 Dorado Showdown | 2019 | 1 |
![]() | 41345 Heartlake City Pet Centre | 2018 | 4 |
![]() | 41352 The Big Race Day | 2018 | 3 |
Cor da peça Pearl Gold
Cor da peça Medium Dark Flesh
Cor da peça Light Aqua
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 30555 Poppy's Carriage | 2020 | 1 |
![]() | 41403 Mia's Magic Cube - Veterinarian | 2020 | 1 |
![]() | 41404 Emma's Magic Cube - Photographer | 2020 | 1 |
![]() | 43180 Belle's Castle Winter Celebration | 2020 | 1 |
![]() | 41159 Cinderella's Carriage Ride | 2019 | 2 |
![]() | 41168 Elsa's Jewellery Box | 2019 | 2 |
![]() | 41355 Emma's Heart Box | 2019 | 1 |
![]() | 41360 Emma’s Mobile Veterinary Clinic | 2019 | 2 |
![]() | 41385 Emma's Summer Heart Box | 2019 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 40425 Nutcracker | 2020 | 1 |
![]() | 41407 Olivia's Play Cube - Sweet Shop | 2020 | 1 |
![]() | 41424 Jungle Rescue Base | 2020 | 1 |
![]() | 60271 Main Square | 2020 | 1 |
![]() | 71711 Jay's Cyber Dragon | 2020 | 3 |
![]() | 10267 Gingerbread House | 2019 | 1 |
![]() | 41357 Olivia's Heart Box | 2019 | 1 |
![]() | 41358 Mia's Heart Box | 2019 | 1 |
![]() | 41361 Mia’s Foal Stable | 2019 | 3 |
![]() | 41363 Mia's Outdoor Adventure | 2019 | 2 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 2 |
![]() | 41369 Mia's House | 2019 | 2 |
![]() | 41383 Olivia's Hamster Playground | 2019 | 1 |
![]() | 41388 Mia's Summer Heart Box | 2019 | 2 |
![]() | 10749 Mia's Organic Food Market | 2018 | 4 |
![]() | 41153 Ariel's Royal Celebration Boat | 2018 | 12 |
![]() | 41196 The Elvenstar Tree Bat Attack | 2018 | 1 |
![]() | 41339 Mia's Camper Van | 2018 | 2 |
![]() | 561810 Olivia's Observatory | 2018 | 1 |
![]() | 60204 Hospital | 2018 | 2 |
![]() | 17101 Creative Toolbox | 2017 | 3 |
![]() | 41307 Olivia's Inventor Lab | 2017 | 2 |
![]() | 10252 Volkswagen Beetle | 2016 | 1 |
![]() | 41114 Party Styling | 2016 | 1 |
![]() | 70596 Samurai X Cave | 2016 | 1 |
![]() | 41095 Emma's House | 2015 | 1 |
![]() | 10676 Knights' Castle | 2014 | 4 |
![]() | 70701 Swarm Interceptor | 2013 | 1 |
![]() | 70709 Galactic Titan | 2013 | 6 |
Cor da peça Olive Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 10276 Colosseum | 2020 | 10 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 21154 The Blaze Bridge | 2019 | 1 |
![]() | BL19004 Wild West Saloon | 2019 | 2 |
Cor da peça Medium Azure
Cor da peça Medium Lavender
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41258 Vibe City Concert | 2020 | 2 |
![]() | 41430 Summer Fun Water Park | 2020 | 1 |
![]() | 43172 Elsa's Ice Palace | 2019 | 2 |
![]() | 10748 Emma's Pet Party | 2018 | 3 |
![]() | 41148 Elsa's Magical Ice Palace | 2017 | 2 |