Conjuntos com essa parte (de Bricklink)
Cor da peça Tan| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8833-downhillskier Downhill Skier | 2012 | 1 |
Cor da peça Vermelho
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 853687 NINJAGO Accessory Set | 2017 | 1 |
Cor da peça Preto
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60347 Grocery Store | 2022 | 1 | |
| 8909-judofighter Judo Fighter | 2012 | 1 |
Cor da peça Dark Orange
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8803-tennisplayer Tennis Player | 2011 | 1 |
Cor da peça Magenta
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70164 Hurricane Heist | 2014 | 1 | |
| 70165 Ultra Agents Mission HQ | 2014 | 1 |
Cor da peça Reddish Brown
Cor da peça Bright Light Yellow
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 60338 Chimpanzee Smash Stunt Loop | 2022 | 1 | |
| 60348 Lunar Roving Vehicle | 2022 | 1 | |
| 60355 Water Police Detective Missions | 2022 | 1 | |
| 45810 FIRST LEGO League (FLL) Jr Challenge 2019 - Boomtown Build Inspire Set | 2019 | 1 | |
| 45807 Mission Moon | 2018 | 1 | |
| KIDSFEST Three Kidsfest minifigures | 2018 | 1 | |
| 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 1 | |
| 40221 Fountain | 2016 | 1 | |
| 60134 Fun in the Park - City People Pack | 2016 | 1 | |
| 10249 Winter Toy Shop | 2015 | 1 | |
| 10244 Fairground Mixer | 2014 | 1 | |
| 21110 Research Institute | 2014 | 1 | |
| 850939 Santa Set | 2014 | 1 | |
| 10937 Batman - Arkham Asylum Breakout | 2013 | 1 | |
| 8909-gymnast Flexible Gymnast | 2012 | 1 |
Cor da peça Dark Brown
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 853906 Birthday Card | 2019 | 1 | |
| 10402 Fun Future | 2018 | 1 | |
| 5004931 Birthday Card | 2017 | 1 | |
| 75171 Battle on Scarif | 2017 | 1 | |
| 10251 Brick Bank | 2016 | 1 | |
| 10254 Winter Holiday Train | 2016 | 1 | |
| 31052 Vacation Getaways | 2016 | 1 | |
| 40228 Geoffrey & Friends | 2016 | 1 | |
| 60132 Service Station | 2016 | 1 | |
| 71011-animalcontrol Animal Control | 2016 | 1 | |
| 75147 Star Scavenger | 2016 | 1 | |
| 10677 Beach Trip | 2015 | 1 | |
| 2000443 Workshop Kit Freewheeler (2015 Version) | 2015 | 1 | |
| 60066 Swamp Police Starter set | 2015 | 1 | |
| 60069 Swamp Police Station | 2015 | 1 | |
| 71203 Level Pack: Portal 2 | 2015 | 1 | |
| 75913 Ferrari F14 & Scuderia Ferrari Truck | 2015 | 1 | |
| 76042 The SHIELD Helicarrier | 2015 | 1 | |
| 31026 Bike Shop & Café | 2014 | 1 | |
| 10232 Palace Cinema | 2013 | 1 | |
| 40057 Fall Scene | 2013 | 1 | |
| 71002-scientist Scientist | 2013 | 1 | |
| 850618 Firemen pack | 2013 | 1 | |
| 5887 Dino Defence HQ | 2012 | 1 | |
| 9516 Jabba's Palace | 2012 | 1 | |
| 8683-nurse Nurse | 2010 | 1 |
Cor da peça Medium Dark Flesh
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 10255 Assembly Square | 2017 | 1 | |
| 31050 Corner Deli | 2016 | 1 | |
| 60127 Prison Island Starter Set | 2016 | 1 | |
| 60130 Prison Island | 2016 | 1 | |
| 60134 Fun in the Park - City People Pack | 2016 | 1 | |
| 31035 Beach Hut | 2015 | 1 | |
| 70804 Ice Cream Machine | 2014 | 1 | |
| 850449 Beach Party | 2012 | 1 | |
| 8804-surfergirl Surfer girl | 2011 | 1 |
Cor da peça Dark Azure
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 76399 Hogwarts Magical Trunk | 2022 | 1 | |
| 45401 BricQ Motion Essential | 2021 | 1 | |
| 5004421 Musicians minifigure collection | 2016 | 1 | |
| 70170 UltraCopter vs. AntiMatter | 2015 | 1 |




