Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoCor da peça Amarelo
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42094 Tracked Loader | 2019 | 8 |
![]() | 60208 Parachute Arrest | 2019 | 1 |
![]() | 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 1 |
![]() | 42058 Stunt Bike | 2017 | 2 |
Cor da peça Laranja
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42117 Race Plane | 2021 | 2 |
![]() | 42120 Rescue Hovercraft | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 71717 Journey to the Skull Dungeons | 2020 | 1 |
![]() | 80014 Sandy's Speedboat | 2020 | 2 |
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 2 |
![]() | 70654 Dieselnaut | 2018 | 2 |
![]() | 42052 Heavy Lift Helicopter | 2016 | 1 |
![]() | 42056 Porsche 911 GT3 RS | 2016 | 2 |
![]() | 71302 Akida - Creature of Water | 2016 | 2 |
![]() | 70222 Tormak’s Shadow Blazer | 2015 | 2 |
![]() | 75904 Mystery Mansion | 2015 | 1 |
![]() | 42001 Mini Off-Roader | 2013 | 2 |
![]() | 70707 CLS-89 Eradicator Mech | 2013 | 2 |
![]() | 10226 Sopwith Camel | 2012 | 1 |
![]() | 7158 Furno Bike | 2010 | 2 |
![]() | 7162 Rotor | 2010 | 2 |
![]() | 9695 LEGO Mindstorms Education Resource Set | 2010 | 8 |
![]() | 8547 Mindstorms NXT 2.0 | 2009 | 10 |
![]() | 8961 Crystal Sweeper | 2009 | 24 |
![]() | 8962 Crystal King | 2009 | 3 |
![]() | 7645 MT-61 Crystal Reaper | 2008 | 2 |
![]() | 8527 Mindstorm NXT | 2006 | 8 |
![]() | 9648 Education Resource Set {supplemental parts for NXT base set} | 2006 | 8 |
![]() | 8355 H.O.T. Blaster Bike | 2003 | 2 |
![]() | 4588 Off Road Race Track | 2002 | 2 |
Cor da peça Vermelho
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 3 |
![]() | 42123 McLaren Senna GTR | 2021 | 2 |
![]() | 7179 Bulk & Vapour | 2010 | 2 |
![]() | 8063 Tractor with Trailer | 2009 | 4 |
![]() | 8282 Quad Bike | 2006 | 2 |
![]() | 8284 Dune Buggy / Tractor | 2006 | 4 |
![]() | 8416 Forklift | 2005 | 6 |
![]() | 8646 Speed Slammer Bike | 2005 | 2 |
![]() | 4746 Mobile Command Center | 2004 | 4 |
![]() | 8370 Nitro Stunt Bike | 2003 | 2 |
Cor da peça Preto
Cor da peça Trans-Clear
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 2 |
![]() | 70678 Castle of the Forsaken Emperor | 2019 | 2 |
![]() | 70837 Shimmer & Shine Sparkle Spa! | 2019 | 1 |
![]() | 42065 RC Tracked Racer | 2017 | 2 |
![]() | 70905 The Batmobile | 2017 | 1 |
![]() | 42036 Street Motorcycle | 2015 | 2 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 2 |
![]() | 76032 The Avengers Quinjet City Chase | 2015 | 4 |
![]() | 31022 Turbo Quad | 2014 | 2 |
![]() | 42020 Twin Rotor Helicopter | 2014 | 2 |
![]() | 42021 Snowmobile | 2014 | 2 |
![]() | 6913 Blue Roadster | 2012 | 2 |
![]() | 9393 Tractor | 2012 | 2 |
![]() | 8066 Off-Roader | 2011 | 2 |
Cor da peça Trans-Black
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 31017 Sunset Speeder | 2014 | 2 |
![]() | 6747 Race Rider | 2009 | 2 |
![]() | 6753 Highway Transport | 2009 | 2 |
![]() | 7678 Droid Gunship | 2008 | 4 |
![]() | 8682 Nitro Intimidator | 2006 | 2 |
![]() | 8420 Street Bike | 2005 | 5 |
![]() | 4094 Motor Movers | 2003 | 6 |
Cor da peça Trans-Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42091 Police Pursuit | 2019 | 2 |
![]() | 41183 The Goblin King's Evil Dragon | 2017 | 1 |
![]() | 42047 Police Interceptor | 2016 | 1 |
![]() | 7649 MT-201 Ultra-Drill Walker | 2008 | 3 |
![]() | 6211 Imperial Star Destroyer | 2006 | 1 |
![]() | 8289 Fire Truck | 2006 | 2 |
![]() | 8726 Matoran Dalu | 2006 | 2 |
![]() | 8739 Toa Hordika Onewa | 2005 | 2 |
![]() | 8745 Roporak | 2005 | 2 |
![]() | 1431 Tahnok Va | 2003 | 2 |
![]() | 8454 Rescue Truck | 2003 | 4 |
![]() | 8574 Tahnok-Kal | 2003 | 2 |
![]() | 3806 Gigamesh G60 | 2002 | 2 |
![]() | 8554 Tahnok Va | 2002 | 2 |
![]() | 8563 Tahnok | 2002 | 2 |
Cor da peça Trans-Light Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 3 |
![]() | 8741 Toa Hordika Nuju | 2005 | 2 |
![]() | 8747 Suukorak | 2005 | 2 |
![]() | 8575 Kohrak-Kal | 2003 | 2 |
![]() | 8473 Nitro Race Team | 2002 | 4 |
![]() | 8475 RC Race Buggy | 2002 | 4 |
![]() | 8551 Kohrak Va | 2002 | 2 |
![]() | 8565 Kohrak | 2002 | 2 |
Cor da peça Trans-Neon Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71306 Pohatu - Uniter of Stone | 2016 | 2 |
![]() | 71314 Storm Beast | 2016 | 2 |
![]() | 71315 Quake Beast | 2016 | 3 |
![]() | 71316 Umarak the Destroyer | 2016 | 8 |
![]() | 70785 Pohatu - Master of Stone | 2015 | 2 |
![]() | 70794 Skull Scorpio | 2015 | 2 |
![]() | 31024 Roaring Power | 2014 | 2 |
![]() | 6231 Speeda Demon | 2012 | 2 |
![]() | 20012 Click | 2009 | 2 |
![]() | 6751 Fiery Legend | 2009 | 2 |
![]() | 8990 Fero and Skirmix | 2009 | 2 |
![]() | 8943 Axalara T9 | 2008 | 6 |
![]() | 4958 Monster Dino | 2007 | 2 |
![]() | 8922 Gadunka | 2007 | 2 |
![]() | 4892 Prehistoric Power | 2006 | 2 |
![]() | 4894 Mythical Creatures | 2006 | 2 |
![]() | 7713 Bridge Walker and White Lightning | 2006 | 6 |
![]() | 8723 Piruk | 2006 | 4 |
![]() | 8736 Toa Hordika Vakama | 2005 | 2 |
![]() | 4507 Prehistoric Creatures | 2004 | 2 |
![]() | 1432 Nuhvok Va | 2003 | 2 |
![]() | 8353 Slammer Rhino | 2003 | 2 |
![]() | 8354 Exo Force Bike | 2003 | 2 |
![]() | 8363 Baja Desert Racers | 2003 | 4 |
![]() | 8366 Supersonic RC | 2003 | 2 |
![]() | 8376 Hot Flame RC Car | 2003 | 2 |
![]() | 8573 Nuhvok-Kal | 2003 | 2 |
![]() | 8472 Street 'n' Mud Racer | 2002 | 2 |
![]() | 8555 Nuhvok Va | 2002 | 2 |
![]() | 8561 Nuhvok | 2002 | 2 |
Cor da peça Trans-Red
Cor da peça Trans-Neon Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71303 Ikir - Creature of Fire | 2016 | 2 |
![]() | 71308 Tahu - Uniter of Fire | 2016 | 4 |
![]() | 71313 Lava Beast | 2016 | 2 |
![]() | 70794 Skull Scorpio | 2015 | 2 |
![]() | 70795 Mask Maker vs. Skull Grinder | 2015 | 3 |
![]() | 4867 Hogwarts | 2011 | 3 |
![]() | 5868 Ferocious Creatures | 2010 | 2 |
![]() | 7179 Bulk & Vapour | 2010 | 3 |
![]() | 8167 Jump Riders | 2009 | 2 |
![]() | 8695 Gorast | 2008 | 2 |
![]() | 8696 Bitil | 2008 | 2 |
![]() | 8940 Karzahni | 2007 | 2 |
![]() | 8702 Lord Vladek | 2006 | 1 |
![]() | 8721 Velika | 2006 | 2 |
![]() | 8764 Vezon & Fenrakk | 2006 | 2 |
![]() | 8737 Toa Hordika Nokama | 2005 | 2 |
![]() | 8743 Boggarak | 2005 | 2 |
![]() | 8621 Turaga Dume and Nivawk | 2004 | 2 |
![]() | 1433 Gahlok Va | 2003 | 2 |
![]() | 8578 Gahlok-Kal | 2003 | 2 |
![]() | 8550 Gahlok Va | 2002 | 2 |
![]() | 8557 Exo-Toa | 2002 | 2 |
![]() | 8562 Gahlok | 2002 | 2 |
Cor da peça Trans-Yellow
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8744 Oohnorak | 2005 | 2 |
Cor da peça Trans-Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8738 Toa Hordika Whenua | 2005 | 2 |
![]() | 8742 Vohtarak | 2005 | 2 |
![]() | 8434 Aircraft | 2004 | 1 |
![]() | 8577 Pahrak-Kal | 2003 | 2 |
![]() | 3809 Technojaw T55 | 2002 | 2 |
![]() | 8553 Pahrak Va | 2002 | 2 |
![]() | 8558 Cahdok and Gahdok | 2002 | 4 |
![]() | 8560 Pahrak | 2002 | 2 |
Cor da peça Lima
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42161 Lamborghini Huracan Tecnica | 2023 | 4 |
![]() | 42138 Ford Mustang Shelby GT500 | 2022 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 11 |
![]() | 75941 Indominous Rex vs. Ankylosaurus | 2020 | 2 |
Cor da peça Trans-Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 3808 Shadowstrike S70 | 2002 | 2 |
Cor da peça Dark Red
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71310 Umarak the Hunter | 2016 | 4 |
![]() | 8756 Sidorak | 2005 | 4 |
Cor da peça Dark Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42154 2022 Ford GT | 2023 | 4 |
Cor da peça Pearl Light Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 9464 Vampire Hearse | 2012 | 2 |
![]() | 7179 Bulk & Vapour | 2010 | 1 |
![]() | 8864 Desert of Destruction | 2010 | 2 |
![]() | 8990 Fero and Skirmix | 2009 | 2 |
![]() | 8998 Toa Mata Nui | 2009 | 4 |
![]() | 6128 Function 2008 | 2008 | 1 |
![]() | 7649 MT-201 Ultra-Drill Walker | 2008 | 9 |
![]() | 7678 Droid Gunship | 2008 | 4 |
![]() | 8272 Snowmobile | 2007 | 2 |
![]() | 8274 Combine Harvester | 2007 | 16 |
![]() | 8924 Maxilos and Spinax | 2007 | 8 |
![]() | 8939 Lesovikk | 2007 | 2 |
![]() | 8625 Umbra | 2006 | 10 |
![]() | 8724 Matoran Garan | 2006 | 2 |
![]() | 8725 Balta | 2006 | 2 |
![]() | 8733 Axonn | 2006 | 2 |
![]() | 8764 Vezon & Fenrakk | 2006 | 2 |
![]() | 8823 Mistlands Tower | 2006 | 2 |
![]() | 8645 Muscle Slammer Bike | 2005 | 2 |
![]() | 8649 Nitro Menace | 2005 | 4 |
![]() | 8650 Furious Slammer Racer | 2005 | 4 |
![]() | 8761 Roodaka | 2005 | 10 |
![]() | K8761 The Shadowed One | 2005 | 10 |
![]() | 8384 Jungle Crasher | 2004 | 2 |
![]() | 8433 Cool Movers | 2004 | 2 |
![]() | 8434 Aircraft | 2004 | 2 |
![]() | 8622 Nidhiki | 2004 | 4 |
![]() | 8811 Toa Lhikan and Kikanalo | 2004 | 10 |
![]() | 4404 Land Busters | 2003 | 2 |
![]() | 8354 Exo Force Bike | 2003 | 4 |
![]() | 8366 Supersonic RC | 2003 | 2 |
![]() | 8593 Makuta | 2003 | 4 |
![]() | 8594 Jaller and Gukko | 2003 | 1 |
![]() | 3806 Gigamesh G60 | 2002 | 1 |
![]() | 3807 Snaptrax S45 | 2002 | 3 |
![]() | 3808 Shadowstrike S70 | 2002 | 1 |
![]() | 3809 Technojaw T55 | 2002 | 1 |
Cor da peça Metallic Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41999 4x4 Crawler Exclusive Edition | 2013 | 2 |
Cor da peça Dark Orange
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 1 |
![]() | 8715 Ultimate Creatures Accessory Set | 2005 | 2 |
![]() | 8595 Takua and Pewku | 2003 | 6 |
Cor da peça Trans-Medium Blue
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41184 Aira's Air Ship and the Hunt for the Amulet | 2017 | 1 |
![]() | 42058 Stunt Bike | 2017 | 2 |
![]() | 70010 The Lion CHI Temple | 2013 | 2 |
![]() | 8221 Storming Enforcer | 2011 | 2 |
![]() | 8262 Quad Bike | 2009 | 2 |
![]() | 8272 Snowmobile | 2007 | 2 |
![]() | 8722 Kazi | 2006 | 2 |
![]() | 8649 Nitro Menace | 2005 | 2 |
![]() | 8651 Jumping Giant | 2005 | 2 |
![]() | 4745 Blue Eagle vs. Snow Crawler | 2004 | 6 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 2 |
![]() | 75253 Droid Commander | 2019 | 3 |
![]() | 75973 D.Va & Reinhardt | 2019 | 4 |
![]() | 21039 Shanghai | 2018 | 2 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 21327 Typewriter | 2021 | 2 |
![]() | 75181 UCS Y-Wing Starfighter | 2018 | 8 |
![]() | 42069 Extreme Explore | 2017 | 4 |
![]() | 75186 The Arrowhead | 2017 | 4 |
![]() | 42054 Claas Xerion 5000 Tractor | 2016 | 3 |
Cor da peça Flat Silver
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 75107 Jango Fett | 2015 | 2 |
![]() | 44027 BREEZ Flea Machine | 2014 | 3 |
![]() | 70725 Nindroid MechDragon | 2014 | 3 |
![]() | 70004 Wakz' Wolf Tracker | 2013 | 1 |
![]() | 70007 Eglor's Twin Bike | 2013 | 2 |
![]() | 79011 Dol Guldur Ambush | 2013 | 2 |
![]() | 79014 Dol Guldur Battle | 2013 | 1 |
![]() | 79105 Baxter Robot Rampage | 2013 | 4 |
![]() | 4209 Fire Plane | 2012 | 1 |
![]() | 6864 The Batmobile and the Two-Face Chase | 2012 | 1 |
![]() | 9464 Vampire Hearse | 2012 | 2 |
![]() | 8864 Desert of Destruction | 2010 | 2 |
Cor da peça Trans-Bright Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 71305 Lewa - Uniter of Jungle | 2016 | 8 |
Cor da peça Pearl Gold
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 8734 Brutaka | 2006 | 14 |
![]() | 8822 Gargoyle Bridge | 2006 | 4 |
Cor da peça Glow In Dark Trans
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 4998 Stegasaurus | 2008 | 2 |
![]() | 8645 Muscle Slammer Bike | 2005 | 2 |
![]() | 8646 Speed Slammer Bike | 2005 | 2 |
![]() | 8647 Night Racer | 2005 | 2 |
![]() | 8650 Furious Slammer Racer | 2005 | 2 |
Cor da peça Dark Azure
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
![]() | 41737 Beach Adventure Park | 2023 | 2 |
![]() | 42083 Bugatti Chiron | 2018 | 2 |
![]() | 71308 Tahu - Uniter of Fire | 2016 | 2 |