Lista de sets▤▦
| Item Número | Nome | Ano | Фигурок | Pcs qtde | Preço | |
|---|---|---|---|---|---|---|
|  | LEGO 1618 | Storage Container Duplo | 1986 | 0 | 47 | |
|  | LEGO 19 | Farm Family Duplo-> Service Packs | 1986 | 4 | 0 | 5.00$ | 
|  | LEGO 1505 | House and Car Building Sets Duplo-> Bonus/Value Pack | 1986 | 0 | 20 | |
|  | LEGO 1503 | Car Building Set Duplo | 1986 | 0 | 7 | |
|  | LEGO 1504-2 | House Building Set Duplo | 1986 | 0 | 13 | |
|  | LEGO 2057 | Rocking Horse Push-Along Duplo-> Baby | 1986 | 0 | 2 | |
|  | LEGO 1926 | DUPLO Combination Pack Duplo | 1986 | 0 | 6 | |
|  | LEGO 2760 | House Supplementary Set Duplo | 1986 | 0 | 11 | |
|  | LEGO 2752 | Bedroom Duplo | 1986 | 2 | 28 | |
|  | LEGO 2051 | Spin-A-Coaster Duplo-> Baby | 1986 | 0 | 2 | |
|  | LEGO 2750 | DUPLO Family Duplo | 1986 | 0 | 1 | |
|  | LEGO 2770 | Play House Duplo | 1986 | 4 | 64 | |
|  | LEGO 2050 | Squirrel Rattle Duplo-> Baby | 1986 | 0 | 2 | |
|  | LEGO 2059 | Activity and Bath Toy Duplo-> Baby | 1986 | 0 | 2 | |
|  | LEGO 2052 | Clown Shape Sorter Duplo-> Baby | 1986 | 0 | 7 | |
|  | LEGO 2758 | Living Room Duplo | 1986 | 1 | 29 | |
|  | LEGO 2756 | Kitchen Duplo | 1986 | 1 | 20 | |
|  | LEGO 2629 | Tractor and Farm Machinery Duplo | 1986 | 1 | 5 | |
|  | LEGO 2611 | Fire Engine Duplo | 1986 | 1 | 2 | |
|  | LEGO 2020 | Duck Rattle - Teether Duplo-> Baby | 1986 | 0 | 1 | |










