Lista de sets▤▦
| Item Número | Nome | Ano | Фигурок | Pcs qtde | Preço | |
|---|---|---|---|---|---|---|
|  | LEGO 3126 | Green Bucket Duplo | 2001 | 0 | 40 | |
|  | LEGO 1201-2 | Chicken Run Duplo | 2001 | 0 | 0 | |
|  | LEGO 1238 | Medium Bucket Duplo | 2001 | 0 | 0 | |
|  | LEGO 1201 | Chicken Run Duplo | 2001 | 0 | 0 | |
|  | LEGO 2927 | Not known Duplo | 2001 | 0 | 0 | |
|  | LEGO 5336 | Duplo Bucket Duplo | 2001 | 0 | 43 | |
|  | LEGO 7951 | XL Bucket Duplo-> Basic Set | 2001 | 1 | 78 | |
|  | LEGO 4827 | Medium Bucket Duplo-> Basic Set | 2001 | 0 | 0 | |
|  | LEGO 4836 | Medium Bucket Duplo-> Basic Set | 2001 | 0 | 0 | |
|  | LEGO 5339 | Small Bucket with Dog Duplo-> Basic Set | 2001 | 1 | 42 | 18.00$ | 
|  | LEGO 2863 | Box of Bricks Duplo-> Basic Set | 2001 | 0 | 100 | |
|  | LEGO 9119 | Bob the Builder Set Duplo-> Bob The Builder | 2001 | 4 | 105 | |
|  | LEGO 9537 | Learning Concepts with Numbers Duplo-> Learning | 2001 | 0 | 168 | |
|  | LEGO 9089 | Tubes Experiment Set Duplo-> Basic Set | 2001 | 3 | 153 | 71.00$ | 
|  | LEGO 9200 | Duplo Toolo (Action Wheelers) Large Set Duplo-> Action Wheelers | 2001 | 6 | 98 | 102.00$ | 
|  | LEGO 9127 | Dolls Large Set Duplo-> Dolls | 2001 | 8 | 67 | |
|  | LEGO 9126 | Dolls Medium Set Duplo-> Dolls | 2001 | 4 | 24 | 43.25$ | 
|  | LEGO 5327 | Duplo Bucket Duplo-> Basic Set | 2001 | 0 | 60 | |
|  | LEGO 5342 | Duplo Bucket Duplo-> Basic Set | 2001 | 0 | 34 | |
|  | LEGO 5322 | Duplo Bucket Duplo-> Basic Set | 2001 | 0 | 60 | 18.00$ | 










