Lista de sets▤▦
| Item Número | Nome | Ano | Фигурок | Pcs qtde | Preço | |
|---|---|---|---|---|---|---|
|  | LEGO 3548-2 | Slam Dunk Trainer (Kabaya Co-Pack) Sports-> Basketball | 2003 | 1 | 19 | |
|  | LEGO 3549-2 | Practice Shooting (Kabaya Co-Pack) Sports-> Basketball | 2003 | 1 | 17 | |
|  | LEGO 3550-2 | Jump and Shoot (Kabaya Co-Pack) Sports-> Basketball | 2003 | 1 | 17 | |
|  | LEGO 3422-2 | Shoot 'n' Save (Bayern Munich FC Edition) Sports-> Football | 2003 | 2 | 110 | |
|  | LEGO 3420-2 | Championship Challenge II (Bayern Munich FC Edition) Sports-> Football | 2003 | 12 | 389 | |
|  | LEGO 5013 | Free Throw Sports-> Basketball | 2003 | 1 | 25 | |
|  | LEGO 65221 | {Street Basketball set with Spalding mini-basketball} Sports-> Basketball | 2003 | 0 | 186 | |
|  | LEGO 3390 | Streetball Player Sports-> Basketball | 2003 | 1 | 5 | |
|  | LEGO 3389 | Skateboarder Sports-> Gravity Games | 2003 | 1 | 5 | |
|  | LEGO 3559 | Red and Blue Player Sports-> Hockey | 2003 | 0 | 41 | 4.00$ | 
|  | LEGO 3558 | Red Player and Goal Sports-> Hockey | 2003 | 0 | 34 | 4.00$ | 
|  | LEGO 3557 | Blue Player and Goal Sports-> Hockey | 2003 | 0 | 34 | 4.00$ | 
|  | LEGO 10121 | NBA Basketball Teams Sports-> Basketball | 2003 | 5 | 15 | 10.00$ | 
|  | LEGO 5018 | Snowboarder Sports-> Gravity Games | 2003 | 1 | 17 | |
|  | LEGO 5016 | Player and Backboard Sports-> Basketball | 2003 | 1 | 17 | |
|  | LEGO 5017 | 2 Players Sports-> Hockey | 2003 | 0 | 36 | |
|  | LEGO 3430 | NBA Spin and Shoot Sports-> Basketball | 2003 | 2 | 71 | |
|  | LEGO 5012 | Footballer and Goal Sports-> Soccer | 2003 | 1 | 15 | |
|  | LEGO 5014 | 2 Players Sports-> Hockey | 2003 | 0 | 28 | |
|  | LEGO 10127 | NHL Action Set with Stickers Sports-> Hockey | 2003 | 0 | 57 | 9.00$ | 










