Lista de sets▤▦
| Item Número | Nome | Ano | Фигурок | Pcs qtde | Preço | |
|---|---|---|---|---|---|---|
|  | LEGO 3915 | Race Car Driver Key Chain Key Chains-> Town | 2000 | 0 | 0 | |
|  | LEGO 3916 | Rock Raider Key Chain Key Chains-> Rock Raiders | 2000 | 0 | 0 | |
|  | LEGO VP-4 | Star Wars Co-Pack of 7101, 7111, and 7171 Star Wars-> Product Collection | 2000 | 0 | 0 | 49.99$ | 
|  | LEGO VP-3 | Star Wars Co-Pack of 7131 and 7151 Star Wars-> Product Collection | 2000 | 3 | 377 | |
|  | LEGO 5719 | LEGO Racers Video Games-> Game Boy Color | 2000 | 0 | 0 | 30.00$ | 
|  | LEGO 5716 | LEGO Learning II Video Games-> Software-> PC | 2000 | 0 | 0 | |
|  | LEGO 5715 | LEGO My Style: Preschool PC/MAC Video Games-> Software-> PC | 2000 | 0 | 0 | 10.00$ | 
|  | LEGO 5714 | LEGO Alpha Team Video Games-> PC | 2000 | 0 | 1 | 20.00$ | 
|  | LEGO 5713 | LEGO Stunt Rally Video Games-> Software-> Sony | 2000 | 0 | 0 | |
|  | LEGO 5712 | LEGO Stunt Rally Video Games-> Software-> PC | 2000 | 0 | 1 | 30.00$ | 
|  | LEGO 5706 | LEGOLAND Video Games-> PC | 2000 | 0 | 1 | 25.00$ | 
|  | LEGO 5723 | LEGO Creator System: Knights' Kingdom Video Games-> Software-> PC | 2000 | 0 | 1 | 30.00$ | 
|  | LEGO 6602-2 | Scorpion Buggy Town-> Race | 2000 | 1 | 77 | 10.00$ | 
|  | LEGO 3961 | Johnny Thunder Key Chain Key Chains-> Keychains-> Adventurers | 2000 | 1 | 1 | 3.00$ | 
|  | LEGO 3401-2 | Shoot 'n' Score (Zidane Edition) Sports-> Soccer | 2000 | 2 | 16 | |
|  | LEGO 9917 | DCP Sensor Connector Cable Educational & Dacta-> Mindstorms-> RCX | 2000 | 0 | 1 | 59.00$ | 
|  | LEGO 9533 | DACTA Numbers Set Duplo-> Learning | 2000 | 0 | 168 | 42.75$ | 
|  | LEGO 9535 | DUPLO Letters Duplo-> Learning | 2000 | 0 | 144 | 57.00$ | 
|  | LEGO 2299 | Pingo Duplo-> Basic Set | 2000 | 0 | 11 | |
|  | LEGO 2833 | Lila, the Big Bluebell Duplo-> Little Forest Friends | 2000 | 2 | 33 | 20.00$ | 










