Lista de sets▤▦
| Item Número | Nome | Ano | Фигурок | Pcs qtde | Preço | |
|---|---|---|---|---|---|---|
|  | LEGO 5127 | Antennas & Control Sticks Service Packs | 1995 | 0 | 37 | 3.00$ | 
|  | LEGO 5132 | Wheels & Bearings Service Packs | 1995 | 0 | 24 | 3.50$ | 
|  | LEGO 5134 | Shooting Cannons Service Packs | 1995 | 0 | 28 | |
|  | LEGO 5135 | Castle Accessories Service Packs-> Castle | 1995 | 0 | 30 | 3.50$ | 
|  | LEGO 5136 | Accessories Service Packs-> Belville | 1995 | 0 | 10 | |
|  | LEGO 5160 | Aquazone Accessories Service Packs-> Aquazone | 1995 | 0 | 21 | 3.00$ | 
|  | LEGO 5210 | Bungee Cord Service Packs-> Technic | 1995 | 0 | 1 | |
|  | LEGO 5268 | Small Tires Service Packs-> Technic | 1995 | 0 | 8 | 4.00$ | 
|  | LEGO 5269 | Liftarms & Triangles / Liftarms, Triangles etc. Service Packs-> Technic | 1995 | 0 | 12 | 3.25$ | 
|  | LEGO 5280 | Liftarms & Triangles / Liftarms, Triangles Service Packs-> Technic | 1995 | 0 | 10 | 3.25$ | 
|  | LEGO 5287 | Plates and Gear Racks Service Packs-> Technic | 1995 | 0 | 18 | 4.00$ | 
|  | LEGO 5288 | Gear Blocks, Housings and Axles Service Packs-> Technic | 1995 | 0 | 12 | |
|  | LEGO 5541 | Blue Fury / Hot Rod Model Team | 1995 | 0 | 419 | 39.50$ | 
|  | LEGO 5810 | Vanity Fun Belville-> Playhouse | 1995 | 1 | 21 | 5.50$ | 
|  | LEGO 5830 | Fun-Day Sundaes Belville-> Recreation | 1995 | 2 | 30 | 11.00$ | 
|  | LEGO 5840 | Garden Playmates Belville-> Playhouse | 1995 | 1 | 87 | 19.75$ | 
|  | LEGO 6008 | Royal King Castle-> Royal Knights | 1995 | 1 | 11 | 3.00$ | 
|  | LEGO 6036 | Skeleton Surprise Castle-> Royal Knights | 1995 | 2 | 72 | 8.00$ | 
|  | LEGO 6044 | King's Carriage Castle-> Royal Knights | 1995 | 4 | 120 | 16.50$ | 
|  | LEGO 6078 | Royal Drawbridge Castle-> Royal Knights | 1995 | 4 | 251 | 30.00$ | 










