Nome | Cor | |
1 X Door 1 x 4 x 5 with 4 Panes | Yellow | |  |
6 X Brick, Round 1 x 1 Solid Stud | Yellow | |  |
4 X Slope 65 2 x 2 x 2 Smooth without Bottom Tube | Trans-Clear | |  |
4 X Windscreen 2 x 4 x 2 | Trans-Clear | |  |
4 X Window 1 x 2 x 3 Pane | Yellow | |  |
8 X Window 1 x 2 x 3 Pane | Red | |  |
4 X Window 1 x 2 x 2 with Fixed Glass | Yellow | |  |
4 X Window 1 x 2 x 2 with Fixed Glass | Red | |  |
1 X Turntable 4 x 4 Square Base with Top, Complete Assembly | Red | |  |
3 X Technic, Brick 1 x 2 with Hole | Red | |  |
1 X String Reel Winch 2 x 4 x 2 (Light Gray Drum) | Red | |  |
2 X Plate, Modified 3 x 2 with Hole | Red | |  |
2 X Plate, Modified 2 x 2 with Helicopter Tail Rotor Holder | Red | |  |
2 X Plate, Modified 1 x 4 with Towball Socket, Long, 2 Slots | Red | |  |
2 X Plate, Modified 1 x 4 with Towball | Red | |  |
1 X Hook, Plate, Modified 1 x 2 with Crane Hook Right | Red | |  |
2 X Hinge Plate 2 x 5 - Complete Assembly | Red | |  |
2 X Brick, Arch 1 x 8 x 2 | Yellow | |  |
2 X Brick, Arch 1 x 8 x 2 | Red | |  |
2 X Brick, Modified 1 x 1 x 2 with Shutter Holder | Red | |  |
1 X Antenna with Side Spokes | Milky White | |  |
2 X Propeller 2 Blade Helicopter Tail | Light Gray | |  |
6 X Window 1 x 2 x 3 Shutter | Green | |  |
1 X Baseplate 16 x 32 | Green | |  |
1 X Plant, Tree Pine Large 4 x 4 x 6 2/3 | Green | |  |
4 X Plant Flower Stem | Green | |  |
2 X Window 1 x 2 x 2 Shutter | Blue | |  |
4 X Brick, Arch 1 x 4 | Blue | |  |
4 X Brick, Arch 1 x 4 | Yellow | |  |
1 X Plant Flower Small, 4 on Sprue | White | |  |
1 X Plant Flower Small, 4 on Sprue | Blue | |  |
1 X Plant Flower Small, 4 on Sprue | Red | |  |
1 X Plant Flower Small, 4 on Sprue | Yellow | |  |
1 X String, Cord Thin | Black | |  |
12 X Wheel Old with 4 Studs | Red | |  |
1 X Windup Motor 1980s Key | Red | |  |
1 X Windup Motor 1980s | Red | |  |
12 X Tire 15mm D. x 6mm Offset Tread Small | Black | |  |
14 X Tire 24mm D. x 8mm Offset Tread | Black | |  |
6 X Brick, Modified 2 x 4 with Wheels Holder Old, Undetermined Bottom Type | Black | |  |
6 X Brick, Modified 2 x 2 with Wheels Red for Single Tire | Black | |  |
1 X Plate 6 x 12 | Red | |  |
1 X Plate 6 x 8 | Red | |  |
1 X Plate 4 x 10 | Red | |  |
2 X Plate 4 x 8 | Red | |  |
2 X Plate 4 x 6 | Red | |  |
2 X Plate 4 x 4 | Red | |  |
1 X Plate 6 x 8 | Blue | |  |
1 X Plate 6 x 10 | Blue | |  |
1 X Plate 4 x 10 | Blue | |  |
1 X Plate 4 x 8 | Blue | |  |
1 X Plate 4 x 6 | Blue | |  |
1 X Plate 4 x 4 | Blue | |  |
1 X Plate 2 x 8 | Yellow | |  |
4 X Plate 2 x 2 | Yellow | |  |
1 X Plate 2 x 10 | Red | |  |
2 X Plate 2 x 8 | Red | |  |
2 X Plate 2 x 6 | Red | |  |
2 X Plate 2 x 4 | Red | |  |
2 X Plate 2 x 3 | Red | |  |
1 X Plate 2 x 2 | Red | |  |
2 X Plate 2 x 6 | Blue | |  |
1 X Plate 2 x 8 | Blue | |  |
4 X Plate 2 x 4 | Blue | |  |
2 X Plate 2 x 3 | Blue | |  |
2 X Plate 2 x 2 | Blue | |  |
2 X Plate 1 x 8 | White | |  |
2 X Plate 1 x 3 | Yellow | |  |
1 X Plate 1 x 6 | Red | |  |
5 X Plate 1 x 4 | Red | |  |
2 X Plate 1 x 8 | Blue | |  |
1 X Plate 1 x 6 | Blue | |  |
5 X Plate 1 x 4 | Blue | |  |
4 X Slope, Inverted 45 2 x 2 | Black | |  |
6 X Slope, Inverted 33 3 x 2 without Connections between Studs | Yellow | |  |
6 X Slope, Inverted 45 2 x 2 | Yellow | |  |
4 X Slope, Inverted 33 3 x 2 without Connections between Studs | Red | |  |
10 X Slope, Inverted 45 2 x 2 | Red | |  |
6 X Slope, Inverted 45 2 x 1 | Red | |  |
2 X Slope, Inverted 33 3 x 2 without Connections between Studs | Blue | |  |
4 X Slope, Inverted 45 2 x 2 | Blue | |  |
4 X Slope, Inverted 45 2 x 1 | Blue | |  |
8 X Slope 45 2 x 2 | Black | |  |
6 X Slope 45 2 x 2 | Yellow | |  |
3 X Slope 33 2 x 4 Double | Red | |  |
2 X Slope 33 2 x 2 Double | Red | |  |
10 X Slope 33 3 x 4 | Red | |  |
8 X Slope 33 3 x 2 | Red | |  |
8 X Slope 45 2 x 2 | Red | |  |
6 X Slope 45 2 x 1 | Red | |  |
3 X Slope 33 2 x 4 Double | Blue | |  |
1 X Slope 33 2 x 2 Double | Blue | |  |
6 X Slope 33 3 x 4 | Blue | |  |
2 X Slope 33 3 x 2 | Blue | |  |
6 X Slope 45 2 x 2 | Blue | |  |
4 X Slope 45 2 x 1 | Blue | |  |
2 X Slope 45 2 x 2 | Trans-Clear | |  |
2 X Brick 2 x 2 without Inside Supports | Trans-Clear | |  |
4 X Brick 1 x 4 | Trans-Clear | |  |
4 X Brick 1 x 2 | Trans-Clear | |  |
4 X Brick 1 x 1 | Trans-Clear | |  |
5 X Brick 2 x 4 | White | |  |
6 X Brick 2 x 3 | White | |  |
3 X Brick 2 x 2 without Inside Supports | White | |  |
4 X Brick 1 x 8 | White | |  |
6 X Brick 1 x 6 | White | |  |
1 X Brick 1 x 4 | White | |  |
8 X Brick 1 x 1 | White | |  |
4 X Brick 1 x 2 | White | |  |
10 X Brick 2 x 4 | Black | |  |
4 X Brick 2 x 3 | Black | |  |
8 X Brick 1 x 2 | Black | |  |
4 X Brick 1 x 1 | Black | |  |
2 X Brick 2 x 10 | Yellow | |  |
10 X Brick 2 x 4 | Yellow | |  |
8 X Brick 2 x 3 | Yellow | |  |
8 X Brick 2 x 2 without Inside Supports | Yellow | |  |
4 X Brick 1 x 8 | Yellow | |  |
8 X Brick 1 x 6 | Yellow | |  |
11 X Brick 1 x 4 | Yellow | |  |
9 X Brick 1 x 3 | Yellow | |  |
20 X Brick 1 x 2 | Yellow | |  |
8 X Brick 1 x 1 | Yellow | |  |
2 X Brick 2 x 8 | Red | |  |
10 X Brick 2 x 4 | Red | |  |
4 X Brick 2 x 3 | Red | |  |
2 X Brick 1 x 8 | Red | |  |
2 X Brick 2 x 2 without Inside Supports | Red | |  |
4 X Brick 1 x 6 | Red | |  |
9 X Brick 1 x 4 | Red | |  |
5 X Brick 1 x 2 | Red | |  |
16 X Brick 1 x 1 | Red | |  |
16 X Brick 2 x 4 | Blue | |  |
11 X Brick 2 x 3 | Blue | |  |
5 X Brick 1 x 8 | Blue | |  |
9 X Brick 2 x 2 without Inside Supports | Blue | |  |
6 X Brick 1 x 6 | Blue | |  |
6 X Brick 1 x 3 | Blue | |  |
9 X Brick 1 x 4 | Blue | |  |
11 X Brick 1 x 2 | Blue | |  |
8 X Brick 1 x 1 | Blue | |  |
2 X Door 1 x 4 x 5 with 4 Panes | Red | |  |
10 X Fence 1 x 4 x 1 | Yellow | |  |
2 X Ladder 14 x 2.5 | Yellow | |  |
4 X Window 1 x 4 x 3 | Yellow | |  |
5 X Window 1 x 4 x 3 | Red | |  |
6 X Brick, Round 2 x 2 with Axle Hole | Yellow | |  |
8 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch | Yellow | |  |
2 X Cone 2 x 2 x 2 - Solid Stud | Yellow | |  |
2 X Cone 4 x 4 x 2 without Axle Hole | Yellow | |  |
2 X Brick, Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Yellow | |  |
4 X Bracket 2 x 2 - 2 x 2 with 2 Holes | Blue | |  |
1 X Baseplate 16 x 16 | Green | |  |
2 X Door 1 x 4 x 6 | Yellow | |  |
1 X Hook, Slope 45 2 x 3 x 1 1/3 Double with Arm and Light Gray Tow Hook | Red | |  |
1 X Minifig, Utensil Push Broom | Brown | |  |
1 X Minifig, Utensil Shovel (Round Stem End) | Dark Gray | |  |
1 X Plate, Modified 2 x 3 with Helicopter Rotor Holder | Red | |  |
1 X Plant, Tree Cypress | Green | |  |
1 X Plant, Tree Fruit | Green | |  |
2 X Vehicle, Tipper End Flat with Pins | Yellow | |  |
1 X Vehicle, Tipper End Sloped | Yellow | |  |
1 X Crane Bucket - Complete Assembly (Top, Jaws, Spring) | Yellow | |  |
1 X Plate, Modified 2 x 5 with Towball Socket | Red | |  |
3 X Hinge Plate 2 x 9 - Complete Assembly | Red | |  |
3 X Plate, Modified 2 x 2 with Wheel Holder Bottom | Red | |  |
3 X Wheel Center Small with Stub Axles (Pulley Wheel) | Red | |  |
3 X Tire 14mm D. x 4mm Smooth Small Single | Black | |  |
1 X Hinge Plate 2 x 4 - Male (Digger Bucket Holder) | Red | |  |
1 X Vehicle, Digger Bucket Smooth 3 x 5 x 1 & 1/3 | Yellow | |  |
8 X Slope 75 2 x 2 x 3 | Yellow | |  |
4 X Slope 75 2 x 2 x 3 Double Convex | Yellow | |  |
1 X Brick 1 x 4 with Car Grille Chrome Pattern (Embossed Print) | Red | |  |
1 X Brick 1 x 4 with Car Grille Chrome Pattern (Embossed Print) | Blue | |  |
2 X Plate 4 x 8 | Yellow | |  |
1 X Door 1 x 3 x 3 Left | Red | |  |
1 X Door 1 x 3 x 3 Right | Red | |  |
2 X Plate, Modified 1 x 2 with Ladder | Red | |  |
2 X Flag on Flagpole, Straight with Red Lego Pattern | White | |  |
2 X Window 1 x 4 x 5 with Fixed Glass | Red | |  |
1 X Plate 1 x 4 | Yellow | |  |
4 X Brick 2 x 2 without Inside Supports | Black | |  |
1 X Plate 2 x 3 | Yellow | |  |
3 X Wheel Center Small with Stub Axles (Pulley Wheel), with Black Tire 14mm D. x 4mm Smooth Small Single (3464 / 3139) | Red | |  |
12 X Wheel Old with 4 Studs, with Black Tire Offset Tread (7039 / 3483) | Red | |  |
6 X Brick, Modified 2 x 2 with Wheels Red for Single Tire, with Black Tires Offset Tread Small (3137c01 / 3641) | Black | |  |
Отзывы о наборе LEGO 599