Conjuntos com essa parte (de Bricklink)
Cor da peça BrancoNome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41757 Botanical Garden | 2023 | 1 | |
60351 Rocket Launch Centre | 2022 | 1 | |
71405 Fuzzy Flippers | 2022 | 2 | |
41447 Heartlake City Park | 2021 | 2 | |
41685 Magical Funfair Rollercoaster | 2021 | 2 | |
43195 Belle and Rapunzel's Royal Stables | 2021 | 2 | |
41154 Cinderella's Dream Castle | 2018 | 1 | |
10251 Brick Bank | 2016 | 2 | |
41119 Heartlake Cupcake Cafe | 2016 | 1 | |
71040 Disney Castle | 2016 | 1 | |
70226 Mammoth's Frozen Stronghold | 2015 | 3 |
Cor da peça Tan
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 | |
43222 Disney Castle | 2023 | 16 | |
76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 2 | |
75290 Mos Eisley Cantina | 2020 | 5 | |
75978 Diagon Alley | 2020 | 1 | |
76129 Hydro-Man Attack | 2019 | 2 | |
41196 The Elvenstar Tree Bat Attack | 2018 | 1 | |
75208 Yoda's Hut | 2018 | 1 | |
75953 Hogwarts & Whomping Willow | 2018 | 1 | |
75954 Hogwarts Great Hall | 2018 | 1 | |
41177 The Precious Crystal Mine | 2016 | 1 | |
71040 Disney Castle | 2016 | 11 | |
10232 Palace Cinema | 2013 | 1 |
Cor da peça Vermelho
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10778 Mickey, Minnie and Goofy at the Carnival | 2022 | 2 |
Cor da peça Azul
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
60370 Police Station Chase | 2023 | 2 |
Cor da peça Preto
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
72003 Berserker Bomber | 2018 | 2 | |
75955 The Hogwarts Express | 2018 | 2 |
Cor da peça Dark Turquoise
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41256 Rainbow Caterbus | 2020 | 2 | |
41394 Heartlake City Hospital | 2020 | 1 |
Cor da peça Dark Green
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
76403 The Ministry of Magic | 2022 | 2 |
Cor da peça Dark Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
10300 Back to the Future Time Machine | 2022 | 2 | |
71771 The Crystal King Temple | 2022 | 2 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 1 | |
71722 Skull Sorcerer's Dungeon | 2020 | 2 |
Cor da peça Light Bluish Gray
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 7 | |
71799 NINJAGO City Markets | 2023 | 2 | |
71408 Princess Peach's Castle | 2022 | 1 | |
71764 Ninja Training Centre | 2022 | 2 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 3 | |
71369 Bowser's Castle Boss Battle | 2020 | 3 | |
75978 Diagon Alley | 2020 | 1 | |
70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 1 | |
75936 Jurassic Park: T. rex Rampage. | 2019 | 2 | |
75938 T. rex vs Dino-Mech Battle | 2019 | 2 | |
76139 1989 Batmobile | 2019 | 1 | |
71043 Hogwarts Castle | 2018 | 4 | |
41188 Breakout from the Goblin King's Fortress | 2017 | 1 | |
41237 Batgirl Secret bunker | 2017 | 1 | |
41317 Sunshine Catamaran | 2017 | 2 | |
70620 NinjaGo City | 2017 | 2 | |
41178 The Dragon Sanctuary | 2016 | 2 | |
70604 Tiger Widow Island | 2016 | 2 |
Cor da peça Reddish Brown
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41255 Pop Village Celebration | 2020 | 1 | |
75978 Diagon Alley | 2020 | 1 | |
70677 Land Bounty | 2019 | 1 | |
71043 Hogwarts Castle | 2018 | 1 | |
10255 Assembly Square | 2017 | 1 | |
41149 Moana's Island Adventure | 2017 | 1 | |
41322 Snow Resort Ice Rink | 2017 | 2 | |
70617 Temple of the Ultimate Ultimate Weapon | 2017 | 2 | |
41122 Adventure Camp Tree House | 2016 | 3 | |
71040 Disney Castle | 2016 | 2 | |
41075 The Elves' Treetop Hideaway | 2015 | 2 | |
70732 City of Stiix | 2015 | 1 | |
70751 Temple of Airjitzu | 2015 | 4 | |
75904 Mystery Mansion | 2015 | 3 |
Cor da peça Dark Purple
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41320 Heartlake Frozen Yogurt Shop | 2017 | 2 | |
76035 Jokerland | 2015 | 2 |
Cor da peça Medium Dark Flesh
Nome do conjunto | Ano de lançamento | Quantidade | |
---|---|---|---|
41721 Organic Farm | 2022 | 1 |