Conjuntos com essa parte (de Bricklink)
Cor da peça Dark Gray| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 4483-2 AT-AT, blue box | 2004 | 4 | |
| 4404 Land Busters | 2003 | 4 | |
| 8366 Supersonic RC | 2003 | 2 | |
| 8465 Extreme Off-Roader | 2001 | 4 | |
| 8466 4x4 Off Roader | 2001 | 6 | |
| 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 4 | |
| 8448 Super Street Sensation / Super Car Mk II | 1999 | 2 | |
| 8226 Mud Masher / Desert Stormer | 1998 | 1 | |
| 8482 CyberMaster | 1998 | 2 | |
| 8483 CyberMaster | 1998 | 2 | |
| 2556 +AHs-SHELL Promotional Set+AH0- F1 Ferrari | 1997 | 2 | |
| 6495 Time Tunnelator | 1997 | 2 | |
| 8277 Giant Model Set | 1997 | 1 | |
| 4565 Freight & Crane Railway | 1996 | 1 | |
| 6493 Flying Time Vessel | 1996 | 2 |
Cor da peça Preto
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 70731 Jay Walker One | 2015 | 1 | |
| 42021 Snowmobile | 2014 | 2 | |
| 42005 Monster Truck | 2013 | 4 | |
| 9393 Tractor | 2012 | 2 | |
| 9396 Helicopter | 2012 | 4 | |
| 9398 4x4 Crawler | 2012 | 4 | |
| 8110 Unimog U400 | 2011 | 2 | |
| 8053 Mobile Crane | 2010 | 4 | |
| 8263 Snow Groomer | 2009 | 2 | |
| 8157 Ferrari F1 1:9 | 2008 | 2 | |
| 8653 Enzo Ferrari 1:10 | 2005 | 8 | |
| 8475 RC Race Buggy | 2002 | 2 |
Cor da peça Lima
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8509 Swamp | 2000 | 2 |
Cor da peça Dark Bluish Gray
| Nome do conjunto | Ano de lançamento | Quantidade | |
|---|---|---|---|
| 8070 Super Car | 2011 | 6 | |
| 8081 Extreme Cruiser | 2011 | 2 | |
| 8048 Buggy | 2010 | 2 | |
| 8129 AT-AT Walker | 2010 | 4 | |
| 8038 The Battle of Endor | 2009 | 2 | |
| 10178 Motorized Walking AT-AT | 2007 | 6 | |
| 8527 Mindstorm NXT | 2006 | 3 | |
| 8435 4WD | 2004 | 2 | |
| 8129 | 4 |




